StockFetcher is a powerful, but easy-to-use stock screener. Based on StockFetcher"s text-based filtering you can use plain-english phrases to build your custom stock screens.
Click Getting Started to learn more!
| Last (%) | 1 Month (%) | 1 Year (%) | |
|---|---|---|---|
| Aerospace (45) [+] | -1.1 | -5.2 | -10.4 |
| Auto-tires-trucks (60) [+] | -0.5 | -9.2 | -23.6 |
| Basic Materials (260) [+] | -1.7 | -13.6 | -26.2 |
| Business Services (159) [+] | -0.6 | -4.3 | -12.4 |
| Computer And Technology (859) [+] | -1.3 | -7.0 | -15.8 |
| Conglomerates (24) [+] | -1.3 | -6.4 | -9.3 |
| Construction (109) [+] | -1.4 | -2.9 | -3.1 |
| Consumer Discretionary (295) [+] | -1.2 | -4.8 | -8.0 |
| Consumer Staples (173) [+] | 0.0 | -1.0 | -6.6 |
| Finance (1316) [+] | -0.7 | -1.3 | -2.2 |
| Industrial Products (241) [+] | -1.4 | -7.4 | -18.3 |
| Medical (552) [+] | -0.7 | -0.9 | -15.1 |
| Oils-energy (401) [+] | -1.5 | -9.2 | -21.5 |
| Retail-wholesale (269) [+] | -0.2 | -3.3 | 1.1 |
| Transportation (137) [+] | -1.3 | -6.5 | -18.3 |
|
|
|
Enter a stock symbol below to view the results of dozens of stock filters and tests: