StockFetcher is a powerful, but easy-to-use stock screener. Based on StockFetcher"s text-based filtering you can use plain-english phrases to build your custom stock screens.
Click Getting Started to learn more!
| Last (%) | 1 Month (%) | 1 Year (%) | |
|---|---|---|---|
| Aerospace (46) [+] | 1.8 | 8.0 | -1.3 |
| Auto-tires-trucks (61) [+] | 3.0 | 17.3 | -10.4 |
| Basic Materials (257) [+] | 1.0 | 15.5 | -9.1 |
| Business Services (159) [+] | 2.1 | 10.5 | -3.4 |
| Computer And Technology (861) [+] | 2.1 | 14.1 | -10.7 |
| Conglomerates (25) [+] | 2.1 | 11.7 | -0.2 |
| Construction (108) [+] | 3.6 | 15.7 | -5.0 |
| Consumer Discretionary (292) [+] | 2.0 | 12.2 | -2.7 |
| Consumer Staples (172) [+] | 1.1 | 6.5 | -1.1 |
| Finance (1333) [+] | 1.4 | 9.3 | -2.3 |
| Industrial Products (238) [+] | 2.4 | 13.6 | -6.1 |
| Medical (560) [+] | 1.6 | 14.8 | -4.4 |
| Oils-energy (398) [+] | 1.1 | 6.1 | -10.8 |
| Retail-wholesale (272) [+] | 1.9 | 9.5 | 8.4 |
| Transportation (139) [+] | 1.7 | 12.2 | -10.9 |

|
|
|
Enter a stock symbol below to view the results of dozens of stock filters and tests: