StockFetcher is a powerful, but easy-to-use stock screener. Based on StockFetcher"s text-based filtering you can use plain-english phrases to build your custom stock screens.
Click Getting Started to learn more!
| Last (%) | 1 Month (%) | 1 Year (%) | |
|---|---|---|---|
| Aerospace (45) [+] | -0.6 | 3.3 | 36.3 |
| Auto-tires-trucks (58) [+] | -0.4 | 2.1 | 38.9 |
| Basic Materials (257) [+] | -0.3 | -0.7 | -5.3 |
| Business Services (158) [+] | -0.4 | 0.9 | 28.5 |
| Computer And Technology (804) [+] | -0.5 | 2.4 | 15.7 |
| Conglomerates (24) [+] | -1.1 | -3.1 | 26.6 |
| Construction (108) [+] | -0.6 | -2.2 | 42.6 |
| Consumer Discretionary (269) [+] | -0.2 | 0.7 | 26.3 |
| Consumer Staples (167) [+] | 0.0 | -0.3 | 23.8 |
| Finance (1303) [+] | -0.2 | -3.4 | 19.5 |
| Industrial Products (230) [+] | -0.3 | 0.9 | 27.2 |
| Medical (526) [+] | -0.3 | 1.7 | 16.8 |
| Oils-energy (391) [+] | -0.4 | 0.1 | 13.8 |
| Retail-wholesale (262) [+] | -0.5 | 2.0 | 30.7 |
| Transportation (131) [+] | -0.6 | -2.2 | 19.9 |

|
|
|
Enter a stock symbol below to view the results of dozens of stock filters and tests: