StockFetcher Forums · Filter Exchange · best stocks and etf s to be in<< >>Post Follow-up
MARY4MONEY
806 posts
msg #59887
Ignore MARY4MONEY
2/23/2008 9:37:51 AM

with this week market- commodity stocks like ach bhp and rio are great and the agri stocks like mos mon coin seed gro tnh tra pot are great longeer term in vestments- the safest way to play it is to play the best etf s- the follwing etfs are up ore than 50% above their 300 day lows(the best way to know the strongest running stocks is to just simply use % above 20-300 day lows and say use a low that was at a major bottom like on 1-23-08-) the best etfs in ascending order are ewz oil eeb fxi gsp gsg pgj gld ewm- check out the strongest stocks for each-to have you best candidates

MARY4MONEY
806 posts
msg #59888
Ignore MARY4MONEY
2/23/2008 10:00:16 AM

here is the best commodity related stocks to play
Symbol Price % Day Chg Volume RSI(2) LOW
4-week
low %above50daylow wm% v% d% 20d Average
Volume(30) Weekly
RSI(2) 2d
SID 39.92 -2.20% 5638500 63.24 6.18 545.95 0.32 16.19 0.06 1.70 1145806 100.00 0.06
COIN 11.64 -1.61% 904000 69.00 8.74 225.19 0.34 1.58 0.10 1.15 1675640 95.89 0.10
WCI 4.20 -7.28% 759900 5.19 3.73 211.11 64123.10 0.51 0.10 0.94 1817830 50.56 0.10
SPF 4.15 2.98% 1118500 65.12 2.85 182.31 73664.77 0.21 0.10 1.09 6555036 56.72 0.10
PAL 9.00 0.56% 5820900 98.56 4.02 174.39 0.22 4.58 0.11 1.43 2631906 99.79 0.11
SWC 18.90 3.73% 3200400 91.37 8.60 154.72 0.18 2.80 0.07 1.30 2141516 99.23 0.07
MHO 17.33 0.17% 255300 42.10 12.08 140.69 19000.41 0.69 0.06 1.09 466730 97.97 0.06
JRCC 16.39 -2.03% 463700 21.10 10.18 124.52 0.20 0.77 0.05 1.12 866810 81.37 0.05
HOV 9.41 8.04% 2045600 93.61 6.75 121.41 31162.31 0.62 0.10 1.07 4133653 46.58 0.10
TBSI 37.69 -5.35% 1966800 35.54 22.26 113.06 0.26 1.75 0.09 1.12 1257006 95.24 0.09
GGC 5.99 -5.52% 608900 14.03 5.38 91.99 0.33 0.67 0.08 0.92 940253 27.53 0.08
ANR 41.71 3.81% 2853000 94.33 28.84 90.28 0.18 1.47 0.06 1.16 3012900 92.98 0.06
QMAR 23.15 -0.04% 851000 40.91 15.41 89.60 0.20 0.63 0.04 1.02 1947233 52.90 0.04
GNK 61.41 -2.77% 1693400 42.78 39.75 83.92 0.19 1.76 0.05 1.15 1367020 94.21 0.05
ENT 2.00 4.17% 458300 99.78 1.30 81.82 0.21 0.80 0.12 1.29 266383 98.19 0.12
DRYS 87.45 2.10% 4624500 85.09 56.13 81.39 0.20 1.00 0.06 1.14 4909630 94.80 0.06
MTL 126.83 3.63% 895900 97.84 83.75 80.08 0.14 0.96 0.04 1.19 1090970 98.51 0.04
PHM 14.71 1.73% 6708800 67.84 11.48 79.39 19721.79 0.82 0.05 1.05 10947053 66.16 0.05
SCU 0.73 -1.35% 120600 2.20 0.66 78.05 0.14 0.55 0.03 0.98 140653 7.11 0.03
DROOY 12.40 -1.90% 343700 68.71 10.11 77.91 0.17 1.14 0.08 1.11 512056 84.48 0.08
GBX 27.45 -0.54% 288100 57.83 17.39 71.24 0.15 0.83 0.06 1.10 545156 97.02 0.06
NG 10.00 -0.20% 1176600 8.90 9.86 70.36 0.17 0.73 0.06 0.95 1137156 7.42 0.06
CENX 65.62 0.38% 965300 90.09 44.77 68.60 0.14 1.25 0.04 1.14 1084626 94.64 0.04
CAL 28.80 -1.03% 2372800 18.43 24.98 67.54 0.16 0.61 0.06 1.02 4634726 43.14 0.06
WLT 51.23 0.27% 1905000 85.65 39.02 66.44 0.14 1.47 0.03 1.14 1896933 97.45 0.03
SUF 3.90 -2.01% 274700 3.23 2.70 65.96 0.35 0.50 0.10 0.99 591593 43.56 0.10
ARII 24.05 -0.78% 362700 82.26 16.61 65.86 0.17 1.33 0.11 1.15 259540 97.85 0.11
SA 29.27 3.43% 218100 88.23 21.50 64.90 0.19 0.51 0.05 1.12 444066 92.24 0.05
BZH 7.47 -0.27% 995200 29.16 6.69 64.90 34405.54 0.43 0.05 0.97 2491763 48.70 0.05
GMO 11.65 1.75% 565800 98.79 8.65 63.85 0.18 0.85 0.06 1.13 639730 91.60 0.06
DNN 7.88 5.07% 464300 97.89 6.08 62.47 0.17 1.46 0.09 1.12 372226 84.30 0.09
LFL 14.62 3.84% 242200 90.78 11.52 62.44 0.15 0.37 0.04 1.07 611623 84.54 0.04
ACI 53.42 1.39% 3884300 58.40 39.94 61.98 0.15 1.12 0.05 1.09 5521193 83.36 0.05
NM 12.38 -3.66% 1191500 40.12 9.50 59.95 0.18 0.80 0.07 1.06 1221550 78.46 0.07
CF 125.86 2.36% 2294400 67.77 97.05 59.86 0.15 0.90 0.05 1.10 3349096 95.36 0.05
ESEA 13.28 0.91% 150000 54.22 10.00 59.42 0.16 0.45 0.05 1.08 228256 81.40 0.05
CLF 121.89 1.78% 3633600 70.00 93.35 57.79 0.13 2.36 0.07 1.10 1970180 98.49 0.07
FDG 49.06 -2.54% 1665700 44.74 39.29 56.79 0.12 1.62 0.05 1.07 1563896 96.94 0.05
GST 1.36 3.82% 103800 66.15 1.08 56.32 0.19 0.23 0.08 1.07 326643 84.14 0.08
PCU 114.34 -0.11% 2334400 94.46 82.25 56.10 0.14 1.03 0.04 1.12 2645810 93.46 0.04
DPTR 22.50 2.13% 640800 67.94 17.99 55.82 0.15 0.39 0.06 1.06 1430663 79.85 0.06
DHI 15.22 -0.65% 8587900 64.17 13.40 55.62 17863.39 0.93 0.07 1.04 12200723 44.92 0.07
GOLD 50.13 -0.54% 647500 47.07 42.54 55.44 0.13 0.84 0.03 1.06 918280 92.47 0.03
OCNF 22.74 -1.73% 142900 22.55 16.64 54.59 0.16 0.56 0.05 1.08 224436 82.52 0.05
KBH 24.34 -0.73% 4426200 42.60 22.25 54.44 11063.06 0.84 0.06 1.01 7236930 46.88 0.06
MEE 40.44 1.10% 2030700 47.31 32.89 54.23 0.15 0.95 0.06 1.04 2825613 78.16 0.06
MOS 108.96 -2.50% 6096400 33.94 85.00 53.46 0.17 1.22 0.05 1.08 7351066 94.77 0.05
UDRL 20.01 -1.43% 165900 35.79 13.75 53.22 0.13 1.03 0.05 1.11 221526 98.76 0.05
RAIL 41.27 1.70% 414700 83.12 31.47 52.85 0.14 1.23 0.05 1.06 343080 79.27 0.05
SPSX 27.57 -1.54% 377200 45.04 22.48 52.66 0.16 1.35 0.03 1.10 329396 91.24 0.03
ABFS 27.38 -0.80% 651000 14.64 25.89 52.62 0.16 0.85 0.06 1.00 1016790 30.58 0.06
NWA 16.27 -4.18% 2515800 7.04 16.06 52.06 0.17 0.90 0.05 0.94 3640420 17.10 0.05
DSX 30.58 2.14% 844500 62.84 23.00 51.76 0.18 0.29 0.04 1.06 2431693 88.65 0.04
UAUA 35.49 -1.17% 2088800 21.64 34.12 50.83 0.16 0.60 0.05 0.96 3793460 21.04 0.05
ACH 49.75 5.72% 2379900 99.88 34.26 50.76 0.16 1.38 0.05 1.16 1784450 89.11 0.05
EGLE 26.18 -0.04% 760800 70.89 20.36 49.60 0.15 0.83 0.04 1.06 827793 83.72 0.04
EXM 36.64 1.19% 732600 70.26 28.65 49.55 0.22 0.50 0.04 1.04 1194366 76.24 0.04
POT 157.00 0.08% 5188100 96.95 129.19 48.79 0.14 1.01 0.03 1.08 8035616 90.47 0.03
AKS 50.79 4.06% 2266300 69.25 40.60 48.51 0.14 0.76 0.06 1.09 3575146 90.79 0.06
RIO 35.63 2.41% 21703900 90.14 26.44 48.46 0.12 0.87 0.04 1.11 29570100 90.71 0.04
MCF 68.55 -0.42% 138100 68.96 51.46 48.02 0.13 1.32 0.03 1.09 150243 89.70 0.03
ZEUS 39.58 2.19% 370000 72.98 30.15 47.58 0.11 1.58 0.07 1.10 289573 99.06 0.07
BZP 15.49 -0.71% 529100 33.92 10.80 47.38 0.13 0.88 0.02 1.06 722326 95.41 0.02
RTP 457.05 1.06% 289800 83.74 354.00 47.23 0.12 0.56 0.03 1.07 461106 83.58 0.03
CHNR 22.30 1.55% 192200 57.80 16.26 47.00 0.19 0.26 0.08 1.03 300810 69.78 0.08
FLI 29.93 39.21% 198700 98.60 21.15 46.57 0.12 8.35 0.19 1.32 36083 97.08 0.19
AUY 16.96 -0.59% 12183800 81.96 14.40 46.33 0.13 1.25 0.04 1.08 13901200 85.98 0.04
BVN 72.77 1.17% 456800 74.12 61.55 45.08 0.13 0.70 0.05 1.07 772900 76.94 0.05
CMC 30.24 1.14% 1278700 70.48 24.86 45.04 0.12 0.62 0.04 1.06 2208286 85.44 0.04
STLD 61.18 4.62% 2076700 83.80 47.44 44.74 0.13 0.98 0.05 1.12 2171616 93.16 0.05
FCX 99.36 -0.51% 9596700 69.46 81.80 44.08 0.12 0.80 0.04 1.06 14053666 91.73 0.04
IVN 11.35 -1.82% 873400 75.72 8.88 44.04 0.14 0.84 0.09 1.11 936400 89.19 0.09
SCHN 64.73 -0.08% 412200 60.85 53.15 43.53 0.13 0.74 0.03 1.07 642366 93.29 0.03
SGR 64.53 2.35% 2015200 98.82 51.25 43.40 4406.14 1.16 0.05 1.09 1967816 33.06 0.05
AEM 65.25 -0.72% 3117900 40.98 58.41 43.25 0.10 1.29 0.05 1.04 3199606 82.79 0.05
ODFL 29.01 -2.49% 378100 18.89 24.75 42.84 0.13 0.72 0.04 1.02 759576 47.44 0.04
CNX 76.45 1.00% 2310500 41.36 66.80 42.55 0.15 0.73 0.05 1.02 3944893 67.21 0.05
DAL 16.37 0.99% 3048600 32.59 15.56 42.35 0.17 0.68 0.07 0.97 4912816 20.69 0.07
MM 59.95 1.99% 1036700 98.75 46.00 42.23 0.09 2.84 0.05 1.12 479380 99.67 0.05
GBN 3.19 -3.33% 427400 34.62 2.80 41.78 0.12 0.75 0.06 1.04 590486 86.72 0.06
ATI 83.64 1.03% 2232400 48.05 64.47 41.76 0.12 0.90 0.04 1.06 2941573 91.45 0.04
CEM 8.17 2.00% 1868500 85.47 5.93 41.59 0.12 0.97 0.04 1.11 2263383 89.82 0.04
TGB 4.80 1.27% 2123500 97.00 3.45 41.59 0.15 1.66 0.10 1.15 1330850 90.27 0.10
OZN 1.54 -6.67% 190800 39.73 1.35 41.28 0.17 0.35 0.09 1.04 269840 92.10 0.09
TRA 47.75 -0.83% 3486800 30.22 38.17 41.27 0.17 0.90 0.05 1.04 4805336 80.75 0.05
MT 78.18 3.51% 4073100 99.72 61.74 40.79 0.12 1.38 0.03 1.11 3888976 87.87 0.03
AAUK 31.92 1.04% 1255700 99.59 24.22 40.43 0.11 0.96 0.03 1.08 1780956 95.50 0.03
BMD 0.73 4.29% 170400 54.53 0.57 40.38 0.21 0.42 0.08 1.04 237110 74.02 0.08
GRS 7.90 0.00% 791900 98.60 6.01 40.32 0.19 0.90 0.07 1.14 1020453 83.38 0.07
ISON 0.07 16.67% 60500 70.04 0.05 40.00 0.32 0.84 0.19 0.91 41773 17.76 0.19
HAYN 57.41 1.04% 180300 52.97 42.75 39.96 0.14 0.95 0.06 1.06 272650 90.36 0.06
CCC 18.45 7.33% 1447400 79.36 14.50 39.88 0.13 2.12 0.07 1.09 654136 98.62 0.07
AGU 70.85 -0.24% 2788200 84.43 57.36 39.30 0.14 1.07 0.03 1.08 3788330 84.55 0.03
WOR 18.72 1.19% 699600 67.60 15.00 38.56 0.11 0.60 0.04 1.08 1146733 90.61 0.04
BTU 58.24 1.75% 5629500 55.32 48.47 38.50 0.16 1.15 0.06 1.04 6364686 83.96 0.06
RBY 1.26 -5.26% 294700 56.41 1.00 38.46 0.19 1.06 0.15 1.10 253576 88.69 0.15
NUE 65.85 2.65% 4204000 72.98 53.43 37.99 0.11 0.86 0.04 1.09 5623236 97.50 0.04
GSS 4.05 1.25% 1925700 66.12 3.53 37.76 0.13 0.40 0.05 1.05 4886106 83.06 0.05
BHP 73.83 2.70% 3918400 83.84 62.30 37.43 0.12 0.81 0.03 1.07 5278183 76.69 0.03
ANO 3.80 -6.86% 511700 33.55 2.95 37.18 0.19 1.18 0.09 1.07 317083 89.86 0.09
ZINC 15.35 -0.78% 298200 41.36 11.88 37.05 0.18 0.74 0.07 1.05 424766 71.55 0.07
AA 36.55 0.69% 12834200 65.66 30.06 36.94 0.11 1.07 0.03 1.06 14733910 89.45 0.03
BOOM 56.58 -3.91% 427000 14.55 48.82 36.50 0.14 1.20 0.06 1.01 381256 68.93 0.06
GGB 30.78 1.12% 5572000 97.63 24.42 36.19 0.11 2.03 0.04 1.09 3468786 91.90 0.04
TIE 23.81 -0.08% 1563700 73.13 20.05 35.67 0.13 0.67 0.05 1.05 2284186 86.38 0.05
ABX 50.16 -0.59% 7698300 59.46 47.18 35.38 0.11 0.81 0.04 1.02 12738763 63.21 0.04
FCL 55.29 1.49% 1123700 57.07 47.48 34.49 0.13 1.10 0.05 1.03 1461576 70.62 0.05
GG 40.52 0.42% 9306000 98.62 34.52 34.39 0.11 1.23 0.04 1.08 9275860 93.98 0.04
PBR 118.55 0.30% 6001200 54.45 102.38 33.67 0.11 0.78 0.03 1.04 8544913 88.35 0.03
AZK 4.49 3.22% 302400 80.41 3.70 33.63 0.11 0.62 0.05 1.08 376846 95.24 0.05
ICO 6.19 -3.43% 1281200 5.92 5.57 30.32 0.14 0.84 0.06 0.97 1901423 35.47 0.06
SDTH 11.04 1.75% 885800 17.74 10.49 29.88 0.24 0.90 0.11 0.88 792296 13.34 0.11
MON 116.67 0.21% 4351900 40.87 98.57 25.16 0.14 0.72 0.04 1.02 8505046 75.67 0.04
AGT 0.60 0.00% 625300 90.30 0.48 25.00 0.13 1.35 0.03 1.04 587530 77.79 0.03
PAAS 36.49 -0.90% 1170300 55.58 32.72 23.53 0.11 0.98 0.05 1.03 1441910 76.77 0.05
OMG 59.71 0.00% 412200 74.35 49.00 21.86 0.12 0.54 0.04 1.05 892083 73.17 0.04
TNH 127.83 -0.73% 238500 62.24 121.23 18.28 0.17 0.63 0.04 0.98 503123 46.80 0.04
PEIX 5.51 -5.97% 615700 7.29 5.30 17.74 0.21 0.68 0.10 0.92


StockFetcher Forums · Filter Exchange · best stocks and etf s to be in<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.