StockFetcher Forums · Filter Exchange · best stocks for cnbc contest to play<< >>Post Follow-up
MARY4MONEY
806 posts
msg #62732
Ignore MARY4MONEY
5/17/2008 10:02:39 AM

i have saved you all a lot of time here- in ascending order based on their wm%--
Symbol Company Price % Day Chg Volume RSI(2) Weekly
RSI(2) %above100daylow wm% 20ma 20lowpct Average
True
Range
(3)
ABK AMBAC FINANCIAL GRP INC 3.85 -3.27% 7052511 16.25 24.24 20.10 0.29 0.85 5.04 0.27
MBI M B I A INC 9.53 -1.55% 4621489 45.47 29.30 29.39 0.24 0.91 5.46 0.60
CSIQ Canadian Solar Inc 44.90 2.98% 3558936 93.30 98.43 69.32 0.23 1.46 5.09 3.88
SOLF Solarfun Power Holdings Co Ltd 22.84 23.66% 22327500 99.89 96.45 74.48 0.23 1.52 4.20 2.77
JRJC CHINA FINANCE ONLINE CO 26.15 18.65% 5082230 95.09 92.45 65.01 0.21 1.27 6.42 2.78
YGE Yingli Green Energy Holding Co Ltd 24.88 -1.70% 6050128 40.51 86.28 47.66 0.21 1.07 3.62 2.66
MTG M G I C INVT CORP WIS 12.92 -2.34% 1195347 54.82 56.17 26.27 0.19 1.00 3.66 0.64
FEED AgFeed Industries Inc 16.44 -4.42% 1103144 0.69 16.13 52.08 0.19 0.88 5.71 1.72
CLF CLEVELAND CLIFFS INC 97.54 -48.93% 2394295 4.60 13.36 21.34 0.19 0.59 2.97 37.31
YRCW Yellow Roadway 18.57 -1.33% 1114567 63.61 79.68 41.38 0.18 1.10 4.23 0.74
JASO JA Solar Holdings Co Ltd 24.83 4.28% 11986175 83.04 75.06 53.17 0.18 1.06 3.48 1.82
ZOLT Zoltek Companies, Inc. 30.98 16.86% 3992858 95.21 80.16 40.19 0.18 1.19 4.98 3.44
CLWR Clearwire Corp A 13.90 0.94% 507546 71.06 28.68 27.70 0.18 0.95 3.50 0.35
EXM Excel Maritime Carriers Ltd 57.72 7.81% 3627977 94.23 97.00 62.05 0.18 1.27 4.34 3.38
LDK LDK Solar Co Ltd 37.22 2.99% 2780733 76.13 88.91 49.41 0.17 1.09 3.19 2.27
ENER Energy Conversion Devices, Inc. 56.89 1.08% 2430866 89.06 99.33 65.68 0.17 1.41 3.74 2.75
STP SUNTECH POWER HOLDINGS CO LTD 46.10 -2.16% 7042181 48.75 77.88 39.14 0.17 1.03 2.54 3.39
TSL Trina Solar Ltd 49.53 3.97% 1717606 99.02 95.46 50.30 0.17 1.16 2.99 3.18
SIGM Sigma Designs, Inc. 23.59 2.12% 1402000 97.15 92.88 35.98 0.16 1.18 3.67 1.14
ESLR Evergreen Solar Inc 9.45 1.39% 6031913 94.11 78.96 21.07 0.16 1.07 2.10 0.76
NILE BLUE NILE INC 55.08 -0.76% 829500 83.44 72.53 31.09 0.16 1.11 4.28 3.73
PHM PULTE CORP 14.72 1.87% 6454400 91.21 70.89 46.08 0.16 1.06 3.33 0.94
SPWR SUNPOWER CORPORATION 93.50 1.10% 1610390 97.61 88.55 43.97 0.16 1.07 3.12 5.09
MEE Massey Energy Co 64.52 4.81% 3363700 90.87 94.08 61.96 0.15 1.15 3.53 3.39
TBSI TBS International Ltd 59.11 1.97% 1018456 92.98 99.66 71.91 0.15 1.28 4.07 4.03
ETFC E*Trade Financial Inc 4.31 -1.15% 27216300 73.15 73.25 52.97 0.15 1.08 2.01 0.26
ANR ALPHA NATURAL RESOURCES INC 68.43 3.76% 3543400 97.61 98.16 70.00 0.15 1.23 3.43 3.49
SWC Stillwater Mining Co 14.95 9.85% 3195500 97.34 66.44 55.04 0.15 1.04 2.58 1.02
DRYS DRYSHIPS INC 110.74 3.98% 5942720 99.76 99.80 57.88 0.14 1.23 3.04 6.13
SOHU Sohu.com Inc. 83.54 -0.41% 1534095 73.16 92.73 58.42 0.14 1.15 3.57 3.99
FSLR First Solar Inc 311.14 1.42% 3039972 92.68 90.85 54.81 0.14 1.08 2.18 11.08
SINA sina.com 54.93 -2.28% 2345203 63.03 98.74 42.07 0.14 1.15 3.43 3.56
AMSC American Superconductor Corporation 30.83 4.65% 943347 86.22 94.58 52.81 0.13 1.13 3.35 2.03
GRMN Garmin Ltd 50.02 5.97% 6314900 99.40 84.04 21.71 0.13 1.13 3.01 2.31
SGR SHAW GROUP INC 56.88 4.69% 2521600 97.95 82.39 22.00 0.12 1.10 2.06 2.61
CNET CNET Networks, Inc. 11.37 -0.35% 29969300 96.97 98.18 43.13 0.12 1.41 1.36 1.25
BIDU BAIDU.COM INC 364.59 0.09% 2612609 59.91 74.75 45.28 0.12 1.01 1.97 10.64
QID Proshares QQQ 37.47 0.00% 30446294 10.73 13.61 3.99 0.10 0.92 1.39 1.35
DSX DIANA SHIPPING INC 39.00 6.56% 3683797 99.40 99.49 51.06 0.10 1.20 2.46 2.37
QLD Ultra QQQ Proshares 90.60 0.00% 12133207 90.13 85.57 32.29 0.09 1.07 2.21 3.08
QQQQ Powershares QQQ 50.01 0.08% 136391456 93.09 88.13 18.12 0.05 1.04 1.11 0.86
GLD streetTRACKS Gold Shares ETF 89.10 2.41% 10916154 91.49 72.55 10.18 0.05 1.02 0.66 1.80
SPY SPDR S&P 500 ETF 142.70 0.12% 200821312 97.22 77.22 11.79 0.04 1.02 0.69 1.62
DIA DIAMONDS 129.69 -0.28% 9768550 62.80 64.76 10.78 0.03 1.01 0.64 1.46



Results as of:Friday May 16, 2008
44 Symbols in list.


StockFetcher Forums · Filter Exchange · best stocks for cnbc contest to play<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.