StockFetcher Forums · Filter Exchange · giant bear trap squeeze coming-its gold on the streets today<< >>Post Follow-up
MARY4MONEY
806 posts
msg #59024
Ignore MARY4MONEY
1/16/2008 7:50:50 AM

all you have to do is pick it up and buy the stocks that have moved up the most over the last 100 day- with thehighest wm% and in some cases the lowest 20d-- best buys at open today seed solf csiq asti rio ach exm drys dsx etfc akns hoku soen here are the closing prices for 1-15-08--
Symbol Company Price % Day Chg Volume RSI(2) Weekly
RSI(2) %above200daylow wm% 20ma v% 3d
TSL Trina Solar Ltd 37.96 -6.29% 322941 0.11 8.82 33.24 0.16 0.79 0.19 0.08
CSUN China Sunergy Co Ltd 10.65 -8.35% 724610 0.25 18.95 0.00 0.30 0.79 0.23 0.10
SOLF Solarfun Power Holdings Co Ltd 24.05 -3.80% 631898 0.83 20.64 385.16 0.31 0.80 0.15 0.11
CSIQ Canadian Solar Inc 19.80 -8.63% 612401 1.28 8.93 409.23 0.22 0.77 0.22 0.09
CPST Capstone Turbine Corporation 1.53 -3.77% 590133 1.55 23.35 155.81 0.17 0.94 0.19 0.09
DSX DIANA SHIPPING INC 22.91 -6.91% 698232 1.81 8.32 61.68 0.16 0.81 0.25 0.08
DSTI DAYSTAR TECHNOLOGIES INC 4.88 -10.29% 684893 4.30 29.47 103.11 0.25 0.94 0.57 0.11
HOKU HOKU SCIENTIFIC INC 9.88 -7.23% 506889 4.39 23.42 294.00 0.27 0.87 0.22 0.08
LDK LDK Solar Co Ltd 39.55 -7.87% 664313 7.11 14.06 0.00 0.28 0.81 0.15 0.08
DRYS DRYSHIPS INC 56.62 -6.49% 1362573 7.59 9.11 299.74 0.19 0.80 0.31 0.08
ACH ALUMINUM CORP OF CHINA LT 42.42 -6.79% 337165 7.75 3.13 127.57 0.12 0.87 0.22 0.06
ESLR Evergreen Solar Inc 14.11 -7.60% 1220175 7.94 12.95 154.97 0.17 0.86 0.20 0.07
ASTI ASCENT SOLAR TECH 20.03 -8.87% 129229 9.33 20.75 416.31 0.22 0.92 0.16 0.07
EXM Excel Maritime Carriers Ltd 28.13 -7.13% 179072 12.05 4.17 129.01 0.21 0.75 0.12 0.09
AKNS - 9.39 -10.23% 897645 13.79 34.20 582.50 0.38 0.99 0.40 0.13
FSLR First Solar Inc 214.48 -4.57% 1032630 13.95 6.66 623.66 0.14 0.86 0.22 0.07
JASO JA Solar Holdings Co Ltd 67.50 -7.70% 1550523 19.62 23.11 544.21 0.15 0.94 0.55 0.08
RIO COMPANHIA VALE DO RIO DOC 31.28 -3.16% 3817602 20.60 13.91 168.00 0.09 0.97 0.18 0.03
SOEN Solar Enertech 1.07 1.90% 231011 25.63 34.56 67.50 0.28 0.95 0.49 0.09
RIMM Research in Motion Limited 93.54 -2.92% 5922619 26.43 9.24 236.18 0.12 0.88 0.19 0.05
STP SUNTECH POWER HOLDINGS CO LTD 66.81 -4.86% 835157 27.92 4.43 225.41 0.14 0.85 0.18 0.06
SPIR Spire Corporation 21.28 -4.32% 22677 37.56 11.93 307.27 0.19 0.93 0.27 0.11
SEED ORIGIN AGRITECH LIMITED 9.70 0.52% 1295989 47.15 52.52 170.94 0.26 1.25 0.77 0.19
ETFC E*Trade Financial Inc 3.07 -5.25% 7727371 49.63 0.01 95.19 0.25 0.93 0.13 0.11
XSNX XSUNX INC 0.54 -0.93% 80624 53.76 58.08 211.54 0.25 1.06 0.07 0.09
SNDK SanDisk Corporation 29.77 -2.33% 1757500 53.83 36.82 17.22 0.09 0.91 0.23 0.05
MOS Mosaic Co 106.21 -3.04% 1541198 67.00 98.75 603.40 0.12 1.14 0.37 0.07
FEED AgFeed Industries Inc 11.13 -1.42% 218091 78.63 94.96 283.91 0.19 1.21 3.70 0.14
DNDN Dendreon Corporation 6.70 3.72% 3656259 97.32 80.16 93.86 0.17 1.08 1.12 0.10
COIN Converted Organics Inc 12.61 2.52% 1788139 98.00 99.80 922.04 0.31 2.11 3.96 0.27


StockFetcher Forums · Filter Exchange · giant bear trap squeeze coming-its gold on the streets today<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.