StockFetcher Forums · Filter Exchange · hey sheep listen up-were at the 8-16 bottom-next 3 days starts move to 58 on qqqq<< 1 2 >>Post Follow-up
MARY4MONEY
806 posts
msg #57075
Ignore MARY4MONEY
11/28/2007 5:54:18 AM

reasons- gold and oil hit >99% on monthly rsi-2 at theri highes that why oil never broken 100 -it was ast it 2 years high same for gold at 837- these will retreat 10-15% while the qqqq moves up 15-20%- also dollar at monthly rsi-2 low low at 0.8%-my watch list of best option s and stocks-play the ones with the highest wm% and lowest 20d to make the most money like asti exm dsx and rio soon 28-31$ ach crox drys bidu aapl rimm and so on--here is the list--you want the weekly rsi-2 to be <5% and the 20d <0.85- rio and ach and exm and drys are there or slightly above these values look at the very bottom of the list these are your most profitable bottom picks all went 80-180% up off aug 16 low---Rename · Columns · Filters · Download · Upload · Positions · Force Update · Help





Symbol Price % Day Chg Volume RSI(2) LOW
4-week
low %above100daylow Average
True
Range
(3) v% wm% 20d Weekly
RSI(2) 2d
STP 68.30 1.22% 3941600 77.55 54.63 115.05 4.96 1.11 0.19 1.10 82.56 0.08
AMZN 85.59 5.28% 8634100 96.80 76.50 24.31 3.39 0.93 0.09 1.03 81.63 0.05
QID 40.82 -3.16% 35829300 34.43 33.80 20.77 1.79 1.23 0.08 1.03 77.89 0.05
ISRG 296.48 4.61% 1048500 92.23 264.00 105.89 11.16 0.83 0.12 1.03 76.20 0.05
THC 4.43 10.75% 17514400 94.47 3.18 44.77 0.22 1.50 0.13 1.11 74.10 0.07
AAPL 174.81 1.32% 47009100 95.74 150.63 56.61 5.03 1.19 0.10 1.02 71.02 0.03
FSLR 207.62 -2.07% 3762300 27.43 141.49 177.68 11.76 1.13 0.17 1.09 70.35 0.06
SOHU 53.65 5.24% 1948800 95.07 47.04 96.52 3.45 1.40 0.18 1.05 68.65 0.08
BIDU 341.34 4.66% 10820800 94.91 300.92 112.01 21.65 1.74 0.16 1.02 66.96 0.08
PCLN 107.12 2.75% 1012900 67.72 79.15 80.03 6.15 0.82 0.11 1.07 66.16 0.06
LPL 29.16 6.35% 780800 86.67 25.57 43.57 1.38 0.63 0.12 1.05 65.64 0.05
CLF 83.70 4.05% 1938100 93.70 73.50 48.43 3.68 1.41 0.11 1.01 65.59 0.04
RIMM 115.68 3.71% 30949900 80.77 96.80 88.16 5.99 1.63 0.13 1.02 64.42 0.05
SIGM 55.79 4.91% 2154300 88.47 47.25 122.63 3.67 1.45 0.12 1.02 62.14 0.07
SNP 140.33 2.06% 761300 78.21 124.93 64.76 7.59 0.99 0.15 1.01 59.44 0.06
MBT 88.64 4.47% 1169000 88.17 79.75 62.02 4.72 0.69 0.10 1.04 58.97 0.05
CHU 19.80 4.76% 2469500 83.71 17.44 44.42 0.97 1.70 0.12 1.00 57.16 0.06
MA 183.86 1.46% 3041700 90.89 153.68 53.22 6.67 0.82 0.10 1.02 57.02 0.04
GME 53.14 3.22% 3019400 85.96 47.46 42.09 2.17 1.17 0.11 0.99 54.74 0.05
CF 85.15 3.85% 1925100 83.49 77.67 92.82 4.22 1.03 0.13 1.01 53.34 0.06
TKC 25.49 1.07% 1190300 61.22 22.65 77.14 0.99 1.01 0.10 1.02 51.24 0.04
CHL 86.35 4.54% 3261900 76.84 80.49 77.67 4.06 1.07 0.11 0.99 50.15 0.05
SINA 46.61 1.68% 2619000 85.18 43.50 34.52 2.09 2.08 0.13 0.96 48.99 0.06
TRA 35.34 2.02% 2437700 83.37 32.72 99.77 1.57 0.72 0.11 1.01 47.39 0.05
MOS 63.30 2.13% 2705200 84.63 57.25 94.77 3.44 0.89 0.12 1.00 47.16 0.06
NTES 19.34 0.21% 768800 86.83 18.46 43.79 0.60 0.56 0.12 0.99 46.52 0.03
NDAQ 42.59 -1.87% 2482400 16.69 38.69 49.54 1.09 0.83 0.11 0.99 43.18 0.03
SNDK 37.25 5.67% 9512500 79.78 34.43 8.19 1.77 0.87 0.12 0.96 41.90 0.06
WCG 36.68 -1.87% 1398000 29.69 20.81 76.26 2.14 0.52 0.38 0.86 39.87 0.06
POT 110.35 2.64% 3229900 77.45 103.05 54.34 4.08 0.95 0.11 0.99 39.84 0.04
FXI 176.47 5.17% 8421900 72.30 163.51 58.68 9.41 1.76 0.11 0.97 38.86 0.06
WFR 68.28 3.45% 3445200 71.92 63.13 37.38 2.96 0.72 0.12 1.00 37.33 0.05
GIGM 18.14 2.02% 955400 73.93 16.41 101.11 0.93 0.72 0.18 0.93 34.74 0.05
BCSI 33.88 -5.44% 1708200 10.30 30.51 42.65 2.45 1.30 0.22 0.93 33.27 0.08
CTRP 55.27 0.16% 386100 60.70 51.71 53.91 2.15 0.47 0.12 0.98 32.63 0.05
GS 213.33 2.83% 11946600 56.38 201.57 35.55 8.93 0.92 0.10 0.97 28.52 0.05
ESLR 12.31 -0.81% 2793000 9.79 10.86 54.84 0.65 0.94 0.18 0.99 28.28 0.06
ACH 53.01 6.10% 1889200 71.35 49.96 57.07 2.71 0.87 0.16 0.91 27.82 0.06
EXM 41.72 10.72% 1507200 76.53 36.74 53.04 4.42 1.34 0.23 0.84 27.44 0.14
QQQQ 49.96 2.00% 211362000 68.22 48.65 12.55 1.07 1.34 0.04 0.98 26.32 0.03
QLD 99.48 3.09% 5645700 66.74 95.20 22.24 4.23 2.07 0.09 0.96 20.65 0.05
FMCN 50.53 -2.55% 2503700 30.11 47.10 46.17 2.63 0.76 0.14 0.91 19.00 0.05
SPWR 105.60 -2.22% 2147700 31.84 98.65 77.06 8.76 1.10 0.19 0.94 17.04 0.10
JASO 49.56 -6.68% 2776800 10.17 47.19 86.32 4.08 1.26 0.20 0.92 16.83 0.10
DIA 129.32 1.46% 23078200 62.89 127.25 3.20 2.47 1.34 0.03 0.98 16.17 0.02
PTR 185.35 -0.39% 1115900 49.09 178.20 53.07 7.43 0.92 0.15 0.93 14.39 0.04
CROX 36.87 -3.51% 4000900 10.10 33.75 9.24 2.04 0.52 0.22 0.84 13.95 0.07
DSX 28.87 3.11% 3245100 63.50 26.80 48.05 2.01 1.32 0.22 0.91 12.71 0.09
STLD 47.77 1.16% 1997400 40.62 46.16 42.09 1.82 0.98 0.11 0.97 10.67 0.05
WYNN 130.60 0.00% 2380000 26.01 124.78 41.56 4.53 1.00 0.12 0.95 9.75 0.04
LFC 77.75 2.95% 2090700 59.59 74.50 54.54 3.39 1.02 0.12 0.92 9.65 0.05
FWLT 131.64 0.30% 2010700 24.00 126.48 56.10 6.00 1.01 0.12 0.94 9.31 0.05
SPY 142.57 1.15% 293853600 52.94 140.66 4.07 3.05 1.37 0.04 0.97 8.31 0.02
EWZ 74.30 2.48% 21997100 39.91 71.00 59.41 3.67 1.52 0.09 0.94 7.51 0.07
HLIT 10.45 3.47% 1067100 63.92 9.89 34.66 0.49 0.59 0.10 0.96 7.18 0.04
BHP 72.53 2.20% 6254500 63.14 68.80 46.76 2.95 1.33 0.09 0.96 6.09 0.04
SGR 58.41 -0.29% 1085100 17.05 56.68 45.59 2.47 0.78 0.13 0.91 5.58 0.05
RIO 31.20 0.65% 31658700 20.23 29.90 83.53 2.10 1.53 0.11 0.92 4.93 0.09
TSL 34.47 -4.41% 2992500 1.09 32.55 5.90 3.86 1.77 0.22 0.71 4.07 0.11
DRYS 75.69 8.64% 5903300 56.28 69.62 64.01 7.70 1.96 0.23 0.83 4.03 0.12
SNCR 29.67 0.14% 717100 56.04 28.24 12.26 1.21 0.82 0.16 0.89 2.90 0.05
FCX 89.28 -0.02% 18880200 24.16 85.71 33.11 5.33 1.65 0.11 0.89 2.83 0.07
PCU 98.90 -2.08% 2695600 21.79 97.00 31.45 5.34 1.14 0.13 0.88 2.42 0.06



Results as of:Tuesday November 27, 2007
63 Symbols in list.



karennma
8,057 posts
msg #57077
Ignore karennma
11/28/2007 10:40:26 AM

damn! you're good!


petrolpeter
439 posts
msg #57084
Ignore petrolpeter
modified
11/28/2007 12:33:11 PM

Fetcher[weekly RSI(2) < 5% and 20d < 0.85 and close > 1 and volume > 100000 and offset 7/16/2007]

whoops,wrong date
Fetcher[weekly RSI(2) < 5% and 20d < 0.85 and close > 1 and volume > 100000 and offset 8/16/2007]

Doesn't that make a difference ???Lets try a month after
Fetcher[weekly RSI(2) < 5% and 20d < 0.85 and close > 1 and volume > 100000 and offset 9/16/2007]

RSI(2) is being dragged through the mud in this down turn,guess it should be used for reversals ONLY.No wonder why TRO uses straight lines the days.

betyerbottomdollar
169 posts
msg #57086
Ignore betyerbottomdollar
11/28/2007 1:21:52 PM

At first I thought, Mary4Money has been baaaad and is trying to pull the wool over our eyes. I don't know how ewe do it, but ewe do it, dag-nabbit! This lamb was getting chopped before today...this turnaround saved my hide.

karennma
8,057 posts
msg #57087
Ignore karennma
11/28/2007 1:22:10 PM

and 20d < 0.85


"syntax error"


karennma
8,057 posts
msg #57088
Ignore karennma
11/28/2007 1:35:23 PM

betyerbottomdollar
betyerbottomdollar 11/28/2007 1:21:52 PM
This lamb was getting chopped before today...this turnaround saved my hide.
==============================================

You're lucky you didn't cut your losses and sell a few weeks ago .... or as a friend of mine would say ... "lock in your losses".
This market is SICK.



guru_trader
485 posts
msg #57137
Ignore guru_trader
11/28/2007 9:06:14 PM

wat ewe taulking 'bout?

luc1grunt
622 posts
msg #57139
Ignore luc1grunt
11/28/2007 9:21:01 PM

I can't understand anything here. Where do I send the check?

moqual
38 posts
msg #57140
Ignore moqual
modified
11/28/2007 10:10:57 PM

Keep up the great work

SAFeTRADE
630 posts
msg #57141
Ignore SAFeTRADE
11/28/2007 10:41:35 PM

Think this is the filter he's talking about.

Fetcher[
close above ma(200)
date offset 4
volume(90) > 100000
close > 10
and 20d below 0.85
and rsi(2) below 5
and wm% above 0.10
and set{wm%, weekly atr(8)/weekly ema(8)}
and set{sm%, weekly atr(8)/weekly ema(8)}
set{20d,close/ma(20)}
and add column 20d
and add column wm%
and add column rsi(2)
]



StockFetcher Forums · Filter Exchange · hey sheep listen up-were at the 8-16 bottom-next 3 days starts move to 58 on qqqq<< 1 2 >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.