StockFetcher Forums · Filter Exchange · if you want to make >10000% a year trading options-read<< >>Post Follow-up
MARY4MONEY
806 posts
msg #57332
Ignore MARY4MONEY
modified
12/2/2007 12:27:51 AM

i would like to teach you to make an astronomical amount of money in a very short time- email at alife4love at aol dot com and i will give you my phone phone so we can talk- now would you love to know within 1-4$ where every top and bottom in at all time- i would be glad to teach you- by swinging them both ways- i trade the fast moving stocks- rimm bidu ach rio exm drys dsx fsler tsl sncr jaso asti- i can teach to know where every top and bottom is- i have a group of students that fo9llow me- and also do the options- my trades on exm 22-80 80-38 38 - know aapl 92-125 125-116 116-147 147-112 112-190 190-152 152-to 187 so far- and can show you how to make a million % a year on options-my reco 30 minutes before the close on 11-26-07 was buy qqqq drys exm dsx rio ach- and their way out of the money options for dec calls-by the way the qqqq is going to 58 this time up- exm >90 dsx >50 drys->140 and so on- i picked all these same stock off there dead bottom on 8-16-07 and sold them all at their dead tops - i have the closest thing to the holy grail-here are my buys on options for 11-26-07-----------------------------------------------
Symbol Description Qty Purchase Price Current Price Total Value % Chg Gain/Loss
Sell SYH LT 2007/12/22 call on STANDARD & POORS DEP REC at $150.00 500 $1.14 $2.55 $127,500.00 123.68% $70,500.00
Sell QQQ LX 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $50.00 100 $1.51 $2.77 $27,700.00 83.44% $12,600.00
Sell SYH LW 2007/12/22 call on STANDARD & POORS DEP REC at $153.00 400 $0.49 $1.25 $50,000.00 155.10% $30,400.00
Sell SYH LX 2007/12/22 call on STANDARD & POORS DEP REC at $154.00 500 $0.35 $0.96 $48,000.00 174.29% $30,500.00
Sell QQQ LY 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $51.00 65 $1.04 $2.06 $13,390.00 98.08% $6,630.00
Sell SYH LZ 2007/12/22 call on STANDARD & POORS DEP REC at $156.00 150 $0.17 $0.45 $6,750.00 164.71% $4,200.00
Sell QQQ LB 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $54.00 12 $0.24 $0.54 $648.00 125.00% $360.00
Sell QQQ LC 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $55.00 233 $0.13 $0.28 $6,524.00 115.38% $3,495.00
Sell APV LR 2007/12/22 call on APPLE INC at $190.00 43 $2.43 $5.55 $23,865.00 128.40% $13,416.00
Sell APV LS 2007/12/22 call on APPLE INC at $195.00 3 $1.58 $3.55 $1,065.00 124.68% $591.00
Sell APV LT 2007/12/22 call on APPLE INC at $200.00 77 $1.02 $2.15 $16,555.00 110.78% $8,701.00
Sell RUL LH 2007/12/22 call on RESEARCH IN MOTION LTD at $140.00 3 $2.19 $2.84 $852.00 29.68% $195.00
Sell APV LB 2007/12/22 call on APPLE INC at $210.00 51 $0.40 $0.71 $3,621.00 77.50% $1,581.00
Sell APV LY 2007/12/22 call on APPLE INC at $230.00 7 $0.10 $0.08 $56.00 -20.00% -$14.00
Sell RIO LG 2007/12/22 call on COMPANHIA VALE RIO DOCE at $35.00 3 $1.50 $2.30 $690.00 53.33% $240.00
Sell RUL LI 2007/12/22 call on RESEARCH IN MOTION LTD at $145.00 22 $1.60 $2.01 $4,422.00 25.63% $902.00
Sell RIO LU 2007/12/22 call on COMPANHIA VALE RIO DOCE at $37.50 100 $0.90 $1.20 $12,000.00 33.33% $3,000.00
Sell QQQ LZ 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $52.00 477 $0.66 $1.41 $67,257.00 113.64% $35,775.00
Sell RUL LR 2007/12/22 call on RESEARCH IN MOTION LTD at $160.00 51 $0.63 $0.61 $3,111.00 -3.17% -$102.00
Sell RUL LN 2007/12/22 call on RESEARCH IN MOTION LTD at $170.00 15 $0.36 $0.23 $345.00 -36.11% -$195.00
Sell ACH LN 2007/12/22 call on ALUMINUM CORP OF CHINA at $70.00 22 $0.35 $0.35 $770.00 0.00% $0.00
Sell DSX LG 2007/12/22 call on DIANA SHIPPING INC at $35.00 2 $0.55 $2.40 $480.00 336.36% $370.00
Sell DSX LH 2007/12/22 call on DIANA SHIPPING INC at $40.00 100 $0.30 $0.77 $7,700.00 156.67% $4,700.00
Sell EXM LI 2007/12/22 call on EXCEL MARITIME CARRIERS at $45.00 51 $2.40 $12.22 $62,322.00 409.17% $50,082.00
Sell EXM LJ 2007/12/22 call on EXCEL MARITIME CARRIERS at $50.00 51 $1.35 $8.80 $44,880.00 551.85% $37,995.00
Sell EXM LK 2007/12/22 call on EXCEL MARITIME CARRIERS at $55.00 33 $0.85 $5.50 $18,150.00 547.06% $15,345.00
Sell DQR LA 2007/12/22 call on DRYSHIPS INC at $105.00 7 $1.60 $5.50 $3,850.00 243.75% $2,730.00
Sell ACH LP 2007/12/22 call on ALUMINUM CORP OF CHINA at $80.00 2 $0.10 $0.05 $10.00 -50.00% -$10.00
Sell DQR LB 2007/12/22 call on DRYSHIPS INC at $110.00 43 $1.05 $3.90 $16,770.00 271.43% $12,255.00
Sell DQR LY 2007/12/22 call on DRYSHIPS INC at $115.00 7 $0.75 $3.30 $2,310.00 340.00% $1,785.00
Sell DQR LZ 2007/12/22 call on DRYSHIPS INC at $120.00 33 $0.55 $2.35 $7,755.00 327.27% $5,940.00
Sell RIO LH 2007/12/22 call on COMPANHIA VALE RIO DOCE at $40.00 500 $0.50 $0.55 $27,500.00 10.00% $2,500.00
Sell JBG LA 2007/12/31 call on STANDARD & POORS DEP REC at $157.00 222 $0.19 $0.51 $11,322.00 168.42% $7,104.00
Sell DQR LV 2007/12/22 call on DRYSHIPS INC at $130.00 22 $0.30 $1.20 $2,640.00 300.00% $1,980.00
Sell QUE LD 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $56.00 22 $0.07 $0.13 $286.00 85.71% $132.00
Sell RUL LM 2007/12/22 call on RESEARCH IN MOTION LTD at $165.00 33 $0.47 $0.42 $1,386.00 -10.64% -$165.00
Sell ACH LL 2007/12/22 call on ALUMINUM CORP OF CHINA at $60.00 22 $1.25 $2.40 $5,280.00 92.00% $2,530.00
Sell ACH LK 2007/12/22 call on ALUMINUM CORP OF CHINA at $55.00 61 $2.50 $5.00 $30,500.00 100.00% $15,250.00
Sell ACH LM 2007/12/22 call on ALUMINUM CORP OF CHINA at $65.00 22 $0.60 $0.75 $1,650.00 25.00% $330.00
Sell DQR LT 2007/12/22 call on DRYSHIPS INC at $100.00 22 $2.05 $7.30 $16,060.00 256.10% $11,550.00
Sell SYH LV 2007/12/22 call on STANDARD & POORS DEP REC at $152.00 500 $0.62 $1.64 $82,000.00 164.52% $51,000.00
Sell DSX LF 2007/12/22 call on DIANA SHIPPING INC at $30.00 100 $1.50 $5.80 $58,000.00 286.67% $43,000.00
Sell QQQ LA 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $53.00 1000 $0.39 $0.90 $90,000.00 130.77% $51,000.00
Sell RUL LJ 2007/12/22 call on RESEARCH IN MOTION LTD at $150.00 77 $1.18 $1.32 $10,164.00 11.86% $1,078.00
Sell QQQ LX 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $50.00 500 $1.45 $2.77 $138,500.00 91.03% $66,000.00
Sell QQQ LY 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $51.00 10 $0.99 $2.06 $2,060.00 108.08% $1,070.00
Sell QQQ LB 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $54.00 500 $0.23 $0.54 $27,000.00 134.78% $15,500.00
Sell QQQ LC 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $55.00 77 $0.12 $0.28 $2,156.00 133.33% $1,232.00
Sell QUE LD 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $56.00 500 $0.07 $0.13 $6,500.00 85.71% $3,000.00
Sell RUL LW 2007/12/22 call on RESEARCH IN MOTION LTD at $135.00 100 $3.10 $3.92 $39,200.00 26.45% $8,200.00
Sell QQQ LZ 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $52.00 100 $0.68 $1.41 $14,100.00 107.35% $7,300.00
Sell QQQ LA 2007/12/22 call on POWERSHARES QQQ TR SR 1 at $53.00 500 $0.41 $0.90 $45,000.00 119.51% $24,500.00
Sell SYH LU 2007/12/22 call on STANDARD & POORS DEP REC at $151.00 500 $0.95 $2.09 $104,500.00 120.00% $57,000.00
Sell RUL LQ 2007/12/22 call on RESEARCH IN MOTION LTD at $155.00 222 $0.92 $0.91 $20,202.00 -1.09% -$222.00
Sell RUL LV 2007/12/22 call on RESEARCH IN MOTION LTD at $130.00 222 $4.05 $5.60 $124,320.00 38.27% $34,409.99
Total: $1,439,674.00 52.74 % $759,246.00



karennma
8,057 posts
msg #57343
Ignore karennma
12/2/2007 9:07:19 AM

Sooooooo ... !!!!
You ARE making MORE than a million a year!
I KNEW it!

;>)
$$$




karennma
8,057 posts
msg #57344
Ignore karennma
12/2/2007 9:11:45 AM

MARY4MONEY
MARY4MONEY 12/2/2007 12:27:51 AM
- i would be glad to teach you-

====================================

ok! it's a deal.
mydogkarina@hotmail.com

PLEASE HELP ME!
PUHLEEEEZE .. !!!


MARY4MONEY
806 posts
msg #57350
Ignore MARY4MONEY
12/2/2007 10:46:20 AM

i trade people accounts- got one from 26k$ to 3,3 million in 9 weeks

karennma
8,057 posts
msg #57354
Ignore karennma
12/2/2007 11:22:06 AM

oh I see ...
I have to send you my money?
Sorry, I can't do that.
Thanks anyway.
:>)


karennma
8,057 posts
msg #57355
Ignore karennma
modified
12/2/2007 11:23:28 AM

:>(


StockFetcher Forums · Filter Exchange · if you want to make >10000% a year trading options-read<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.