StockFetcher Forums · Filter Exchange · mgm is my next super option stock-whow to play<< >>Post Follow-up
MARY4MONEY
806 posts
msg #79029
Ignore MARY4MONEY
9/11/2009 9:48:51 AM

i have been checking out which stocks ade teh biggest % moves up off our 9-02-09 bottom on the spy qld and dia mgm has gone from 7.60 to 12$-- last 5 bdays- from the rsi-2 bottom--i will give you a list of the best movers off their bottoms--soon anyway on the 2nd while mgm at bottom of rsi-2 daily here are the trades you could of made all calls for sept 9-0.20 to 3.40 10---- 0.10-2.20 11-0.03 to 1.35-we want to play options on the best movers- and we get this sort of result when the stock market goes down <10% on rsi-2 in 3-5 days like this last time--

MARY4MONEY
806 posts
msg #79030
Ignore MARY4MONEY
9/11/2009 10:13:23 AM

the following stock are up 17-100% in the laast 5 days-- Symbol Price % Day Chg Volume RSI(2) Weekly
RSI(2) %above120daylow wm% v% d% BETA atr%
FNM 1.68 0.00% 18136502 58.93 53.32 229.41 0.37 0.23 0.09 2.61 0.43
MGM 11.97 6.49% 10399317 99.59 98.16 425.00 0.17 0.37 0.09 4.57 1.00
YRCW 3.41 11.80% 3298540 99.60 94.32 283.15 0.32 0.56 0.14 2.44 0.91
DPTR 3.61 5.25% 2621513 99.86 98.73 243.81 0.21 0.37 0.17 2.65 0.62
HL 4.45 5.95% 2405443 99.81 97.66 140.54 0.15 0.29 0.10 1.97 0.74
CORS 0.27 -18.18% 2320368 40.60 46.83 145.45 0.46 0.81 0.18 2.37 2.12
URE 5.65 0.71% 1909043 96.37 71.01 162.79 0.16 0.06 0.05 - 1.08
GNW 10.78 0.19% 1500826 97.19 83.46 519.54 0.20 0.08 0.07 3.09 0.72
RFMD 5.54 0.73% 1440797 99.14 85.59 432.69 0.14 0.19 0.05 2.64 0.95
MTW 8.92 5.44% 1319875 99.57 97.65 215.19 0.15 0.29 0.07 2.64 1.00
UAUA 7.49 -1.45% 1099375 84.48 91.76 143.97 0.19 0.13 0.08 0.25 0.75
LCC 4.01 -0.25% 1035590 95.20 87.96 100.50 0.19 0.12 0.07 1.38 0.90
UIS 2.96 5.34% 913171 99.05 91.43 640.00 0.18 0.16 0.07 3.93 0.91
JASO 4.10 0.74% 871685 79.07 73.74 67.35 0.17 0.12 0.07 3.15 1.50
MTL 14.77 4.98% 864718 98.59 98.61 287.66 0.15 0.17 0.06 2.21 0.82
SWKS 14.22 -0.42% 863246 93.06 98.52 91.90 0.10 0.19 0.05 1.13 0.76
MPEL 7.16 3.02% 790628 95.16 95.88 132.47 0.14 0.16 0.06 1.41 1.12
ESLR 1.99 2.58% 747727 96.83 79.72 32.67 0.12 0.10 0.06 3.06 1.37
VVUS 11.91 0.00% 692154 99.88 97.15 249.27 0.19 0.41 0.16 0.44 0.42
CDE 21.18 4.33% 668938 94.36 97.80 146.28 0.15 0.13 0.09 1.78 0.78
CENX 10.90 2.83% 642001 96.75 63.21 486.02 0.19 0.11 0.05 3.62 1.07
WYNN 64.93 4.47% 564347 99.50 96.89 241.74 0.13 0.14 0.06 2.79 1.02
PCX 10.48 3.76% 556362 96.33 85.53 198.58 0.15 0.09 0.05 - 1.43
TIE 10.14 2.53% 549974 99.42 94.78 97.28 0.11 0.15 0.05 1.74 1.19
YGE 13.66 0.52% 525958 99.08 89.06 247.58 0.18 0.07 0.05 5.99 1.61
STP 16.57 2.28% 500008 94.00 76.64 123.92 0.16 0.07 0.04 3.69 1.52
LIZ 5.26 3.75% 499872 98.60 90.34 165.66 0.19 0.18 0.07 1.95 1.03
PWAV 1.62 7.28% 448155 98.47 96.34 326.32 0.14 0.26 0.07 3.42 1.31
FIG 5.41 -0.55% 444830 89.54 81.22 177.44 0.19 0.09 0.06 2.00 1.28
THC 5.44 0.55% 440226 99.11 96.49 423.08 0.14 0.05 0.06 1.77 1.11
HMA 7.45 -0.27% 405053 92.45 83.30 229.65 0.13 0.09 0.05 2.22 1.05
ODP 6.08 0.33% 400181 99.25 89.46 386.40 0.15 0.04 0.06 3.22 1.24
NPBC 6.00 -2.60% 385800 66.34 75.42 67.13 0.15 0.24 0.06 0.65 1.11
NCS 3.45 -1.71% 362509 84.89 76.38 96.02 0.28 0.27 0.11 2.07 1.50
PMI 3.88 0.52% 341941 97.43 79.70 546.67 0.29 0.12 0.09 2.51 0.92
FSLR 142.44 1.63% 340653 98.96 82.25 27.08 0.13 0.10 0.05 0.48 1.22
KFN 4.41 0.92% 335894 95.52 98.50 622.95 0.26 0.10 0.07 2.17 0.61
CAR 11.99 0.59% 329878 98.91 83.87 1498.67 0.17 0.11 0.05 4.79 0.86
SNDK 19.70 0.46% 322277 98.45 87.85 81.57 0.09 0.04 0.04 1.87 1.11
USU 5.16 0.78% 293079 98.38 85.22 60.25 0.19 0.08 0.06 1.42 1.61
WLT 62.20 1.24% 272946 98.21 86.73 189.30 0.13 0.11 0.05 1.70 0.87
COMS 4.69 -1.05% 269963 81.24 79.65 70.55 0.12 0.05 0.06 1.18 0.87
KWK 12.44 2.89% 258711 98.82 77.12 135.16 0.11 0.06 0.05 1.78 1.31
HERO 5.49 2.04% 258583 99.33 93.81 256.49 0.13 0.09 0.06 3.31 1.35
CPX 10.81 5.05% 240100 98.98 90.73 270.21 0.14 0.27 0.06 3.02 1.11
RCL 21.93 1.62% 230817 98.74 90.89 190.46 0.14 0.04 0.05 2.82 1.08
CIEN 15.66 -0.06% 225346 97.09 99.73 124.36 0.12 0.05 0.05 2.26 0.86
ING 16.47 -1.61% 220981 63.46 97.80 219.19 0.10 0.14 0.04 3.03 0.87
FUQI 30.30 2.64% 211321 90.43 92.31 682.95 0.16 0.13 0.05 - 1.08
PDS 6.64 3.27% 193996 99.14 94.53 159.38 0.10 0.10 0.05 2.07 1.38
SOLF 6.18 1.64% 191596 79.16 75.08 83.93 0.18 0.13 0.08 3.04 1.34
NVTL 13.22 2.80% 190254 99.40 96.84 148.96 0.15 0.27 0.08 1.13 0.87
CSIQ 17.47 0.58% 187206 90.21 83.17 284.80 0.18 0.10 0.06 1.16 1.15
DCGN 0.63 10.53% 184794 93.54 82.00 384.62 0.30 0.16 0.08 1.40 1.47
ENER 12.64 1.77% 179659 76.31 68.28 24.65 0.13 0.07 0.09 1.55 1.07
BEXP 9.70 3.74% 168923 97.08 95.06 506.25 0.18 0.07 0.07 2.58 0.69
GMXR 13.96 5.44% 152847 99.38 86.03 150.63 0.14 0.15 0.08 1.44 1.35
FTK 2.09 0.00% 148367 98.92 84.18 69.92 0.20 0.23 0.10 2.58 1.39
SKS 6.55 0.46% 142188 95.95 79.02 276.44 0.13 0.03 0.05 3.13 1.09
FWLT 32.72 1.11% 135620 98.22 88.96 95.23 0.11 0.04 0.04 2.46 1.07
SOL 6.13 0.16% 133159 89.42 84.49 145.20 0.14 0.05 0.05 - 1.36
MTG 9.23 2.44% 122727 94.30 81.85 716.81 0.19 0.03 0.06 2.48 1.03
HTZ 11.09 0.91% 108268 96.98 76.98 230.06 0.12 0.02 0.05 1.67 1.03
HLX 14.24 2.08% 103780 99.39 97.98 196.67 0.12 0.04 0.05 3.42 1.09
BPZ 7.20 2.13% 100336 97.42 93.18 103.97 0.13 0.14 0.06 1.63 1.34
VNDA 14.90 -2.04% 95886 74.69 76.67 1786.08 0.15 0.08 0.07 1.13 1.18
APWR 10.26 2.60% 91924 84.95 79.02 167.89 0.16 0.07 0.06 0.64 1.54
KEG 8.99 3.45% 83668 99.81 97.64 222.22 0.13 0.05 0.05 2.20 1.27
STAR 25.50 0.20% 63678 98.68 82.20 98.44 0.12 0.04 0.06 2.93 0.80
CSR 7.59 1.61% 56845 76.99 75.50 126.57 0.14 0.08 0.05 11.34 1.40
MNI 2.12 2.42% 55364 94.73 70.53 443.59 0.33 0.04 0.06 1.02 1.42
DTG 23.82 0.42% 54028 98.34 84.38 2306.06 0.16 0.06 0.05 4.07 0.72
GAP 7.54 2.59% 50450 98.84 79.63 112.99 0.16 0.06 0.06 2.37 0.96
CHRS 5.49 0.37% 49450 69.08 69.50 322.31 0.12 0.06 0.06 4.42 0.91
REG 36.77 0.35% 36213 98.16 83.89 50.45 0.10 0.02 0.04 1.81 1.34
SHO 6.92 1.76% 35029 98.25 75.32 197.00 0.16 0.02 0.04 3.34 1.42
SPWRB 25.35 3.13% 25539 99.03 86.85 30.67 0.14 0.04 0.05 - 1.20
CRZO 23.72 3.63% 22077 99.29 83.84 183.05 0.14 0.03 0.06 1.76 1.18
LXP 5.06 0.00% 10669 96.70 70.05 132.11 0.15 0.01 0.05 1.82 1.29
GGP 2.97 0.00% 0 97.88 79.11 518.75 0.22 0.00 0.05 3.17 1.50



Results as of:Friday September 11, 2009
80 Symbols in list.







jnafach
74 posts
msg #79034
Ignore jnafach
9/11/2009 10:26:48 AM

according to RSi we should be now in top and we should have correction, RSI has been high3-4 days in row


srinisu
22 posts
msg #79065
Ignore srinisu
modified
9/11/2009 1:58:34 PM

All the technicals are overbought but that doesn't mean much as an overbought stock could remain that way for quite a while. All the casino stocks have had a nice rally but MGM looked more like a short squeeze. Sort of what they are doing to the airlines.

It almost seems like they are targeting any sector with large shorts and pulling the trigger with some upgrade.

M4M are you buying puts on MGM or looking for a pullback to buy calls.

choymi8828
47 posts
msg #79069
Ignore choymi8828
9/11/2009 3:05:28 PM

M4M or anyone,

Any idea which filter is M4M using to get a filter for the above stocks ?

Please post it.

Thanks.

chetron
2,817 posts
msg #79086
Ignore chetron
9/11/2009 6:11:51 PM

this is the filer he used above....


Fetcher[

symlist(fnm,mgm,yrcw,dptr,hl,cors,ure,gnw,rfmd,mtw,uaua,lcc,uis,jaso)
symlist(mtl,swks,mpel,eslr,vvus,cde,cenx,wynn,pcx,tie,yge,stp,liz,pwav)
symlist(fig,thc,hma,odp,npbc,ncs,pmi,fslr,kfn,car,sndk,usu,wlt,coms,kwk)
symlist(hero,cpx,rcl,cien,ing,fuqi,pds,solf,nvtl,csiq,dcgn,ener,bexp,gmxr,ftk)
symlist(sks,fwlt,sol,mtg,htz,hlx,bpz,vnda,apwr,keg,star,csr,mni,dtg,gap,chrs,reg,sho)
symlist(ggp,lxp,crzo,spwrb)

]



Kevin_in_GA
4,599 posts
msg #79087
Ignore Kevin_in_GA
9/11/2009 6:16:13 PM

LOL!!!! THAT was excellent.

chetron
2,817 posts
msg #79089
Ignore chetron
9/11/2009 6:28:18 PM

= )

StockFetcher Forums · Filter Exchange · mgm is my next super option stock-whow to play<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.