StockFetcher is a powerful, but easy-to-use stock screener. Based on StockFetcher"s text-based filtering you can use plain-english phrases to build your custom stock screens.
Click Getting Started to learn more!
| Last (%) | 1 Month (%) | 1 Year (%) | |
|---|---|---|---|
| Aerospace (45) [+] | -0.8 | -7.6 | -10.9 |
| Auto-tires-trucks (60) [+] | -1.5 | -14.0 | -24.8 |
| Basic Materials (260) [+] | -0.8 | -15.2 | -26.9 |
| Business Services (158) [+] | -1.1 | -7.7 | -13.0 |
| Computer And Technology (859) [+] | -1.4 | -10.3 | -16.7 |
| Conglomerates (24) [+] | -0.7 | -9.2 | -9.1 |
| Construction (109) [+] | -1.0 | -7.4 | -5.8 |
| Consumer Discretionary (294) [+] | -1.0 | -8.7 | -8.8 |
| Consumer Staples (169) [+] | -0.7 | -3.4 | -7.0 |
| Finance (1316) [+] | -0.8 | -3.6 | -3.0 |
| Industrial Products (236) [+] | -1.4 | -11.3 | -18.0 |
| Medical (559) [+] | -1.4 | -4.7 | -16.6 |
| Oils-energy (399) [+] | -1.4 | -12.4 | -23.1 |
| Retail-wholesale (271) [+] | -0.4 | -7.0 | 0.1 |
| Transportation (138) [+] | -1.6 | -10.9 | -19.7 |
|
|
|
Enter a stock symbol below to view the results of dozens of stock filters and tests: