| Last (%) | 1 Month (%) | 1 Year (%) | |
|---|---|---|---|
| Aerospace (39) [+] | -0.6 | -5.4 | 21.6 |
| Appliances (3) [+] | -0.2 | -4.3 | 98.4 |
| Auto (47) [+] | -0.2 | -8.9 | 63.9 |
| Banks (337) [+] | -1.3 | 1.5 | 2.9 |
| Beverages (29) [+] | -1.0 | -6.6 | 43.8 |
| Broadcast (26) [+] | 0.8 | -1.3 | 51.6 |
| Building (57) [+] | 0.2 | -7.1 | 36.1 |
| Building And Construction (20) [+] | -1.6 | -9.5 | 49.8 |
| Building Products (19) [+] | -2.0 | -4.6 | 23.8 |
| Building Products Retail (6) [+] | 0.1 | -7.0 | 46.9 |
| Chemical (69) [+] | -1.6 | -8.8 | 44.0 |
| Computer (276) [+] | -0.4 | -7.1 | 55.2 |
| Computers (23) [+] | 0.5 | -4.9 | 38.6 |
| Conglomerates (28) [+] | -2.4 | -7.5 | 35.3 |
| Consumer Products (20) [+] | -0.0 | -5.2 | 61.5 |
StockFetcher is a powerful, but easy-to-use stock screener. Based on StockFetcher"s text-based filtering you can use plain-english phrases to build your custom stock screens.
Click Getting Started to learn more!

|
|
|
Enter a stock symbol below to view the results of dozens of stock filters and tests: