| Last (%) | 1 Month (%) | 1 Year (%) | |
|---|---|---|---|
| Aerospace (37) [+] | 0.6 | 10.4 | 32.2 |
| Appliances (2) [+] | -0.3 | 0.4 | 36.7 |
| Auto (45) [+] | 1.0 | 14.3 | 39.2 |
| Banks (302) [+] | 0.3 | 2.1 | -3.9 |
| Beverages (27) [+] | 0.3 | 7.5 | 30.9 |
| Broadcast (22) [+] | 0.5 | 2.0 | 60.9 |
| Building (52) [+] | 0.6 | 5.4 | -3.4 |
| Building And Construction (19) [+] | 0.2 | 3.9 | 6.1 |
| Building Products (19) [+] | -0.4 | 3.4 | 7.5 |
| Building Products Retail (6) [+] | 0.2 | -2.9 | 2.3 |
| Chemical (64) [+] | 0.2 | 13.2 | 24.6 |
| Computer (252) [+] | 0.4 | 6.3 | 16.4 |
| Computers (22) [+] | 1.2 | 8.4 | 31.2 |
| Conglomerates (26) [+] | -0.2 | 9.7 | 23.1 |
| Consumer Products (19) [+] | -0.2 | 6.2 | 20.9 |
StockFetcher is a powerful, but easy-to-use stock screener. Based on StockFetcher"s text-based filtering you can use plain-english phrases to build your custom stock screens.
Click Getting Started to learn more!

|
|
|
Enter a stock symbol below to view the results of dozens of stock filters and tests: