StockFetcher Forums · General Discussion · Are you trading every stock that your filter returns?<< 1 ... 2 3 4 5 6 >>Post Follow-up
woodshedder
11 posts
msg #66657
Ignore woodshedder
8/25/2008 8:29:00 PM

alf44, yes, I am one and the same.

alf44
2,025 posts
msg #66661
Ignore alf44
modified
8/25/2008 9:05:09 PM

kewl !!!

...that's a great Blog...I check it out daily...lots of good stuff !!!

Love it !!!


Regards,

alf44

cdvllc
15 posts
msg #66683
Ignore cdvllc
8/26/2008 11:35:04 AM

Dito! The Fly's blog is the best!

ludowillems
111 posts
msg #66686
Ignore ludowillems
8/26/2008 1:58:21 PM

Nice to hear that the Fly Blog is great, but where to find it?

alf44
2,025 posts
msg #66688
Ignore alf44
8/26/2008 2:26:51 PM

ludo...

http://ibankcoin.com/

billrider321
70 posts
msg #75977
Ignore billrider321
7/2/2009 10:59:58 PM

i will like to see how is this filter doing. I also want to test rest of my filters on ibd100.

will somebody be kind enough to mail me a list of ibd100 and ibd200, in return i tell u what i find and if this has anymerits.

my email id - billrider321 at yahoo dot com.

thanks

Eman93
4,750 posts
msg #75997
Ignore Eman93
7/3/2009 5:02:02 PM

Screen Name: IBD 100
Description: The IBD 100 is a list of 100 top-rated growth stocks in IBD’s database with top fundamentals showing strong relative price strength in the market.
Date: 6:20 PM Eastern, Thursday, July 02, 2009

Symbol Company Name IBD 100 Rank Current Price Price Change Price % Change % Off High Volume (000) Volume % Chg Composite Rating EPS Rating RS Rating SMR Rating Acc/Dis Rating Group Rel Str Rating EPS % Chg (Latest Qtr) EPS % Chg (Prior Qtr) EPS Est % Chg (Current Qtr) EPS Est % Chg (Current Yr) Sales % Chg (Latest Qtr) Annual ROE (Latest Yr) Annual Profit Margin (Latest Yr) Mgmt Own % Qtrs of Rising Sponsorship
------ ------------------------ ------------ ------------- ------------ -------------- ---------- ------------ ------------ ---------------- ---------- --------- ---------- -------------- -------------------- ---------------------- --------------------- --------------------------- -------------------------- ------------------------ ---------------------- -------------------------------- ---------- --------------------------
FUQI Fuqi International Inc 1 19.96 -0.68 -3.3 -9.19 2100 78.1 99 99 99 A A+ A+ 45 181 20 24 41 23.8 9.5 53.0 0
VIT Vanceinfo Tech Inc Ads 2 14.25 -0.30 -2.1 -8.06 298 -2.0 99 99 98 A A+ A- 25 56 10 12 47 14.5 18.3 N/A 0
STAR Starent Networks Corp 3 23.98 -0.87 -3.5 -6.43 1539 -4.6 99 99 96 A B+ A+ 22 164 -32 -22 30 23.7 29.7 57.0 1
VPRT Vistaprint Limited 4 43.46 0.57 1.3 -2.88 880 -15.0 98 99 94 A A- B- 38 66 22 39 21 26.3 14.7 9.0 0
NTES Netease.Com Inc Adr 5 33.53 -1.10 -3.2 -13.45 1867 -22.8 99 98 90 A B A 57 65 36 37 24 31.3 61.3 N/A 4
SYNA Synaptics Inc 6 37.84 -0.62 -1.6 -7.57 750 -45.7 99 98 92 A A B+ 65 110 42 65 28 31.9 20.7 7.0 3
GMCR Green Mtn Coffee Roastrs 7 58.45 -1.61 -2.7 -8.22 1244 -17.7 99 97 97 A B+ A+ 120 38 47 81 60 19.9 7.8 23.0 4
HRBN Harbin Electric Inc 8 16.04 -0.89 -5.3 -6.09 230 35.2 99 96 97 A A A- 44 23 -10 14 37 19.6 24.7 51.0 1
TNDM Neutral Tandem Inc 9 29.11 -0.95 -3.2 -10.62 433 -61.5 99 99 92 A B C+ 125 317 71 61 46 14.8 30.4 47.0 5
LFT Longtop Financl Tech Ads 10 23.71 -1.07 -4.3 -22.19 479 -39.8 99 99 89 A B+ B+ 75 52 33 24 60 19.6 54.2 58.0 1
BIDU Baidu Inc Ads 11 289.50 -5.57 -1.9 -18.07 1434 -25.8 99 98 92 A B+ A 28 58 16 21 45 45.2 38.8 20.0 1
NVEC N V E Corp 12 46.86 -2.64 -5.3 -5.33 111 19.6 99 98 94 A B+ A 38 44 N/A 17 14 26.8 61.7 6.0 4
SNDA Shanda Interactive Entmt 13 53.15 -1.12 -2.1 -18.23 800 -35.9 98 94 95 A D- A 36 32 43 29 46 36.8 44.3 N/A 4
PCLN Priceline.Com Inc 14 110.07 -2.55 -2.3 -9.74 555 -53.9 99 99 89 A B A+ 43 34 12 10 15 44.4 19.3 4.0 1
TLEO Taleo Corporation Cl A 15 17.40 -1.17 -6.3 -33.49 247 -32.6 99 98 90 A A B+ 80 6 45 38 34 12.6 10.5 13.0 0
HMSY H M S Holdings Corp 16 40.60 -0.89 -2.1 -3.02 302 -20.0 99 97 92 A A+ B 75 73 26 31 28 13.5 19.5 7.0 3
SXCI S X C Health Solutions 17 25.56 -0.88 -3.3 -5.30 145 -35.8 98 97 90 B B B+ 138 56 -5 8 1096 12.9 3.3 6.0 2
JST Jinpan International Ltd 18 28.99 -1.12 -3.7 -25.65 16 -63.2 99 96 91 A B+ A- 93 -7 -12 17 36 20.8 15.0 N/A 0
BWY B W A Y Holding Co 19 17.21 0.06 0.3 -9.61 81 -47.4 91 94 97 C B+ C 167 N/A 2 46 -15 10.2 2.3 18.0 4
CTRP Ctrip.Com Intl Ltd Adr 20 44.60 -2.06 -4.4 -18.72 787 -50.1 99 96 92 A A A+ 19 6 -16 -6 21 34.5 45.2 4.0 0
FFIV F 5 Networks Inc 21 33.90 -0.81 -2.3 -6.56 1216 -42.9 98 95 90 A A A+ 9 21 0 6 -3 16.3 28.3 1.0 4
ANEN Anaren Inc 22 17.37 -0.58 -3.2 -6.06 120 -15.1 99 92 94 B A- A+ 58 5 108 38 33 7.0 11.5 14.0 1
INT World Fuel Services Corp 23 39.93 -1.72 -4.1 -18.09 418 -43.1 94 99 91 B B B 58 68 0 -23 -55 22.0 0.8 9.0 2
NEU Newmarket Corporation 24 66.82 -2.72 -3.9 -16.09 136 -47.8 95 97 91 B B B 48 32 41 33 -12 24.1 6.5 17.0 0
NRGP Inergy Holdings Lp 25 41.00 0.25 0.6 -1.49 19 -10.7 95 97 89 B A B 41 42 -37 27 -12 80.9 3.4 56.0 1
SOHU Sohu.Com Inc 26 60.61 -2.11 -3.4 -31.12 937 -32.3 98 96 79 A B A 88 214 -29 -9 36 54.0 41.5 22.0 7
ARO Aeropostale Inc 27 33.90 -1.30 -3.7 -10.70 2471 -30.3 99 96 89 A B- A 81 12 55 29 21 54.1 13.2 1.0 1
CERN Cerner Corp 28 60.05 -2.62 -4.2 -7.00 1141 -10.6 96 95 90 A B B+ 11 25 8 11 2 14.9 16.5 16.0 3
HWKN Hawkins Inc 29 22.74 -0.02 -0.1 -0.76 70 -29.8 99 94 90 A A+ A 200 209 11 -7 39 24.8 13.2 3.0 0
CVGW Calavo Growers Inc 30 20.00 -0.30 -1.5 -9.42 73 -24.0 94 92 95 C A B- 182 500 80 98 -12 11.1 3.4 20.0 2
ORN Orion Marine Group Inc 31 17.21 -1.79 -9.4 -24.65 223 -40.0 98 88 94 B A C- 54 -11 91 51 33 14.2 8.3 3.0 5
STEC S T E C Inc 32 24.13 -1.36 -5.3 -7.19 1829 -3.6 99 84 99 B A+ A+ 143 -29 244 284 25 8.5 11.0 39.0 1
EBIX Ebix Inc 33 32.09 -1.09 -3.3 -20.38 54 -57.4 98 99 82 A C+ B+ 47 65 11 14 24 41.9 38.4 15.0 1
CPA Copa Holdings Sa 34 40.76 -0.44 -1.1 -3.34 350 -38.5 93 98 86 A B+ D+ 47 76 23 7 4 29.8 14.8 1.0 3
VRX Valeant Pharmaceut Intl 35 25.30 -0.54 -2.1 -3.51 975 -42.1 99 97 87 B A B+ 475 117 144 110 17 23.1 10.9 17.0 0
TTEK Tetra Tech Inc 36 27.62 -1.01 -3.5 -8.39 594 -1.5 94 96 84 B B+ D- 17 23 11 20 13 13.1 4.8 3.0 3
TRLG True Religion Apparel 37 21.38 -0.85 -3.8 -32.81 516 -33.0 98 95 89 A B+ A- 10 36 0 3 19 36.1 25.9 6.0 0
HMIN Home Inns & Htls Mgt Ads 38 15.05 -0.61 -3.9 -21.20 165 -49.2 97 93 89 B A C N/A 33 30 0 53 5.9 6.9 N/A 0
QSII Quality Systems Inc 39 54.17 -2.16 -3.8 -12.63 518 -8.0 98 93 89 A B- B+ -2 24 13 22 28 34.3 29.9 35.0 3
NFLX Netflix Inc 40 39.92 -0.70 -1.7 -20.54 971 -50.6 99 98 78 A C+ A- 74 58 11 19 21 23.3 10.5 33.0 1
MR Mindray Medical Intl Ads 41 27.41 -0.71 -2.5 -38.28 844 -15.4 97 97 76 A B B+ 8 45 -13 -5 53 30.4 27.9 N/A 0
LL Lumber Liquidators Inc 42 15.86 -0.03 -0.2 -7.52 237 -30.4 92 94 83 A B D 19 55 5 12 8 19.6 7.2 63.0 5
TLVT Telvent Git S A 43 21.22 -0.63 -2.9 -15.12 26 -49.0 98 93 88 B A A- 5 33 0 9 11 16.7 6.9 4.0 0
BRLI Bio Reference Labs Inc 44 30.30 -1.83 -5.7 -6.68 253 92.9 98 93 88 B B+ B- 32 12 12 22 16 16.9 8.9 14.0 2
SNX Synnex Corp 45 28.38 0.16 0.6 0.07 593 97.9 97 87 93 C A+ A+ 2 16 -14 -6 -4 13.0 1.7 12.0 1
CPSI Computer Programs & Sys 46 37.62 -1.61 -4.1 -6.39 128 -34.3 94 90 91 A A B+ 16 25 36 8 2 39.1 20.6 11.0 3
LINC Lincoln Educational Svcs 47 20.25 -1.00 -4.7 -6.64 176 -48.3 98 89 91 B B+ D+ 1000 38 280 63 41 12.2 9.0 64.0 6
PEGA Pegasystems Inc 48 26.50 -0.72 -2.6 -5.29 226 -23.1 99 85 96 B B+ B+ 188 100 38 121 29 6.3 7.4 64.0 3
TSRA Tessera Technologies Inc 49 25.11 -0.67 -2.6 -9.02 400 -66.7 99 84 95 A A+ A+ 367 -20 -22 49 93 9.3 22.9 4.0 0
DIN Dineequity Inc 50 30.13 -2.24 -6.9 -22.70 184 -66.5 96 83 97 A A- A 47 113 230 17 -15 36.1 3.2 4.0 0
ARST Arcsight Inc 51 16.87 -0.51 -2.9 -11.40 651 -3.4 99 82 95 A A A- 800 75 700 0 34 11.7 4.6 36.0 3
ADY American Dairy Inc 52 36.81 -0.66 -1.8 -16.34 163 -12.4 99 79 99 B A- A+ 278 1550 72 457 191 10.7 7.3 54.0 3
CYOU Changyou.Com Ltd Ads 53 39.80 -1.12 -2.7 -15.05 803 -4.3 98 79 97 A C+ A 97 200 -2 25 50 231.7 58.5 15.0 0
TIS Orchids Paper Products 54 19.95 -0.60 -2.9 -5.63 26 -43.7 99 79 98 A A- A 367 162 236 141 17 16.8 8.2 9.0 1
EOC Empresa Nac El Chile Ads 55 48.90 -0.75 -1.5 -6.55 88 -49.7 93 99 82 A B D 105 65 N/A -24 7 10.5 21.0 1.0 0
ESRX Express Scripts Inc 56 66.25 -1.82 -2.7 -15.03 2308 -24.7 93 98 78 B A- B- 25 25 18 20 -1 88.4 5.6 1.0 0
RKT Rock Tenn Co Cl A 57 38.81 -1.08 -2.7 -16.30 325 -34.8 97 98 83 B B+ A 55 88 23 32 -1 17.2 5.7 9.0 3
NCIT N C I Inc Cl A 58 29.67 -1.01 -3.3 -13.32 84 -11.4 98 96 72 A B+ A- 26 44 17 18 15 19.0 7.3 9.0 4
CFL Brinks Home Sec Hldgs 59 27.38 -0.81 -2.9 -12.52 202 -57.3 92 92 84 B B- C 43 19 21 6 6 12.8 17.5 1.0 1
UNFI United Natural Foods Inc 60 26.18 -0.89 -3.3 -8.78 290 -42.1 96 92 87 C A A+ 30 52 17 21 0 10.7 2.3 2.0 3
ICUI I C U Medical Inc 61 41.16 -0.27 -0.7 -3.76 99 -45.6 97 91 87 B A- B- 135 15 6 9 22 9.5 17.6 27.0 3
CTRN Citi Trends Inc 62 24.69 -0.90 -3.5 -10.67 210 -32.1 98 92 86 B B A 50 19 -65 11 18 11.7 5.2 3.0 0
CRI Carters Inc 63 23.35 -1.42 -5.7 -7.93 832 -24.0 96 91 88 B B+ A- 100 4 -70 12 8 19.8 8.4 9.0 3
LIFE Life Technologies Corp 64 40.26 -0.49 -1.2 -9.83 5566 108.0 97 91 83 A B- D+ 1 53 -11 -14 122 12.2 27.0 7.0 2
BJRI B J S Restaurants Inc 65 16.44 -0.36 -2.1 -9.37 218 -25.0 99 90 89 B A A 17 -6 7 0 18 6.1 5.1 25.0 2
ICON Iconix Brand Group Inc 66 15.08 -0.79 -5.0 -15.99 720 -45.0 92 89 92 A A- D- -4 4 11 19 -9 12.0 50.3 6.0 0
CUB Cubic Corp 67 35.38 -1.24 -3.4 -12.99 87 -57.4 95 89 90 B B D 47 33 50 34 15 10.5 7.2 42.0 1
MYRG M Y R Group Inc 68 19.20 -1.15 -5.7 -17.21 174 -28.4 92 85 92 C B+ B+ -39 61 -14 -24 -3 16.5 6.4 11.0 2
RENT Rentrak Corp 69 16.24 -0.66 -3.9 -7.62 23 -63.3 95 84 92 C A+ A 30 60 33 59 0 9.1 6.7 10.0 0
ABVT Abovenet Inc 70 78.75 -2.65 -3.3 -5.41 36 -50.8 99 79 96 A A+ A+ 693 781 66 103 20 16.7 15.8 2.0 0
SQM Sociedad Quimica Y Minra 71 36.13 0.26 0.7 -26.83 666 -34.8 91 99 82 A C+ C+ 32 171 -19 -14 -2 37.9 34.5 1.0 4
ENI Enersis S A Ads 72 17.76 -0.49 -2.7 -4.52 210 -61.7 94 99 79 B B D 100 255 N/A -56 19 6.1 14.9 N/A 4
ASEI American Science & Eng 73 69.07 -1.34 -1.9 -17.00 89 -23.4 93 98 75 A D+ C 207 105 207 15 36 16.3 20.0 7.0 3
GR Goodrich Corporation 74 49.25 -1.59 -3.1 -11.00 1235 -18.6 92 97 82 A B C- 13 29 -22 -11 -3 28.2 13.5 2.0 2
CTSH Cognizant Tech Sol Cl A 75 26.61 -0.60 -2.2 -19.12 3362 -36.9 98 96 79 A B A- 8 14 -5 -3 16 27.5 20.1 2.0 2
CMG Chipotle Mexican Grill A 76 78.84 -3.87 -4.7 -14.67 518 -29.2 99 96 80 A B- A 50 -4 19 28 16 13.2 9.6 2.0 1
SHOO Steven Madden Limited 77 24.99 -0.87 -3.4 -17.79 127 -60.3 87 95 82 A B- D- 48 74 14 13 7 14.7 11.2 3.0 4
SYNT Syntel Inc 78 31.88 -0.65 -2.0 -11.32 132 -32.8 96 95 87 A A A- 33 64 19 9 -2 38.5 24.5 69.0 2
AAPL Apple Inc 79 140.02 -2.81 -2.0 -22.60 13054 -32.0 98 94 83 A B A+ 15 1 -3 3 9 27.2 21.2 1.0 1
INFY Infosys Technologies Ads 80 36.21 -1.12 -3.0 -19.64 2876 10.9 94 92 81 A B A- 2 10 -8 -10 -2 35.2 34.0 17.0 1
MDAS Medassets Inc 81 18.38 -0.92 -4.8 -6.84 362 -41.1 99 92 82 A A+ B+ 0 N/A 0 7 34 9.7 17.6 45.0 5
NEOG Neogen Corp 82 29.22 -0.77 -2.6 -8.54 88 -7.1 97 90 80 A A- B- 6 18 5 12 11 11.9 18.1 10.0 6
ASCA Ameristar Casinos Inc 83 18.92 -0.39 -2.0 -17.74 606 -33.8 91 84 94 B B B 86 -9 22 30 -3 15.8 9.6 57.0 2
HGG Hhgregg Inc 84 15.26 -0.85 -5.3 -20.10 242 -41.2 94 84 90 A B- B- 31 16 -100 -12 13 35.3 4.5 61.0 1
HDB H D F C Bank Ltd Adr 85 100.93 -3.19 -3.1 -8.44 376 -33.4 98 81 91 B B- A- -11 -1 N/A 29 21 18.2 18.4 1.0 0
ATNI Atlantic Tele Network 86 37.92 -1.94 -4.9 -7.47 78 -45.7 97 80 94 A A C 14 -48 -12 6 23 15.9 33.1 38.0 0
PWRD Perfect World Cl B Ads 87 29.54 -0.57 -1.9 -12.86 736 -30.1 99 84 94 A A+ A 53 50 40 31 44 48.5 53.7 N/A 0
DMND Diamond Foods Inc 88 27.77 -1.40 -4.8 -13.60 183 -24.2 96 99 73 C B- B- 129 118 6 51 11 10.9 4.3 9.0 6
SPH Suburban Propane Partnrs 89 41.82 -0.38 -0.9 -2.70 28 -72.1 91 97 72 B B- B 21 93 14 46 -24 57.5 7.2 6.0 1
WMS W M S Industries Inc 90 30.45 -0.61 -2.0 -16.48 930 -44.3 93 97 80 A C B 34 33 18 28 5 14.8 16.8 14.0 2
EDU New Orientl Edu&Tech Ads 91 63.61 -1.53 -2.3 -19.39 197 -65.6 96 97 76 A A- D+ 9 90 -50 7 36 21.6 25.9 22.0 0
SEPR Sepracor Inc 92 14.67 -3.22 -18.0 -34.07 7850 303.1 97 97 74 A B- A 57 28 550 56 3 42.1 14.8 4.0 1
MFE Mcafee Inc 93 40.99 -0.72 -1.7 -3.71 1305 -45.8 99 95 79 A A- A- 26 15 10 17 21 17.5 27.4 1.0 2
IRM Iron Mountain Inc 94 28.43 -0.80 -2.7 -9.08 912 -35.5 91 94 79 C A B- 43 31 21 18 -3 8.6 8.3 11.0 1
RHT Red Hat Inc 95 20.31 -0.32 -1.6 -13.13 1265 -55.8 94 94 80 A B- B 25 5 -25 -18 11 15.5 28.1 4.0 2
PPD Pre Paid Legal Services 96 43.02 -1.91 -4.3 -5.64 59 -15.0 94 93 83 A B+ C+ 18 10 31 29 -3 242.4 21.0 33.0 2
TDC Teradata Corp 97 22.93 -0.86 -3.6 -11.40 723 -62.7 96 90 87 A A- A+ 13 13 -34 -16 -2 36.2 19.4 1.0 2
ORLY O Reilly Automotive Inc 98 37.43 -0.82 -2.1 -7.58 1518 -20.3 98 88 83 A B+ A 18 6 13 20 80 10.6 9.1 5.0 4
CMN Cantel Medical Corp 99 15.21 -0.98 -6.1 -11.98 148 -20.9 94 87 86 C A B+ 67 77 39 58 4 6.0 6.1 28.0 3
EEFT

chetron
2,817 posts
msg #76001
Ignore chetron
7/3/2009 6:24:04 PM

hope you are quick = )

billrider321
70 posts
msg #76002
Ignore billrider321
7/3/2009 6:44:23 PM

thanks a lot for posting , can it be in comma seperated format so i can put it in symlist and generate some result.

CONCERN : one thing that is bugging me as per this list is concerned is ibd100 keeps changing every friday so if you back test it might not reflect a good selection bcoz before coming into ibd100 screen selection it might have performed greatly and resulted in its inclusion. SO backtest would alway be biased as its selection on best of the breed in past.

here is the list i have from last september

symlist(GHM,GMXR,TITN,BUCY,CNQR,POT,CELG,ACI,CF,MEE,ISYS,DXPE,SYUT,WGOV,AFAM,IDSA,RIMM,KSU,SWN,APEI,EDU,HLF,OLN,FLS,EME,KNDL,BABY,URBN

,WLL,IIVI,RBN,WAB,BIDU,CMED,HES,MA,ENS,CSH,CEDC,MPWR,WBSN,BKE,ESI,BWLD,QSII,ARO,CLHB,WRC,CIR,AMED,GTLS,HIL,MANT,LPHI,TISI,AXYS

,AZZ,SOHU,ARD,CYBS,ISRG,AGU,IIIN,PWR,FLIR,CSX,APH,UTHR,PMTC,HP,ENSG,IT,NPK,VAR,ICLR,PRXL,NCIT,SCL,LMIA,MR,SONO,ANSS,SNHY,MON,A

APL,AIMC,CFX,MSCC,NGS,SKH,TTES,NETL,ROC,FMC,TDY,TESO,ACL,PVA,TRLG,FORR

)


ham1198
174 posts
msg #76020
Ignore ham1198
7/4/2009 10:22:44 AM

here's list from 7/6/2009:

FUQI STAR VPRT GMCR HRBN TNDM SYNA BIDU HMSY INT LFT NVEC PCLN NTES SXCI CTRP JST SNDA CPA TLEO NEU NRGP VRX CERN FFIV BWY HWKN CVGW ANEN SQM ARO TRLG STEC EOC EBIX SYNT TLVT QSII BJRI ORN SNX PEGA TSRA RKT NFLX TTEK SOHU AAPL HMIN BRLI ICUI BMA CPSI LINC PWRD DIN ARST ADY TIS ENI GR CTSH CMG MFE LL EMS PPD UNFI CRI CTRN LIFE MELI TDC CUB ICON CYOU ABVT WMS RHT MYRG ASCA CLMT RENT ATNI TDG ASEI ESRX SPH EDU CACC CFL INFY MDAS INFA NEOG TKLC MVL ORLY PEET CMN


StockFetcher Forums · General Discussion · Are you trading every stock that your filter returns?<< 1 ... 2 3 4 5 6 >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.