Last (%) ![]() | 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Construction (122) [+] | 1.2 | 0.6 | 2.4 | 16.3 | 40.6 | 108.0 | 58.4 |
Building Products - Ltg Fx (4) | 2.5 | -0.4 | -4.3 | -2.3 | 5.9 | 95.2 | 64.5 |
Building Products - Wood (13) | 2.4 | 5.1 | 11.2 | 25.1 | 41.9 | 113.6 | 92.2 |
Paint And Related Products (3) | 2.3 | 2.0 | 4.8 | 6.3 | 12.9 | 49.4 | 51.4 |
Building - Residential And Comm (20) | 2.0 | 0.4 | 6.3 | 29.6 | 23.7 | 138.0 | 81.2 |
Building - Mobile Homes And Rv (5) | 1.9 | 1.9 | -1.9 | 27.2 | 42.2 | 153.4 | 96.4 |
Building - Heavy Construction (10) | 1.4 | -0.5 | -1.4 | 10.8 | 66.9 | 141.2 | 49.5 |
Building Products - Air Heating (6) | 1.0 | 1.7 | 7.3 | 18.8 | 23.2 | 95.3 | 54.8 |
Building And Construction - Misc (29) | 0.5 | 0.2 | 0.9 | 10.2 | 38.4 | 75.4 | 51.7 |
Building - Cmt And Cnt And Ag (12) | 0.5 | -0.9 | -1.0 | 22.5 | 58.7 | 105.0 | 39.2 |
Engineering And R&d Services (16) | 0.3 | -0.1 | -0.1 | 11.7 | 54.0 | 121.7 | 35.0 |
Building - Maint And Service (4) | -0.4 | -3.9 | -0.2 | -1.4 | 33.4 | 74.1 | 9.3 |
Conglomerates (24) [+] | 0.6 | 0.4 | 1.6 | 16.1 | 46.4 | 62.1 | 6.8 |
Conglomerates - Div Operations (24) | 0.6 | 0.4 | 1.6 | 16.1 | 46.4 | 62.1 | 6.8 |
Utilities (104) [+] | 0.5 | 2.0 | 1.7 | 8.1 | 16.2 | 22.4 | 8.5 |
Wireline Regional (2) | 1.5 | 2.1 | -0.9 | 13.8 | 43.3 | 42.5 | 33.3 |
Utility - Electric Power (60) | 0.6 | 1.9 | 1.9 | 6.4 | 10.3 | 21.0 | 7.7 |
Diversified Comm Services (10) | 0.6 | 1.1 | -0.8 | 9.4 | 25.8 | 11.8 | 5.3 |
Electrical Construction (1) | 0.3 | -6.6 | -3.3 | 11.4 | 55.8 | 186.8 | 90.6 |
Utility - Gas Distribution (15) | 0.3 | 1.8 | 0.2 | 16.1 | 27.3 | 19.9 | -4.5 |
Wireline National (1) | 0.2 | 2.1 | 2.9 | 21.0 | 30.0 | 25.5 | -27.2 |
Utility - Water Supply (14) | 0.1 | 4.7 | 6.0 | 6.0 | 19.9 | 26.1 | 26.8 |
Wireline Non-us (1) | -1.4 | -6.5 | -14.5 | -26.3 | -31.9 | -35.6 | -65.7 |
Industrial Products (214) [+] | 0.4 | -1.2 | -3.0 | 9.2 | 44.2 | 77.8 | 33.1 |
Machinery - Elect Utilities (2) | 2.3 | 2.8 | -3.3 | 10.0 | 31.1 | 61.8 | 19.2 |
Machinery - Tools And Related (7) | 2.1 | -1.6 | -6.6 | 3.4 | 13.0 | 76.6 | 40.1 |
Metal Products - Distribution (5) | 1.8 | 4.9 | 1.2 | 11.9 | 66.9 | 128.5 | 55.8 |
Machinery - Construct And Mining (5) | 1.5 | 3.1 | 2.1 | 24.3 | 77.0 | 126.0 | 58.0 |
Metal Production And Fabrication (13) | 1.4 | 1.8 | -3.1 | 5.5 | 42.2 | 87.2 | 32.8 |
Steel - Pipe And Tube (7) | 1.3 | -0.6 | -1.9 | 13.8 | 64.8 | 71.5 | 3.9 |
Containers - Metal And Glass (3) | 1.2 | 2.9 | 7.5 | 7.8 | 14.3 | 48.1 | 60.0 |
Metal Products - Fasteners (1) | 1.1 | 1.9 | -4.2 | 6.9 | 86.1 | 133.5 | -4.9 |
Machinery - Printing (4) | 0.8 | -11.6 | -19.8 | 28.7 | 81.4 | 61.0 | 59.2 |
Industrial Services (15) | 0.8 | -0.6 | -2.8 | 12.4 | 61.9 | 83.6 | 37.7 |
Printing - Commercial (5) | 0.7 | -1.9 | -4.4 | 12.5 | 41.9 | 73.3 | 5.2 |
Industrial Robotics (3) | 0.5 | -0.7 | -5.3 | 7.9 | 13.1 | 58.9 | -3.9 |
Containers - Paper Products (11) | 0.4 | 0.6 | 2.0 | 2.8 | 21.2 | 59.1 | 25.6 |
Machinery - Electrical (21) | 0.3 | -3.7 | -8.0 | 1.1 | 42.1 | 83.5 | 40.8 |
Machinery - General Industrial (35) | 0.3 | -0.4 | -1.5 | 10.4 | 40.7 | 71.9 | 29.2 |
Machinery - Material Handling (2) | 0.1 | -0.4 | -3.4 | 28.4 | 71.4 | 132.2 | 30.7 |
Machinery - Thermal Processing (4) | 0.1 | -0.1 | -0.9 | 11.6 | 40.1 | 92.0 | 54.9 |
Textile - Products (2) | 0.1 | -0.0 | 2.1 | 28.9 | 80.5 | 140.2 | 29.6 |
Machinery - Farm (7) | 0.1 | -1.2 | -1.1 | 23.7 | 51.3 | 100.5 | 78.1 |
Pollution Controls (14) | 0.1 | -5.2 | -8.6 | 8.0 | 56.5 | 74.2 | 24.1 |
Office Supply And Forms (5) | -0.0 | 5.1 | 13.3 | 21.1 | 41.1 | 56.1 | 18.8 |
Wire And Cable Products (6) | -0.1 | -2.6 | -0.3 | 33.5 | 61.4 | 109.0 | 44.3 |
Rubber And Plastics (5) | -0.1 | -5.1 | -9.4 | -14.9 | 41.4 | 55.9 | 20.6 |
Uniform And Related (3) | -0.2 | 0.6 | -1.6 | -0.3 | 5.6 | 61.8 | 49.0 |
Glass Products (4) | -0.2 | -7.2 | -11.2 | -7.0 | 35.6 | 117.0 | -17.1 |
Protection - Safety (25) | -0.8 | -1.7 | -2.2 | 3.6 | 34.4 | 61.6 | 32.0 |
Basic Materials (228) [+] | 0.4 | 0.9 | 0.1 | 8.4 | 39.8 | 75.6 | 43.1 |
Fertilizers (8) | 2.9 | 9.1 | 20.2 | 30.9 | 76.8 | 95.7 | 40.7 |
Paper And Related Products (13) | 2.8 | 2.3 | 3.1 | 25.9 | 75.8 | 74.5 | 21.6 |
Agriculture Products (7) | 1.7 | -1.0 | -1.2 | 6.9 | 46.5 | 41.7 | 11.9 |
Steel - Producers (18) | 1.5 | 1.2 | 5.2 | 25.9 | 89.2 | 99.4 | 41.8 |
Mining - Iron (2) | 1.2 | 9.1 | 15.9 | 13.5 | 58.2 | 162.1 | 31.4 |
Chemical - Specialty (34) | 0.7 | 1.3 | -0.8 | 14.8 | 42.9 | 86.3 | 30.7 |
Chemical - Diversified (31) | 0.7 | 2.2 | 1.8 | 8.1 | 34.3 | 92.0 | 16.3 |
Chemical - Plastics (4) | 0.6 | 3.4 | -4.7 | 5.3 | 34.2 | 54.6 | -1.7 |
Mining - Gold (41) | -0.1 | -0.5 | -0.5 | -7.0 | -16.8 | 30.6 | 67.9 |
Mining - Misc (46) | -0.6 | -0.8 | -3.8 | 5.0 | 48.4 | 83.5 | 49.4 |
Mining - Non Ferrous (8) | -1.0 | -1.9 | -8.0 | 13.5 | 81.3 | 117.5 | 91.5 |
Mining - Silver (11) | -1.3 | 0.9 | -2.4 | -9.9 | 13.0 | 106.4 | 118.0 |
Steel - Specialty (5) | -2.4 | -0.6 | -4.8 | 15.5 | 90.1 | 79.5 | -22.9 |
Aerospace (42) [+] | 0.4 | -1.8 | -0.9 | 9.5 | 43.4 | 54.2 | 11.6 |
Electronics - Military (3) | 1.9 | 1.8 | 2.1 | 8.9 | 24.6 | 47.5 | 6.9 |
Aerospace - Defense (12) | 0.6 | -2.7 | -0.2 | 12.7 | 33.5 | 30.6 | 16.3 |
Aerospace - Defense Equipment (27) | 0.1 | -1.8 | -1.5 | 8.2 | 50.1 | 65.4 | 10.0 |
Finance (1289) [+] | 0.3 | 0.3 | -0.4 | 12.5 | 38.4 | 58.4 | 10.9 |
Insurance - Accident And Health (6) | 1.7 | 1.7 | -2.3 | 15.4 | 33.1 | 70.3 | 29.9 |
Securities Exchanges (6) | 1.5 | 2.4 | 4.1 | 6.3 | 18.2 | 23.9 | 50.9 |
Real Estate Developers (17) | 1.2 | -0.6 | 0.9 | 17.5 | 35.2 | 86.8 | 26.9 |
Insurance - Life (18) | 1.2 | 0.6 | 1.5 | 8.5 | 21.9 | 53.1 | 7.4 |
Insurance - Multi Line (34) | 0.9 | -2.1 | -3.6 | 9.8 | 36.7 | 62.7 | 15.8 |
Finance - Consumer Loans (26) | 0.8 | -1.1 | -5.2 | 13.3 | 38.6 | 99.0 | 9.1 |
Banks - West (41) | 0.8 | 0.6 | -0.7 | 20.4 | 67.3 | 80.2 | 19.3 |
Banks - Foreign (43) | 0.8 | 0.6 | -1.8 | 5.0 | 40.4 | 53.3 | -16.4 |
Banks - Midwest (36) | 0.7 | 1.9 | 0.2 | 16.2 | 53.5 | 68.0 | 15.9 |
Banks - Southeast (72) | 0.6 | 0.7 | -0.8 | 17.0 | 61.9 | 76.7 | 13.0 |
Finance - Investment Brokers (22) | 0.5 | -0.4 | 2.1 | 25.4 | 62.0 | 103.1 | 44.2 |
Insurance - Property And Casualty (52) | 0.5 | 1.3 | 1.9 | 12.1 | 33.3 | 43.2 | 10.2 |
Banks - Northeast (123) | 0.4 | 0.2 | -1.3 | 16.1 | 54.4 | 68.7 | 11.7 |
Finance - Misc Services (64) | 0.3 | -2.0 | -4.1 | 11.1 | 43.0 | 67.8 | 26.7 |
Reit - Equity Trust Resident (26) | 0.3 | 2.2 | 1.4 | 18.0 | 28.1 | 48.1 | 10.9 |
Reit - Equity Trust Other (119) | 0.2 | 1.3 | -1.3 | 14.9 | 35.7 | 47.7 | 1.6 |
Banks - Southwest (20) | 0.2 | -0.4 | -4.0 | 17.8 | 53.0 | 78.5 | 14.8 |
Finance - Savings And Loan (49) | 0.2 | 0.5 | -2.7 | 13.2 | 46.6 | 64.3 | 12.5 |
Finance - Sbic And Commercial (40) | 0.2 | 0.8 | 3.6 | 21.2 | 49.9 | 66.6 | -9.2 |
Banks - Major Regional (15) | 0.1 | -1.0 | 1.1 | 12.7 | 54.0 | 74.0 | 14.1 |
Reit - Equity Trust Retail (29) | 0.1 | 2.5 | 1.0 | 23.9 | 59.9 | 82.8 | -9.1 |
Finance - Investment Funds (266) | 0.0 | 0.9 | 2.1 | 5.3 | 17.8 | 33.9 | 14.4 |
Reit - Mortgage Trusts (37) | -0.1 | 0.2 | -1.7 | 10.6 | 37.6 | 73.9 | -18.1 |
Insurance - Brokers (11) | -0.2 | -3.1 | -0.3 | 14.4 | 10.7 | 33.6 | 35.3 |
Real Estate Operations (37) | -0.2 | -2.4 | -5.9 | 7.1 | 28.0 | 58.1 | 10.2 |
Finance - Mortgage And Rel Svs (14) | -0.3 | -2.6 | -5.2 | 1.8 | 15.5 | 69.1 | 14.5 |
Finance - Investment Mgmt (63) | -0.6 | -0.9 | 0.8 | 12.4 | 36.2 | 66.4 | 19.7 |
Finance - Leasing Companies (3) | -1.0 | 2.5 | 9.9 | 19.5 | 76.3 | 112.2 | 17.0 |
Transportation (146) [+] | 0.2 | -2.0 | -3.1 | 22.2 | 43.5 | 63.2 | 18.1 |
Transportation - Ship (54) | 1.0 | -2.4 | -6.8 | 22.7 | 40.0 | 22.9 | -3.2 |
Transportation - Air Freight (6) | 0.6 | 1.1 | 3.4 | 12.2 | 28.1 | 101.3 | 31.6 |
Transportation - Truck (14) | 0.2 | 0.3 | 4.8 | 24.7 | 31.0 | 61.8 | 39.7 |
Transportation - Rail (7) | -0.1 | -0.8 | 5.7 | 13.8 | 27.0 | 73.9 | 34.0 |
Transportation - Services (27) | -0.3 | -2.3 | -5.5 | 19.9 | 28.7 | 87.0 | 34.6 |
Transportation - Airline (23) | -0.5 | -2.9 | -7.1 | 23.9 | 69.8 | 102.3 | 10.7 |
Transportation - Equip And Lease (15) | -0.8 | -2.2 | 5.8 | 27.5 | 67.8 | 109.6 | 36.7 |
Consumer Staples (160) [+] | 0.2 | -0.1 | -1.7 | 9.6 | 30.9 | 48.6 | 16.7 |
Publishing - Periodicals (3) | 1.1 | 1.4 | -5.0 | 26.5 | 70.6 | 94.0 | 3.4 |
Beverages - Alcohol (12) | 0.9 | 2.5 | 6.2 | 12.1 | 30.3 | 34.1 | -4.4 |
Food - Dairy Products (1) | 0.8 | 1.9 | -14.7 | -4.0 | -2.2 | 127.2 | 163.1 |
Food - Confectionery (4) | 0.7 | 2.6 | -0.5 | 7.1 | 18.8 | 29.9 | 20.3 |
Publishing - Books (3) | 0.7 | 2.4 | 7.4 | 15.9 | 40.6 | 39.1 | 30.8 |
Agriculture Operations (20) | 0.6 | -2.1 | -7.2 | 13.7 | 43.3 | 57.0 | 6.3 |
Soap And Cleaning Products (6) | 0.4 | 1.9 | 3.5 | -0.9 | -6.5 | 29.2 | 18.4 |
Food - Meat Products (7) | 0.4 | 0.2 | -2.3 | 11.4 | 11.4 | 18.5 | 4.4 |
Food - Misc And Diversified (42) | 0.1 | 0.7 | -1.4 | 10.1 | 26.2 | 44.5 | 21.4 |
Consumer Products - Misc Staple (22) | 0.0 | -2.7 | -3.6 | 0.6 | 32.8 | 45.8 | 17.4 |
Cosmetics And Toiletries (8) | -0.1 | 3.1 | -0.8 | 10.7 | 53.1 | 77.4 | 38.2 |
Funeral Services And Related (4) | -0.1 | 1.1 | 2.2 | 14.2 | 51.9 | 106.1 | 35.2 |
Publishing - Newspapers (4) | -0.2 | 1.8 | -1.9 | 31.2 | 30.5 | 46.4 | 9.5 |
Tobacco (8) | -0.2 | -0.2 | 5.0 | 12.6 | 35.3 | 51.8 | 21.7 |
Beverages - Soft (16) | -0.5 | -3.0 | -5.3 | 5.3 | 25.9 | 42.2 | 7.8 |
Auto-tires-trucks (95) [+] | 0.1 | -3.6 | -10.6 | -4.8 | 36.3 | 85.6 | 30.6 |
Engines - Internal Combustion (1) | 0.9 | 1.9 | -1.0 | 10.5 | 18.8 | 80.9 | 58.5 |
Auto - Truck Original Parts (57) | 0.5 | -4.2 | -12.9 | -9.1 | 38.2 | 85.5 | 38.8 |
Auto - Truck Replacement Parts (9) | 0.3 | 0.5 | -3.3 | -0.6 | 29.7 | 75.7 | 4.9 |
Auto - Foreign (10) | -0.1 | -5.0 | -10.6 | -11.0 | 48.1 | 89.1 | 24.3 |
Rubber Tires (2) | -0.6 | -0.3 | 1.4 | 51.6 | 70.3 | 162.3 | 32.7 |
Auto - Domestic (16) | -1.1 | -3.5 | -8.4 | 3.6 | 22.8 | 86.4 | 26.1 |
Retail-wholesale (222) [+] | 0.1 | -1.1 | -1.4 | 22.7 | 50.5 | 78.0 | 41.0 |
Retail - Home Furniture (10) | 2.4 | 0.1 | 9.7 | 41.2 | 59.9 | 121.0 | 93.2 |
Retail - Wholesale Computers (1) | 1.8 | 1.4 | -2.5 | -11.5 | 2.1 | 14.9 | 26.8 |
Retail - Misc And Diversified (17) | 1.6 | -1.8 | -0.4 | 25.7 | 49.8 | 87.2 | 42.8 |
Retail - Wholesale Auto Parts (4) | 1.5 | 2.6 | 7.9 | 19.4 | 25.1 | 65.5 | 39.2 |
Retail - Regional Dept Stores (3) | 1.2 | -2.1 | -4.3 | 51.2 | 156.4 | 0.0 | -3.2 |
Building Products Retail - Wholesale (10) | 1.2 | 1.1 | 7.8 | 22.5 | 34.1 | 77.8 | 71.6 |
Food Items - Wholesale (6) | 0.9 | 0.7 | 3.1 | 31.2 | 41.9 | 66.7 | 41.6 |
Retail - Convenience Stores (2) | 0.8 | -1.4 | 1.7 | 1.8 | 16.7 | 46.1 | 48.2 |
Retail - Restaurants (47) | 0.6 | -1.0 | -1.0 | 26.1 | 52.1 | 74.2 | 34.1 |
Retail - Discount (9) | 0.6 | 1.3 | 6.5 | 9.3 | 22.7 | 50.5 | 64.4 |
Retail - Wholesale Auto And Trucks (10) | -0.3 | 1.4 | 0.5 | 21.9 | 49.4 | 162.3 | 97.1 |
Retail - Mail Order (4) | -0.7 | 1.5 | -8.0 | 9.8 | 9.2 | 91.4 | 76.1 |
Retail - Drug Stores (5) | -0.7 | -2.9 | -9.6 | 0.3 | 29.3 | 13.0 | 16.7 |
Internet Commerce (44) | -0.8 | -2.8 | -8.6 | 4.5 | 32.8 | 69.3 | 24.8 |
Retail - Apparel And Shoes (32) | -0.9 | -1.7 | -1.1 | 38.4 | 87.3 | 130.7 | 27.5 |
Retail - Consumer Electronics (5) | -1.0 | -3.0 | -1.2 | 15.8 | 31.6 | 63.1 | 25.4 |
Retail - Supermarket (8) | -1.0 | 0.4 | 4.5 | 13.1 | 17.6 | 20.0 | 25.8 |
Retail - Catalog Shopping (1) | -1.6 | -6.3 | -33.0 | 6.0 | 66.7 | 195.0 | 26.4 |
Retail - Jewelry (4) | -2.8 | -3.3 | -13.5 | 62.3 | 125.4 | 34.2 | 87.9 |
Consumer Discretionary (315) [+] | 0.1 | -1.9 | -5.6 | 16.6 | 50.0 | 78.5 | 20.5 |
Consumer Services - Misc (15) | 3.1 | 1.2 | -2.4 | 10.3 | 48.3 | 78.0 | 30.3 |
Textile - Home Furnishings (6) | 1.9 | 0.9 | -1.9 | 16.5 | 46.3 | 102.7 | 3.0 |
Appliances - Household (3) | 1.1 | 1.5 | 6.7 | 7.1 | 4.4 | 70.2 | 4.7 |
Cable Tv (12) | 1.0 | 1.5 | -4.3 | 13.1 | 37.8 | 51.7 | 32.2 |
Furniture (12) | 1.0 | -1.9 | -1.5 | 15.1 | 38.9 | 113.1 | 23.0 |
Precious Metals And Jewelry (2) | 0.9 | -3.3 | 7.5 | 78.2 | -0.3 | 171.5 | 158.5 |
Movie And Tv Production And Dist (13) | 0.9 | -5.2 | -16.9 | 14.5 | 42.1 | 61.4 | 5.6 |
Media Conglomerates (4) | 0.6 | 0.0 | -3.7 | 10.6 | 38.0 | 77.3 | 17.2 |
Tools - Hand Held (4) | 0.5 | -1.0 | 0.1 | 18.6 | 59.0 | 75.3 | 12.7 |
Textile - Apparel (22) | 0.4 | -3.3 | -2.9 | 18.4 | 61.3 | 100.8 | 8.6 |
Hotels And Motels (16) | 0.3 | -1.3 | -2.7 | 19.8 | 58.4 | 74.4 | 15.2 |
Consumer Products - Misc Discretionary (23) | 0.2 | -3.2 | -7.9 | 13.8 | 35.9 | 72.3 | 39.1 |
Gaming (33) | -0.0 | -4.4 | -11.0 | 18.6 | 56.1 | 86.8 | 30.5 |
Broadcast - Radio And Tv (32) | -0.1 | -0.2 | -8.6 | 26.0 | 67.4 | 92.1 | 18.6 |
Leisure And Recreational Products (23) | -0.2 | 2.5 | 6.2 | 9.4 | 44.5 | 121.6 | 79.9 |
Schools (32) | -0.5 | -4.2 | -12.7 | -1.4 | 0.3 | 24.9 | -6.8 |
Leisure And Recreation Services (34) | -1.0 | -3.3 | -4.7 | 22.2 | 79.5 | 92.6 | -6.2 |
Audio And Video Products (10) | -1.1 | 0.4 | -6.9 | 39.3 | 103.2 | 60.9 | 59.9 |
Toys And Game And Hobby (8) | -1.4 | -3.2 | -4.7 | 11.4 | 30.8 | 49.3 | 41.2 |
Shoes And Related Apparel (11) | -2.3 | -1.4 | -0.5 | 24.8 | 66.3 | 82.6 | 25.6 |
Business Services (279) [+] | -0.2 | -2.8 | -4.5 | 13.4 | 37.8 | 60.7 | 14.1 |
Business Services (30) | 2.4 | 2.1 | 3.7 | 33.4 | 59.1 | 71.3 | 18.9 |
Business Office Products (5) | 1.7 | 1.9 | 0.7 | 20.4 | 34.9 | 83.3 | -0.4 |
Waste Removal Svcs (16) | 0.8 | -3.9 | -4.1 | 13.8 | 36.5 | 63.0 | 15.6 |
Government Services (3) | 0.7 | 1.4 | 6.0 | 10.2 | 25.4 | 31.7 | 32.3 |
Auction Valuation Services (4) | 0.6 | 4.2 | 10.1 | 15.0 | 61.9 | 66.3 | 114.0 |
Outsourcing (17) | 0.3 | 0.9 | -1.9 | 19.9 | 44.1 | 49.1 | 4.2 |
Consulting (16) | 0.3 | -1.1 | 1.4 | 18.5 | 45.9 | 57.5 | 39.0 |
Business Information (14) | 0.2 | -0.8 | -1.3 | 0.3 | 11.8 | 32.9 | 48.1 |
Staffing (16) | -0.2 | -3.4 | -2.2 | 20.1 | 49.0 | 86.8 | 4.1 |
Financial Transaction Services (29) | -0.8 | -2.4 | -3.3 | 4.6 | 23.1 | 50.4 | 30.9 |
Technology Services (114) | -1.0 | -5.2 | -8.6 | 9.2 | 31.5 | 56.7 | -1.2 |
Advertising Marketing Services (15) | -1.2 | -5.7 | -15.1 | 9.2 | 59.5 | 93.4 | -13.6 |
Unclassified (350) [+] | -0.3 | -1.1 | -1.8 | -3.3 | 10.5 | 6.2 | 0.5 |
Unclassified (350) | -0.3 | -1.1 | -1.8 | -3.3 | 10.5 | 6.2 | 0.5 |
Computer And Technology (702) [+] | -0.5 | -2.3 | -3.8 | 10.9 | 37.8 | 68.9 | 40.2 |
Computer - Optical (1) | 6.1 | 2.9 | -0.3 | -8.6 | 23.8 | 95.2 | 33.4 |
Semi-eqpt Material Services (1) | 3.2 | -4.8 | 19.5 | 30.4 | 65.4 | 72.1 | 85.7 |
Electronic Misc Services (4) | 2.1 | -8.3 | -5.7 | 13.5 | 57.1 | 91.0 | 123.8 |
Communications Components (21) | 1.8 | -2.2 | -3.6 | 13.9 | 42.7 | 49.0 | 28.8 |
Electrical Power (3) | 1.5 | -7.0 | -6.0 | 31.1 | 90.9 | 0.0 | 140.8 |
Nanotechnology (2) | 1.4 | -3.2 | -11.0 | 5.9 | 85.7 | 117.3 | -6.2 |
Computer - Integrated Systems (11) | 1.2 | -0.1 | 0.8 | 11.7 | 47.8 | 78.5 | 41.1 |
Business Software Services (11) | 1.0 | 1.4 | 2.7 | 5.0 | 36.6 | 58.3 | 61.8 |
Electronic Manufacturing (5) | 1.0 | -0.1 | 0.5 | 10.6 | 38.4 | 75.0 | 31.7 |
Office Automation And Equipment (2) | 0.9 | 1.2 | -0.8 | 23.6 | 42.8 | 15.8 | 0.6 |
Electronics - Parts Distrib (4) | 0.8 | 0.1 | 6.1 | 14.4 | 60.5 | 88.1 | 27.6 |
Computer - Mini (3) | 0.8 | -2.3 | -3.4 | 9.1 | 42.4 | 129.8 | 106.6 |
Computer - Storage Devices (9) | 0.6 | -1.6 | -3.8 | 14.0 | 49.5 | 79.6 | 30.1 |
Wireless Non-us (13) | 0.5 | 0.4 | -2.8 | 2.8 | 25.0 | 27.1 | -5.5 |
Communication Network Software (8) | 0.5 | -7.9 | -19.9 | 8.0 | 53.5 | 94.7 | 20.0 |
Electronics - Measuring Inst (7) | 0.5 | -3.3 | -3.6 | 14.9 | 58.4 | 70.6 | 28.4 |
Semi Memory (1) | 0.4 | -4.9 | -0.8 | 14.6 | 74.5 | 108.9 | 112.0 |
Satellite Communication (9) | 0.4 | -4.5 | -5.3 | 33.0 | 44.0 | 54.0 | 30.3 |
Semi Fab Foundries (1) | 0.4 | -3.2 | -0.4 | -2.1 | 34.8 | 126.0 | 161.7 |
Computer - Services (15) | 0.2 | -1.8 | -5.6 | 0.1 | 28.3 | 51.4 | 43.0 |
Semi-eqpt Photomask (1) | 0.2 | -2.5 | 4.3 | 9.6 | 20.9 | 14.9 | 35.2 |
Industrial Scientific (7) | 0.2 | 1.1 | 6.2 | 17.4 | 48.9 | 79.0 | 40.2 |
Semi Power (1) | 0.2 | 2.0 | -1.0 | -9.4 | 36.6 | 75.2 | 111.5 |
Semi-eqpt Wafer Companies (1) | 0.2 | 0.9 | 7.8 | 56.7 | 128.0 | 147.1 | 71.9 |
Electronics - Connectors (2) | 0.1 | -0.7 | 0.5 | 3.1 | 33.7 | 66.2 | 40.3 |
Electronics - Misc Components (31) | 0.1 | -3.2 | -7.3 | 6.4 | 33.0 | 74.9 | 27.9 |
Semi-eqpt Wafer Fabrication (4) | 0.0 | -1.5 | 14.2 | 25.0 | 77.2 | 138.2 | 104.3 |
Internet - Content (22) | 0.0 | -2.1 | -9.4 | 18.6 | 48.1 | 85.0 | 25.1 |
Communications Infrastructure (6) | -0.0 | -0.6 | -3.9 | 10.0 | 37.8 | 90.4 | 21.9 |
Electronic Test Equipment (7) | -0.0 | -0.0 | 5.2 | -1.0 | 26.1 | 63.5 | 62.1 |
Computer - Software (44) | -0.1 | 0.5 | -0.1 | 12.9 | 30.3 | 60.3 | 52.5 |
Computer - Networks (12) | -0.3 | -3.6 | -8.3 | 2.0 | 27.6 | 66.8 | 24.2 |
Electronics - Semiconductors (36) | -0.3 | -4.4 | -4.6 | 13.1 | 57.5 | 89.2 | 70.5 |
Semi General (5) | -0.3 | -1.8 | 5.0 | 23.7 | 29.5 | 85.4 | 64.6 |
Internet Software Services (18) | -0.3 | 0.9 | 0.3 | 15.9 | 43.9 | 67.9 | 61.9 |
Security (11) | -0.3 | 3.2 | 1.5 | 2.0 | 23.4 | 58.4 | 48.7 |
Industrial Controls (10) | -0.4 | -0.5 | -3.8 | 11.8 | 31.1 | 69.1 | 29.3 |
Wireless Equipment (18) | -0.4 | -5.3 | -9.6 | 9.5 | 33.1 | 43.6 | 22.2 |
It Services (39) | -0.5 | -0.3 | -0.6 | 16.2 | 35.4 | 81.0 | 51.6 |
Internet Services - Delivery (8) | -0.5 | -1.3 | -11.8 | 5.8 | 28.2 | 76.3 | 27.5 |
Semi Analog And Mixed (12) | -0.5 | -0.3 | 2.7 | 10.7 | 44.8 | 103.7 | 77.3 |
Lasers - Systems And Components (6) | -0.5 | -2.8 | -5.0 | 21.8 | 14.2 | 76.8 | 55.0 |
Electrical - Manufacturing (10) | -0.5 | -1.7 | 3.3 | 23.4 | 82.7 | 106.0 | 93.7 |
Electronics Products - Misc (28) | -0.8 | -5.5 | -6.2 | 12.4 | 36.5 | 75.5 | 36.8 |
Semi Discretes (2) | -0.9 | 1.1 | 1.2 | 5.4 | 50.4 | 76.5 | 47.7 |
Semi Pro Logic Devices (1) | -1.1 | -0.8 | -0.4 | -14.1 | 8.8 | 44.4 | -6.2 |
Computers - Peripheral Equipment (10) | -1.1 | -3.0 | -0.6 | 39.8 | 52.9 | 94.2 | 55.3 |
Semi Communications (3) | -1.3 | -3.6 | -5.2 | 1.7 | 24.9 | 34.2 | 51.5 |
Semi Radio Frequency (6) | -1.4 | -3.2 | -5.0 | 9.7 | 35.8 | 70.4 | 72.5 |
Internet - Services (53) | -1.6 | -5.1 | -7.2 | 15.7 | 40.5 | 61.9 | 8.5 |
Internet - Software (143) | -1.6 | -2.7 | -5.9 | 2.6 | 27.2 | 62.3 | 36.9 |
Wireless National (12) | -2.0 | -1.8 | 2.2 | 13.6 | 19.6 | 10.2 | 8.1 |
Fiber Optics (2) | -3.0 | -6.4 | -5.5 | 9.8 | 24.2 | 27.3 | 6.2 |
Medical (1095) [+] | -1.3 | -3.8 | -12.2 | -1.0 | 17.1 | 34.3 | 9.9 |
Large Cap Pharma (11) | 1.0 | 1.9 | 1.4 | 0.9 | 9.4 | 5.4 | 20.0 |
Medical - Hospitals (7) | 0.8 | -1.7 | -7.9 | 21.5 | 73.8 | 132.3 | 55.0 |
Medical Services (50) | 0.5 | -0.5 | -4.6 | 5.1 | 20.2 | 50.8 | 33.2 |
Medical - Nursing Homes (6) | 0.5 | -1.9 | -2.7 | 11.1 | 51.6 | 101.1 | 16.1 |
Medical - Hmo (10) | 0.2 | 1.3 | 3.4 | 9.3 | 36.7 | 48.2 | 65.9 |
