Last (%) | 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) ![]() | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Oils-energy (293) [+] | -4.3 | -8.7 | -21.2 | -20.1 | 3.7 | 8.4 | 57.2 |
International E&p (3) | -5.6 | -10.7 | -23.2 | -15.6 | 62.1 | 111.7 | 0.0 |
Coal (10) | -7.2 | -12.4 | -18.3 | -9.0 | 32.4 | 87.2 | 93.3 |
Oil - Integrated (3) | -6.4 | -8.2 | -21.7 | -1.1 | 30.2 | 62.6 | 154.5 |
Oil - Us Royalty Trusts (13) | -5.8 | -10.6 | -25.2 | -3.2 | 34.5 | 61.0 | 110.9 |
Oil - Exploration And Product (8) | -7.0 | -10.9 | -28.7 | -24.7 | 15.8 | 51.8 | 0.0 |
Oil - Us Integrated (15) | -5.5 | -8.2 | -25.4 | -17.0 | 15.8 | 31.6 | 79.5 |
Oil And Gas - Drilling (10) | -7.6 | -15.2 | -29.8 | -20.7 | 29.0 | 29.2 | 83.2 |
Oil - Refining And Marketing (15) | -4.4 | -6.8 | -17.5 | -1.1 | 19.6 | 28.1 | 75.3 |
Oil - Us Exploration And Product (49) | -6.1 | -12.1 | -29.6 | -21.4 | 13.6 | 26.9 | 92.2 |
Oil - International Integrated (14) | -3.8 | -7.2 | -20.6 | -18.8 | 21.0 | 17.1 | 61.7 |
E&p Mlp (4) | -0.8 | -2.7 | -14.7 | -12.7 | 0.2 | 3.4 | 67.3 |
Oil Refining And Marketing Mlp (10) | -3.0 | -4.7 | -17.3 | -16.2 | -4.9 | -2.2 | 56.7 |
Oil Gas Prod Pipeline Mlp (12) | -0.7 | -2.2 | -16.1 | -9.1 | 4.7 | -6.2 | 61.4 |
Oil - Production And Pipeline (13) | -4.0 | -4.4 | -18.8 | -17.7 | -1.9 | -7.7 | 32.9 |
Oil - Field Services (31) | -6.8 | -9.6 | -25.9 | -27.1 | 8.1 | -8.4 | 59.0 |
Emerging Markets Integrated (4) | -4.5 | -5.8 | -23.6 | -25.5 | -7.2 | -10.2 | 11.7 |
Oil Field Machinery And Equip (14) | -4.3 | -7.2 | -21.2 | -25.0 | -4.8 | -21.2 | 26.0 |
Biofuels (4) | -2.0 | -8.7 | -19.4 | -33.6 | -28.9 | -26.5 | -6.7 |
Other Alt Energy (42) | -1.4 | -6.4 | -15.9 | -31.5 | -31.7 | -30.8 | 16.7 |
Solar (19) | 0.6 | -9.9 | -3.2 | -21.7 | -28.9 | -44.9 | 30.0 |
Unclassified (286) [+] | 0.0 | 0.0 | 0.2 | -0.6 | -0.6 | -1.0 | -49.4 |
Unclassified (286) | 0.0 | 0.0 | 0.2 | -0.6 | -0.6 | -1.0 | -49.4 |
Utilities (98) [+] | -2.9 | -1.8 | -7.0 | -6.9 | -5.8 | -1.1 | 18.8 |
Utility - Gas Distribution (14) | -3.0 | -3.0 | -6.4 | -4.9 | 0.8 | 2.2 | 28.4 |
Utility - Electric Power (58) | -3.5 | -1.9 | -8.4 | -7.3 | -4.1 | 1.3 | 19.1 |
Utility - Water Supply (13) | -1.7 | 0.9 | -1.4 | -4.3 | -11.5 | -1.8 | 13.6 |
Electrical Construction (1) | -1.2 | -4.9 | -6.2 | -14.6 | -21.8 | -4.5 | 195.2 |
Wireline Non-us (1) | -4.5 | -0.2 | -14.8 | -21.1 | -12.4 | -9.8 | -51.7 |
Diversified Comm Services (9) | -0.8 | -2.8 | -7.5 | -11.7 | -14.1 | -14.2 | -2.9 |
Wireline Regional (1) | 1.7 | 0.3 | 1.7 | 24.3 | -8.0 | -16.4 | 17.6 |
Wireline National (1) | -0.9 | -3.3 | -8.1 | -15.8 | -22.7 | -29.9 | -18.4 |
Transportation (144) [+] | -1.0 | -4.7 | -12.2 | -17.0 | -12.0 | -10.7 | 35.2 |
Transportation - Truck (14) | -0.2 | -0.9 | 4.9 | -7.8 | -14.4 | 12.1 | 36.3 |
Transportation - Ship (52) | -2.6 | -9.3 | -20.4 | -14.4 | 4.8 | 1.7 | 40.7 |
Transportation - Air Freight (7) | -0.4 | -4.3 | -2.6 | -17.7 | -22.0 | -6.8 | 47.1 |
Transportation - Rail (7) | 0.0 | 0.5 | -8.6 | -17.5 | -12.6 | -12.1 | 18.8 |
Transportation - Equip And Lease (13) | -1.8 | -3.5 | -12.7 | -26.8 | -20.3 | -15.0 | 59.6 |
Transportation - Services (27) | 0.7 | -2.5 | -6.6 | -16.9 | -22.1 | -23.0 | 27.5 |
Transportation - Airline (24) | 0.0 | -1.5 | -14.3 | -22.4 | -27.2 | -34.8 | 22.3 |
Finance (1242) [+] | 0.1 | -0.7 | -6.8 | -14.4 | -17.7 | -14.1 | 31.4 |
Banks - Southwest (20) | 0.8 | -1.1 | -6.1 | -14.1 | -9.5 | 5.6 | 72.4 |
Banks - Midwest (33) | 0.1 | -0.0 | -4.0 | -11.4 | -10.2 | 1.4 | 58.8 |
Banks - Northeast (111) | -0.1 | -0.7 | -4.5 | -10.7 | -11.4 | 0.6 | 62.8 |
Reit - Equity Trust Resident (26) | -0.3 | -0.0 | -5.7 | -14.8 | -18.9 | 0.0 | 39.8 |
Banks - Southeast (76) | 0.3 | 0.2 | -3.9 | -9.7 | -11.5 | -1.3 | 73.3 |
Banks - West (38) | 0.2 | -0.1 | -4.1 | -14.5 | -12.7 | -2.8 | 61.2 |
Finance - Savings And Loan (39) | -0.2 | 0.8 | -5.6 | -12.7 | -14.5 | -5.2 | 58.1 |
Insurance - Property And Casualty (50) | -0.8 | -0.5 | -3.6 | -10.9 | -9.3 | -7.8 | 34.8 |
Finance - Leasing Companies (2) | -2.3 | -0.7 | -11.8 | -18.2 | -22.4 | -10.9 | 48.5 |
Banks - Major Regional (15) | -0.6 | -2.0 | -10.3 | -21.9 | -22.5 | -13.0 | 50.8 |
Insurance - Accident And Health (6) | 0.6 | -0.8 | -4.1 | -7.2 | -5.2 | -13.3 | 51.3 |
Insurance - Life (16) | -2.1 | -1.9 | -6.0 | -10.4 | -18.1 | -13.7 | 29.7 |
Insurance - Brokers (13) | -0.6 | -2.1 | 0.2 | -15.0 | -19.3 | -13.9 | 22.4 |
Finance - Sbic And Commercial (38) | -0.1 | 0.5 | -10.2 | -17.0 | -15.4 | -15.0 | 39.1 |
Reit - Equity Trust Other (112) | -0.0 | -1.5 | -9.0 | -16.6 | -20.3 | -15.1 | 17.8 |
Reit - Equity Trust Retail (28) | 0.3 | -1.6 | -9.2 | -15.2 | -19.4 | -17.6 | 42.8 |
Banks - Foreign (42) | -2.4 | -4.5 | -14.6 | -22.6 | -17.7 | -18.5 | 10.5 |
Finance - Investment Brokers (24) | 3.4 | 0.6 | 0.1 | -11.6 | -20.1 | -19.0 | 50.3 |
Finance - Investment Funds (254) | -0.3 | -0.2 | -6.6 | -11.5 | -18.0 | -19.4 | 2.6 |
Finance - Investment Mgmt (62) | 0.6 | -2.0 | -7.2 | -15.3 | -21.4 | -19.4 | 21.8 |
Finance - Consumer Loans (24) | 0.9 | -0.2 | -7.0 | -17.3 | -24.6 | -23.6 | 45.7 |
Finance - Misc Services (68) | 1.4 | -0.4 | -8.9 | -20.1 | -24.2 | -24.4 | 21.1 |
Real Estate Operations (36) | 1.3 | 0.1 | -6.8 | -21.3 | -23.2 | -24.9 | 24.7 |
Securities Exchanges (6) | 3.4 | -1.1 | -3.2 | -24.9 | -29.9 | -24.9 | 7.3 |
Real Estate Developers (16) | 1.1 | 2.0 | -10.3 | -19.7 | -23.8 | -25.7 | 35.0 |
Reit - Mortgage Trusts (40) | 0.7 | -0.7 | -10.7 | -18.1 | -23.1 | -27.0 | 18.3 |
Insurance - Multi Line (32) | -0.5 | -1.7 | -6.4 | -16.6 | -22.5 | -28.4 | 22.4 |
Finance - Mortgage And Rel Svs (15) | -0.7 | -1.5 | -10.4 | -21.1 | -34.4 | -30.8 | 15.8 |
Consumer Staples (186) [+] | 1.0 | -0.9 | -3.9 | -12.8 | -19.2 | -20.4 | 12.2 |
Food - Confectionery (4) | -1.4 | -2.0 | 2.2 | 1.3 | 2.0 | 15.7 | 61.3 |
Funeral Services And Related (4) | -0.6 | -1.0 | -3.9 | -10.3 | -19.2 | 4.6 | 86.6 |
Publishing - Periodicals (1) | 0.0 | 0.2 | 0.0 | -1.2 | -1.0 | 1.6 | 0.0 |
Soap And Cleaning Products (6) | -0.3 | 1.7 | 17.2 | 9.8 | -2.0 | -3.7 | -2.5 |
Food - Meat Products (7) | 1.4 | 1.2 | -7.3 | -7.4 | -14.5 | -11.8 | 18.1 |
Tobacco (8) | -0.8 | -5.0 | -6.0 | -8.3 | -9.1 | -14.1 | 16.4 |
Agriculture Operations (24) | -0.9 | -3.2 | -9.5 | -19.8 | -14.0 | -18.1 | 10.9 |
Food - Misc And Diversified (50) | 2.0 | -0.1 | -1.0 | -9.0 | -17.7 | -18.6 | 11.3 |
Beverages - Soft (19) | -0.6 | -2.7 | -7.7 | -14.3 | -21.3 | -19.5 | 14.6 |
Beverages - Alcohol (17) | 0.3 | -0.8 | -4.6 | -14.3 | -14.4 | -21.4 | 4.4 |
Cosmetics And Toiletries (11) | 2.9 | -1.5 | 1.2 | -18.2 | -31.6 | -21.8 | 19.1 |
Food - Dairy Products (1) | -1.4 | -2.9 | -13.2 | -32.6 | -1.2 | -22.1 | 88.6 |
Publishing - Newspapers (4) | -0.6 | -0.9 | -9.9 | -23.1 | -32.9 | -23.1 | 22.0 |
Publishing - Books (3) | -3.3 | -3.9 | -9.5 | -25.5 | -29.4 | -31.0 | 3.0 |
Consumer Products - Misc Staple (27) | 4.1 | 1.5 | -5.8 | -16.5 | -33.2 | -41.7 | -12.9 |
Construction (121) [+] | 0.5 | -1.3 | -10.4 | -16.9 | -27.8 | -23.5 | 29.0 |
Building Products - Wood (13) | 1.0 | 0.1 | -14.4 | -13.2 | -24.2 | -9.3 | 35.7 |
Building - Mobile Homes And Rv (5) | 4.6 | 2.4 | 0.6 | -8.1 | -30.4 | -16.6 | 22.3 |
Paint And Related Products (3) | 0.7 | 2.6 | -5.6 | -4.2 | -22.7 | -16.8 | 6.2 |
Engineering And R&d Services (19) | -2.0 | -4.8 | -11.7 | -25.6 | -22.9 | -17.1 | 47.5 |
Building - Cmt And Cnt And Ag (10) | 0.1 | -2.7 | -8.7 | -22.7 | -29.4 | -21.9 | 38.7 |
Building Products - Air Heating (5) | 1.9 | 2.8 | -2.5 | -11.5 | -30.3 | -21.9 | 22.3 |
Building - Heavy Construction (9) | -1.2 | -5.0 | -12.0 | -14.6 | -23.5 | -21.9 | 58.4 |
Building - Residential And Comm (20) | 2.9 | 5.0 | -8.8 | -10.2 | -29.1 | -24.3 | 31.6 |
Building - Maint And Service (4) | 1.9 | -3.4 | -13.7 | -18.7 | -16.0 | -32.5 | 2.9 |
Building And Construction - Misc (29) | 0.1 | -2.7 | -12.3 | -19.5 | -32.0 | -32.7 | 15.2 |
Building Products - Ltg Fx (4) | -2.6 | -8.9 | -11.3 | -19.0 | -40.0 | -39.9 | -10.7 |
Basic Materials (231) [+] | -3.3 | -7.9 | -17.4 | -28.4 | -20.6 | -24.3 | 12.3 |
Fertilizers (7) | -3.4 | -9.3 | -20.1 | -31.4 | 6.5 | 34.7 | 49.2 |
Chemical - Diversified (30) | -2.5 | -4.8 | -14.5 | -15.0 | -16.7 | -12.0 | 31.8 |
Steel - Specialty (4) | -3.1 | -6.3 | -17.6 | -24.2 | -9.3 | -15.2 | 67.7 |
Chemical - Specialty (33) | -0.8 | -3.9 | -11.1 | -12.4 | -19.3 | -15.2 | 38.3 |
Steel - Producers (18) | -3.2 | -8.5 | -23.8 | -31.2 | -16.5 | -17.1 | 79.0 |
Chemical - Plastics (3) | -0.6 | -3.2 | -20.5 | -24.2 | -25.6 | -18.9 | 27.4 |
Paper And Related Products (12) | -3.4 | -4.6 | -21.9 | -23.6 | -22.6 | -19.1 | 6.7 |
Agriculture Products (7) | -0.3 | -3.2 | -19.6 | -39.1 | -27.4 | -26.6 | 47.2 |
Mining - Misc (50) | -4.0 | -10.1 | -19.7 | -33.3 | -18.1 | -30.7 | 10.2 |
Mining - Iron (2) | -3.1 | -5.2 | -19.5 | -19.2 | -6.0 | -34.6 | 36.9 |
Mining - Non Ferrous (9) | -3.0 | -9.6 | -17.3 | -38.9 | -36.9 | -36.2 | 22.9 |
Mining - Gold (44) | -4.8 | -11.0 | -15.2 | -36.9 | -25.0 | -36.7 | -43.5 |
Mining - Silver (12) | -6.8 | -11.4 | -23.1 | -44.7 | -38.2 | -55.1 | -36.1 |
Industrial Products (222) [+] | -0.6 | -3.4 | -8.9 | -20.1 | -25.1 | -27.0 | 19.6 |
Machinery - Elect Utilities (2) | 0.2 | -0.1 | 1.4 | -2.2 | -2.2 | 3.4 | 41.0 |
Wire And Cable Products (5) | -2.8 | -3.8 | -15.3 | -18.3 | -26.6 | 0.1 | 70.3 |
Containers - Paper Products (11) | -0.9 | -1.6 | -3.8 | -2.8 | -2.7 | -0.1 | 46.5 |
Metal Products - Distribution (4) | -3.1 | -6.7 | -17.3 | -21.5 | -18.5 | -5.9 | 83.6 |
Steel - Pipe And Tube (8) | -5.3 | -5.8 | -16.5 | -16.3 | -3.2 | -9.0 | 42.1 |
Containers - Metal And Glass (3) | -1.9 | -3.4 | -7.4 | -22.2 | -14.7 | -9.7 | 21.0 |
Machinery - Farm (7) | -1.8 | -2.3 | -8.2 | -32.1 | -16.3 | -10.7 | 53.0 |
Uniform And Related (2) | 0.3 | 2.1 | 0.9 | -6.9 | -14.6 | -12.3 | 22.0 |
Office Supply And Forms (5) | -1.2 | -4.6 | -5.1 | -10.7 | -16.6 | -16.1 | 28.8 |
Printing - Commercial (5) | -0.1 | -1.6 | -14.6 | -36.0 | -36.3 | -24.1 | 16.6 |
Textile - Products (2) | -1.6 | -2.0 | -8.1 | -17.7 | -27.0 | -24.8 | 34.8 |
Machinery - General Industrial (35) | -1.0 | -2.6 | -8.8 | -16.8 | -24.0 | -25.1 | 26.4 |
Machinery - Electrical (18) | 0.8 | -3.2 | -1.5 | -13.0 | -27.1 | -25.6 | 24.5 |
Industrial Robotics (3) | 2.7 | -2.8 | -7.7 | -26.6 | -26.5 | -28.0 | -16.1 |
Machinery - Thermal Processing (4) | -0.3 | -2.6 | -7.5 | -14.3 | -33.0 | -28.2 | 14.1 |
Pollution Controls (14) | -1.4 | -4.1 | -11.1 | -19.3 | -20.2 | -28.5 | 18.4 |
Machinery - Construct And Mining (5) | -0.9 | -3.9 | -18.2 | -24.4 | -34.5 | -30.6 | 34.3 |
Metal Production And Fabrication (15) | -2.0 | -5.9 | -15.5 | -25.1 | -30.3 | -31.8 | 16.8 |
Machinery - Material Handling (3) | 0.2 | -3.3 | -11.4 | -21.4 | -24.4 | -32.7 | 16.9 |
Machinery - Tools And Related (7) | 0.8 | -1.7 | -13.0 | -24.8 | -29.0 | -36.8 | -8.7 |
Rubber And Plastics (6) | 2.4 | -1.2 | -5.8 | -15.5 | -15.3 | -38.1 | 24.8 |
Industrial Services (21) | -0.3 | -2.5 | -9.9 | -28.1 | -35.3 | -38.4 | -1.3 |
Glass Products (4) | -3.0 | -1.6 | -8.0 | -24.3 | -33.5 | -42.1 | 71.3 |
Protection - Safety (30) | 1.5 | -3.8 | -5.5 | -22.5 | -32.6 | -42.7 | -14.3 |
Metal Products - Fasteners (1) | -3.9 | -14.6 | -4.0 | -3.2 | -31.1 | -53.6 | 2.5 |
Machinery - Printing (2) | -0.3 | -22.6 | -14.2 | -55.7 | -56.1 | -73.3 | -72.5 |
Aerospace (53) [+] | -1.0 | -2.6 | -10.2 | -25.1 | -23.6 | -27.2 | 27.0 |
Aerospace - Defense Equipment (29) | -1.9 | -2.2 | -9.8 | -24.0 | -16.1 | -18.7 | 30.9 |
Electronics - Military (2) | -1.6 | 3.8 | 0.8 | -8.5 | -30.4 | -22.5 | 7.1 |
Aerospace - Defense (22) | 0.1 | -3.7 | -11.7 | -28.2 | -33.6 | -40.8 | 21.0 |
Conglomerates (27) [+] | 0.1 | -1.3 | -6.6 | -21.3 | -25.7 | -29.8 | 8.6 |
Conglomerates - Div Operations (27) | 0.1 | -1.3 | -6.6 | -21.3 | -25.7 | -29.8 | 8.6 |
Retail-wholesale (243) [+] | 2.5 | -2.9 | -6.2 | -20.9 | -31.4 | -32.9 | 28.0 |
Retail - Jewelry (5) | 0.9 | -4.2 | 3.8 | -8.1 | -11.2 | 39.4 | 43.7 |
Retail - Supermarket (7) | -0.4 | -1.2 | -4.9 | -12.7 | -5.3 | 7.5 | 21.4 |
Retail - Convenience Stores (2) | 2.4 | -1.8 | -6.8 | -10.8 | -17.3 | 6.7 | 108.3 |
Retail - Drug Stores (5) | -0.4 | -9.6 | 4.1 | -23.6 | -35.6 | 6.0 | 0.2 |
Retail - Wholesale Auto And Trucks (11) | 0.9 | -2.2 | -5.7 | -3.1 | -9.9 | 5.3 | 107.3 |
Food Items - Wholesale (7) | -0.6 | -0.7 | -1.6 | -12.6 | -5.7 | 4.7 | 21.9 |
Retail - Wholesale Auto Parts (5) | 1.9 | -0.1 | 1.4 | -4.2 | -13.7 | 1.5 | 48.8 |
Retail - Wholesale Computers (1) | -0.4 | -2.1 | -3.4 | -16.5 | 0.9 | -1.8 | -7.9 |
Retail - Regional Dept Stores (3) | 3.1 | -14.8 | -24.7 | -33.9 | -28.8 | -5.0 | 113.1 |
Building Products Retail - Wholesale (9) | 1.6 | 1.0 | -11.0 | -17.2 | -27.4 | -10.2 | 72.4 |
Retail - Discount (9) | 2.9 | -1.7 | -2.8 | -13.6 | -21.4 | -14.9 | 15.9 |
Retail - Restaurants (47) | 1.5 | -0.2 | -2.8 | -15.3 | -26.7 | -30.2 | 33.4 |
Retail - Mail Order (4) | 1.9 | -5.9 | -9.3 | -25.6 | -38.7 | -35.2 | -3.0 |
Retail - Misc And Diversified (22) | 2.0 | -5.3 | -6.6 | -30.2 | -29.6 | -37.4 | 37.4 |
Retail - Home Furniture (9) | 4.4 | -2.3 | -8.8 | -28.9 | -41.2 | -44.1 | 33.5 |
Retail - Consumer Electronics (5) | 2.6 | -4.8 | -16.1 | -32.3 | -38.8 | -47.2 | -16.0 |
Retail - Apparel And Shoes (41) | 3.2 | -5.1 | -11.6 | -23.6 | -40.4 | -49.8 | 37.9 |
Internet Commerce (50) | 4.8 | -2.9 | -5.7 | -27.6 | -45.8 | -60.1 | -30.5 |
Retail - Catalog Shopping (1) | 2.6 | 3.7 | 5.8 | -32.2 | -40.2 | -69.8 | 43.5 |
Computer And Technology (752) [+] | 1.9 | -3.0 | -6.9 | -22.0 | -33.0 | -34.0 | 6.4 |
Semi Communications (1) | 0.2 | 0.5 | 1.0 | 3.0 | 2.9 | 66.1 | 78.5 |
Semi-eqpt Photomask (1) | -2.0 | -17.1 | -17.9 | -3.4 | -8.0 | 43.8 | 57.7 |
Electronics - Parts Distrib (4) | -1.1 | -6.3 | -9.3 | -4.8 | -5.0 | 22.2 | 106.3 |
Electrical Power (5) | 2.0 | -5.3 | -3.7 | -15.2 | -34.0 | 9.1 | 76.3 |
Electronics - Measuring Inst (6) | -0.3 | -7.0 | -16.8 | -31.1 | -51.2 | 4.0 | 44.5 |
Electronic Manufacturing (5) | -1.2 | -7.1 | -12.1 | -13.9 | -17.9 | -2.8 | 40.4 |
Wireless Non-us (11) | -0.4 | 0.1 | -4.7 | -11.3 | -9.3 | -4.1 | 14.3 |
Internet Services - Delivery (7) | 0.1 | -0.8 | -1.1 | 2.1 | 0.6 | -5.6 | -0.8 |
Fiber Optics (2) | 0.2 | -5.1 | -9.5 | -24.4 | -37.3 | -13.1 | 10.6 |
Industrial Scientific (6) | 0.8 | 4.1 | 3.5 | -8.5 | -16.4 | -14.7 | 50.4 |
Semi Power (1) | 0.0 | -9.5 | -16.3 | -27.2 | -24.2 | -15.1 | 13.4 |
Security (8) | 2.2 | -0.2 | -11.6 | -22.3 | -17.8 | -15.6 | 13.4 |
Computer - Services (14) | 0.1 | -1.9 | -7.4 | -17.7 | -20.8 | -15.7 | 22.8 |
Electronics - Connectors (2) | -0.5 | -4.6 | -13.1 | -15.1 | -25.9 | -16.0 | 32.8 |
Semi Analog And Mixed (10) | -0.8 | -10.1 | -20.3 | -26.3 | -37.0 | -16.3 | 31.6 |
Industrial Controls (9) | -0.5 | -2.4 | -3.3 | -16.9 | -27.2 | -16.4 | 36.5 |
Semi Discretes (2) | 3.3 | -5.1 | -11.8 | -27.8 | -33.1 | -21.8 | 16.0 |
Communications Components (18) | 0.7 | -2.6 | -10.0 | -18.2 | -31.7 | -22.5 | 10.5 |
Computer - Mini (3) | 1.3 | -4.8 | -10.7 | -26.0 | -31.5 | -22.9 | 64.4 |
Electronic Misc Services (5) | 1.2 | -1.7 | 1.7 | -16.6 | -16.7 | -23.2 | 91.8 |
Electronics - Semiconductors (47) | 2.9 | -6.8 | -14.5 | -26.6 | -38.1 | -24.7 | 30.9 |
Computer - Networks (12) | 0.0 | -2.4 | -1.4 | -10.9 | -24.9 | -24.8 | 16.7 |
Wireless National (13) | -0.3 | -1.9 | -8.4 | -11.4 | -17.9 | -25.0 | -1.8 |
Semi General (5) | -0.1 | -7.8 | -18.6 | -32.4 | -34.2 | -25.2 | 14.1 |
Electronics Products - Misc (40) | 0.5 | -5.6 | -11.8 | -24.8 | -29.1 | -26.5 | 27.0 |
Electrical - Manufacturing (9) | 1.0 | -10.0 | -15.5 | -28.8 | -39.8 | -26.8 | 30.1 |
Computer - Storage Devices (8) | 2.0 | -5.2 | -13.7 | -25.7 | -34.0 | -26.8 | 6.1 |
Business Software Services (9) | -0.0 | -4.3 | -9.3 | -22.9 | -30.5 | -26.9 | 7.9 |
Computer - Software (43) | 2.4 | -1.9 | -5.8 | -14.7 | -26.3 | -27.2 | 9.2 |
Semi Memory (1) | 5.7 | -3.5 | -22.9 | -27.4 | -40.8 | -27.5 | 13.5 |
Office Automation And Equipment (2) | -0.8 | -5.0 | -16.7 | -17.1 | -26.5 | -28.0 | 37.0 |
Wireless Equipment (19) | 1.1 | -3.7 | -9.7 | -22.7 | -28.4 | -28.5 | 8.7 |
Nanotechnology (2) | 4.6 | -5.8 | -4.4 | -19.7 | -28.4 | -30.1 | 78.0 |
Electronic Test Equipment (7) | 0.5 | -4.1 | -8.6 | -20.1 | -31.4 | -30.5 | -1.8 |
Computer - Integrated Systems (10) | 1.4 | -0.9 | -2.2 | -16.0 | -26.1 | -31.2 | 34.1 |
Satellite Communication (9) | 0.2 | -1.8 | -12.2 | -26.2 | -27.4 | -31.6 | 11.9 |
Electronics - Misc Components (29) | -0.0 | -4.8 | -11.1 | -22.6 | -31.1 | -33.9 | 5.5 |
Semi Fab Foundries (1) | -1.2 | -11.4 | -19.7 | -28.7 | -40.9 | -35.6 | 17.5 |
Semi-eqpt Wafer Fabrication (4) | -0.1 | -10.7 | -19.9 | -30.7 | -39.9 | -35.9 | 16.3 |
Internet Software Services (17) | 2.5 | -0.9 | 3.0 | -20.3 | -35.5 | -36.3 | -11.4 |
Lasers - Systems And Components (6) | 3.9 | -4.5 | -7.4 | -19.5 | -31.7 | -39.0 | 31.0 |
Semi-eqpt Material Services (2) | -1.5 | -15.6 | -12.5 | -32.2 | -40.9 | -40.5 | -20.8 |
It Services (53) | 1.9 | -3.6 | -9.2 | -24.7 | -38.3 | -42.1 | 7.4 |
Semi Radio Frequency (5) | 0.5 | -3.5 | -15.7 | -32.6 | -42.4 | -42.5 | -23.6 |
Computers - Peripheral Equipment (10) | 1.3 | -2.3 | -5.3 | -19.1 | -32.3 | -43.6 | 32.3 |
Internet - Content (24) | 2.5 | 5.0 | 0.1 | -21.7 | -38.4 | -47.0 | -2.6 |
Internet - Software (175) | 3.5 | -1.3 | -1.7 | -23.9 | -38.5 | -48.3 | -25.5 |
Computer - Optical (1) | 2.3 | 4.0 | -2.3 | -32.8 | -45.8 | -48.9 | 6.2 |
Communications Infrastructure (8) | 1.9 | -3.0 | -8.2 | -18.2 | -40.9 | -50.3 | 12.2 |
Internet - Services (50) | 3.4 | -3.3 | -3.3 | -23.6 | -34.1 | -52.9 | -23.3 |
Communication Network Software (11) | 1.4 | -5.9 | -17.8 | -37.9 | -52.7 | -58.0 | -47.2 |
Consumer Discretionary (332) [+] | 1.1 | -2.5 | -6.8 | -20.8 | -28.8 | -36.3 | 16.5 |
Toys And Game And Hobby (7) | 0.3 | 0.8 | 15.2 | -5.8 | -1.5 | -9.3 | 44.9 |
Shoes And Related Apparel (9) | 4.5 | -2.7 | -5.6 | -6.8 | -17.1 | -19.8 | 30.9 |
Tools - Hand Held (3) | 0.2 | -1.9 | -9.3 | -9.3 | -18.7 | -21.5 | 62.2 |
Hotels And Motels (15) | -1.1 | -2.7 | -11.2 | -20.3 | -22.8 | -22.9 | 37.6 |
Cable Tv (12) | -0.0 | 0.3 | -4.3 | -8.2 | -19.9 | -28.4 | -0.7 |
Leisure And Recreation Services (37) | 1.5 | -1.9 | -12.0 | -25.7 | -29.4 | -30.3 | 14.5 |
Consumer Services - Misc (18) | 0.3 | -4.2 | -8.3 | -10.5 | -20.1 | -31.5 | 22.7 |
Media Conglomerates (11) | -0.7 | -4.1 | -10.6 | -16.3 | -26.6 | -33.3 | 15.1 |
Textile - Apparel (20) | 1.8 | -3.4 | -10.3 | -21.8 | -30.7 | -33.7 | 43.6 |
Appliances - Household (3) | 4.3 | -3.6 | 4.8 | -7.8 | -27.6 | -35.3 | 15.7 |
Schools (31) | 1.1 | -0.3 | 1.2 | -13.2 | -16.8 | -36.9 | -26.9 |
Broadcast - Radio And Tv (31) | -0.3 | -4.2 | -14.2 | -29.6 | -29.8 | -37.6 | 24.8 |
Furniture (12) | 1.3 | -2.2 | -5.0 | -12.8 | -25.9 | -38.0 | 22.4 |
Leisure And Recreational Products (27) | 2.4 | -1.9 | -9.0 | -21.4 | -34.3 | -39.5 | 13.9 |
Textile - Home Furnishings (5) | -1.8 | -6.2 | -15.6 | -24.1 | -41.1 | -40.4 | 35.1 |
Consumer Products - Misc Discretionary (25) | 1.4 | -4.7 | -6.0 | -22.4 | -36.1 | -41.3 | 21.1 |
Movie And Tv Production And Dist (9) | 0.5 | -2.1 | -5.8 | -30.1 | -34.1 | -46.6 | -10.9 |
Precious Metals And Jewelry (2) | -9.1 | -11.9 | -35.5 | -46.4 | -55.3 | -48.0 | 60.1 |
Gaming (44) | 2.1 | -1.9 | -5.0 | -28.1 | -38.4 | -48.1 | 6.2 |
Audio And Video Products (11) | 2.2 | -1.7 | 10.1 | -19.9 | -34.1 | -52.0 | -5.2 |
Business Services (414) [+] | 2.0 | -2.5 | -7.6 | -22.9 | -33.9 | -38.5 | 1.1 |
Consulting (15) | -0.2 | 1.4 | 0.6 | -4.5 | -10.9 | 15.0 | 60.9 |
Government Services (3) | -1.4 | -0.8 | -0.6 | -4.6 | -9.7 | -7.5 | 21.4 |
Staffing (17) | -0.5 | 0.0 | 3.1 | -6.0 | -8.2 | -9.6 | 45.7 |
Outsourcing (14) | -1.1 | -3.1 | -8.4 | -18.4 | -20.7 | -14.0 | 28.7 |
Business Services (25) | 0.8 | -3.8 | -7.6 | -17.2 | -25.4 | -18.6 | 23.7 |
Auction Valuation Services (4) | 1.8 | 1.4 | 0.1 | -14.6 | -25.0 | -21.3 | 95.0 |
