StockFetcher Forums · Filter Exchange · breakouts- buys right now crbc and tsfg and fuqi<< >>Post Follow-up
MARY4MONEY
806 posts
msg #84858
Ignore MARY4MONEY
12/23/2009 11:53:53 AM

above the weekly macd 2 3 1 0 line tsfg 70% buy now and crbc is 76% buys fuqi is 60% buys after hitting a daily rsi-2 of 0.20% yesterday-if you justr want the simpliest way to find bottom reversals look for low daily and weeklu rsi-2 s with a good x value and wite for the first pos day like dptr at 0.76 and fuqi yesterda at 17.20 and then look on the sell and buy vol on advfn.com

MARY4MONEY
806 posts
msg #84881
Ignore MARY4MONEY
12/23/2009 4:21:08 PM

2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 1.0 $0.35 $0.15 -$35.15
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 5.0 $0.35 $0.75 -$175.75
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 4.0 $0.35 $0.60 -$140.60
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 75.0 $0.35 $11.25 -$2,636.25
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 8.0 $0.35 $1.20 -$281.20
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 65.0 $0.35 $9.75 -$2,284.75
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 1781.0 $0.35 $267.15 -$62,602.15
Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/12/23 Sell to Close STEC Jan 10 15.00 Call STEC -55.0 $1.05 $8.25 $5,766.75
2009/12/23 Sell to Close STEC Jan 10 15.00 Call STEC -1.0 $1.05 $8.65 $96.35
2009/12/23 Sell to Close STEC Jan 10 15.00 Call STEC -1.0 $1.05 $0.15 $104.85
2009/12/23 Sell to Close STEC Jan 10 15.00 Call STEC -1.0 $1.05 $0.15 $104.85
2009/12/23 Sell to Close STEC Jan 10 15.00 Call STEC -6.0 $1.05 $0.90 $629.10
2009/12/23 Sell to Close STEC Jan 10 15.00 Call STEC -6.0 $1.05 $0.90 $629.10
2009/12/23 Sell to Close STEC Jan 10 15.00 Call STEC -71.0 $1.05 $10.65 $7,444.35
2009/12/23 Sell to Close STEC Jan 10 15.00 Call STEC -114.0 $1.05 $17.10 $11,952.90
2009/12/23 Sell to Close STEC Jan 10 15.00 Call STEC -245.0 $1.05 $36.75 $25,688.25
2009/12/23 Sell to Close STEC Jan 10 14.00 Call STEC -176.0 $1.70 $26.40 $29,893.60
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 491.0 $0.90 $73.65 -$44,263.65
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 3.0 $0.90 $0.45 -$270.45
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 3492.0 $0.90 $523.80 -$314,803.80
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 16.0 $0.90 $2.40 -$1,442.40
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 415.0 $0.90 $70.75 -$37,420.75
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 10.0 $0.90 $1.50 -$901.50
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 138.0 $0.90 $20.70 -$12,440.70
2009/12/23 Sell to Close STEC Jan 10 13.00 Call STEC -7.0 $2.40 $1.05 $1,678.95
2009/12/23 Sell to Close STEC Jan 10 13.00 Call STEC -10.0 $2.40 $1.50 $2,398.50
2009/12/23 Sell to Close STEC Jan 10 13.00 Call STEC -170.0 $2.40 $25.50 $40,774.50
2009/12/23 Sell to Close STEC Jan 10 13.00 Call STEC -4.0 $2.40 $9.10 $950.90
2009/12/23 Sell to Close STEC Jan 10 13.00 Call STEC -5.0 $2.40 $0.75 $1,199.25
2009/12/23 Sell to Close STEC Jan 10 13.00 Call STEC -93.0 $2.40 $13.95 $22,306.05
2009/12/23 Sell to Close STEC Jan 10 13.00 Call STEC -26.0 $2.40 $3.90 $6,236.10
2009/12/23 Sell to Close STEC Jan 10 13.00 Call STEC -185.0 $2.40 $27.75 $44,372.25
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 1216.0 $0.55 $182.40 -$67,062.40
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 2712.0 $0.55 $406.80 -$149,566.80
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 575.0 $0.55 $86.25 -$31,711.25
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 190.0 $0.55 $28.50 -$10,478.50
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 240.0 $0.55 $36.00 -$13,236.00
2009/12/23 Sell to Close STEC Jan 10 14.00 Call STEC -176.0 $1.70 $26.40 $29,893.60
2009/12/23 Sell to Close STEC Jan 10 14.00 Call STEC -9.0 $1.70 $9.85 $1,520.15
2009/12/23 Sell to Close STEC Jan 10 14.00 Call STEC -3.0 $1.70 $0.45 $509.55
2009/12/23 Sell to Close STEC Jan 10 14.00 Call STEC -38.0 $1.70 $5.70 $6,454.30
2009/12/23 Sell to Close STEC Jan 10 14.00 Call STEC -109.0 $1.70 $16.35 $18,513.65
2009/12/23 Sell to Close STEC Jan 10 14.00 Call STEC -165.0 $1.70 $24.75 $28,025.25
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 4613.0 $0.60 $691.95 -$277,471.95
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 994.0 $0.60 $149.10 -$59,789.10
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 28.0 $0.60 $4.20 -$1,684.20
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 77.0 $0.60 $20.05 -$4,640.05
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 16.0 $0.60 $2.40 -$962.40
QQQQ Jan 10 45.00 Call 15000 $1.10 $1,650,000.04 $879,000.00 +$771,000.04 2009/12/18 Buy to Open QQQQ Jan 10 46.00 Call QQQQ 1.0 $0.26 $0.15 -$26.15
2009/12/18 Buy to Open QQQQ Jan 10 46.00 Call QQQQ 923.0 $0.26 $138.45 -$24,136.45
2009/12/18 Buy to Open QQQQ Jan 10 46.00 Call QQQQ 5113.0 $0.26 $766.95 -$133,704.95
QQQQ Jan 10 46.00 Call 30000 $0.52 $1,559,999.94 $780,000.00 +$779,999.94

MARY4MONEY
806 posts
msg #84917
Ignore MARY4MONEY
12/24/2009 1:28:11 PM

2009/12/16 Buy to Open AMED Jan 10 55.00 Call AMED 1.0 $0.40 $8.65 -$48.65
2009/12/16 Buy to Open AMED Jan 10 55.00 Call AMED 18.0 $0.40 $2.70 -$722.70
2009/12/16 Buy to Open AMED Jan 10 55.00 Call AMED 1.0 $0.40 $0.15 -$40.15
2009/12/16 Buy to Open AMED Jan 10 55.00 Call AMED 9.0 $0.40 $1.35 -$361.35
2009/12/16 Buy to Open AMED Jan 10 55.00 Call AMED 3.0 $0.40 $0.45 -$120.45
2009/12/16 Buy to Open AMED Jan 10 55.00 Call AMED 381.0 $0.40 $57.15 -$15,297.15
2009/12/16 Buy to Open AMED Jan 10 55.00 Call AMED 707.0 $0.40 $106.05 -$28,386.05
2009/12/16 Buy to Open AMED Jan 10 55.00 Call AMED 880.0 $0.40 $132.00 -$35,332.00
AMED Jan 10 55.00 Call 2000 $0.77 $155,000.00 $80,000.00 +$75,000.00 ity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/12/24 Sell to Close STEC Jan 10 15.00 Call STEC -1.0 $1.30 $0.15 $129.85
2009/12/24 Sell to Close STEC Jan 10 15.00 Call STEC -4.0 $1.30 $0.60 $519.40
2009/12/24 Sell to Close STEC Jan 10 15.00 Call STEC -2.0 $1.30 $0.30 $259.70
2009/12/24 Sell to Close STEC Jan 10 15.00 Call STEC -278.0 $1.30 $41.70 $36,098.30
2009/12/24 Sell to Close STEC Jan 10 15.00 Call STEC -549.0 $1.30 $82.35 $71,287.65
2009/12/24 Sell to Close STEC Jan 10 15.00 Call STEC -19.0 $1.30 $2.85 $2,467.15
2009/12/24 Sell to Close STEC Jan 10 15.00 Call STEC -5.0 $1.30 $0.75 $649.25
2009/12/24 Sell to Close STEC Jan 10 15.00 Call STEC -1.0 $1.30 $8.65 $121.35
2009/12/24 Sell to Close STEC Jan 10 15.00 Call STEC -4.0 $1.30 $0.60 $519.40
2009/12/24 Sell to Close STEC Jan 10 15.00 Call STEC -137.0 $1.30 $20.55 $17,789.45
2009/12/24 Sell to Close STEC Jan 10 14.00 Call STEC -114.0 $2.00 $17.10 $22,782.90
2009/12/24 Sell to Close STEC Jan 10 14.00 Call STEC -241.0 $2.00 $36.15 $48,163.85
2009/12/24 Sell to Close STEC Jan 10 14.00 Call STEC -66.0 $2.00 $9.90 $13,190.10
2009/12/24 Sell to Close STEC Jan 10 14.00 Call STEC -3.0 $2.00 $8.95 $591.05
2009/12/24 Sell to Close STEC Jan 10 14.00 Call STEC -6.0 $2.00 $0.90 $1,199.10
2009/12/24 Sell to Close STEC Jan 10 14.00 Call STEC -7.0 $2.00 $1.05 $1,398.95
2009/12/24 Sell to Close STEC Jan 10 14.00 Call STEC -63.0 $2.00 $9.45 $12,590.55
2009/12/24 Sell to Close STEC Jan 10 13.00 Call STEC -2310.0 $2.85 $346.50 $658,003.50
2009/12/24 Sell to Close STEC Jan 10 13.00 Call STEC -135.0 $2.85 $20.25 $38,454.75
2009/12/24 Sell to Close STEC Jan 10 13.00 Call STEC -12.0 $2.85 $1.80 $3,418.20
2009/12/24 Sell to Close STEC Jan 10 13.00 Call STEC -15.0 $2.85 $2.25 $4,272.75
2009/12/24 Sell to Close STEC Jan 10 13.00 Call STEC -8.0 $2.85 $1.20 $2,278.80
2009/12/24 Sell to Close STEC Jan 10 13.00 Call STEC -14.0 $2.85 $10.60 $3,979.40
2009/12/24 Sell to Close STEC Jan 10 13.00 Call STEC -1.0 $2.85 $0.15 $284.85
2009/12/24 Sell to Close STEC Jan 10 13.00 Call STEC -4.0 $2.85 $0.60 $1,139.40
2009/12/24 Sell to Close STEC Jan 10 13.00 Call STEC -1.0 $2.85 $0.15 $284.85
Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/12/24 Sell to Close QQQQ Jan 10 46.00 Call QQQQ -9396.0 $0.68 $1,409.40 $637,518.60
2009/12/24 Sell to Close QQQQ Jan 10 46.00 Call QQQQ -1.0 $0.68 $0.15 $67.85
2009/12/24 Sell to Close QQQQ Jan 10 46.00 Call QQQQ -1.0 $0.68 $0.15 $67.85
2009/12/24 Sell to Close QQQQ Jan 10 46.00 Call QQQQ -206.0 $0.68 $30.90 $13,977.10
2009/12/24 Sell to Close QQQQ Jan 10 46.00 Call QQQQ -8.0 $0.68 $9.70 $534.30
2009/12/24 Sell to Close QQQQ Jan 10 46.00 Call QQQQ -22.0 $0.68 $3.30 $1,492.70
2009/12/24 Sell to Close QQQQ Jan 10 46.00 Call QQQQ -207.0 $0.68 $31.05 $14,044.95
2009/12/24 Sell to Close QQQQ Jan 10 46.00 Call QQQQ -159.0 $0.68 $23.85 $10,788.15
2009/12/24 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -2187.0 $1.34 $328.05 $292,729.95
2009/12/24 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -2324.0 $1.34 $348.60 $311,067.40
2009/12/24 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -53.0 $1.34 $7.95 $7,094.05
2009/12/24 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -430.0 $1.34 $64.50 $57,555.50
2009/12/24 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -2.0 $1.34 $8.80 $259.20
2009/12/24 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -1.0 $1.34 $0.15 $133.85
2009/12/24 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -3.0 $1.34 $0.45 $401.55
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 4613.0 $0.60 $691.95 -$277,471.95
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 994.0 $0.60 $149.10 -$59,789.10
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 28.0 $0.60 $4.20 -$1,684.20
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 77.0 $0.60 $20.05 -$4,640.05
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 16.0 $0.60 $2.40 -$962.40
2009/12/18 Buy to Open QQQQ Jan 10 46.00 Call QQQQ 3181.0 $0.26 $477.15 -$83,183.15
2009/12/18 Buy to Open QQQQ Jan 10 46.00 Call QQQQ 345.0 $0.26 $51.75 -$9,021.75
2009/12/18 Buy to Open QQQQ Jan 10 46.00 Call QQQQ 74.0 $0.26 $19.60 -$1,943.60


adamadabek
8 posts
msg #85710
Ignore adamadabek
1/7/2010 10:26:39 AM

Where on advfn do you get the volume information. When I pull up the quote I only get total volume.

StockFetcher Forums · Filter Exchange · breakouts- buys right now crbc and tsfg and fuqi<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.