StockFetcher Forums · General Discussion · how to play stock after earnings-make a fortune<< >>Post Follow-up
MARY4MONEY
806 posts
msg #82680
Ignore MARY4MONEY
11/9/2009 11:17:38 AM

when ever you have blow out earnings with a big move on the stock- on the first day you wait for it to pull back if it does-- lets look at aapl--it went to 205 pulled back to 198 which was its intraday low- here you bought the 230 calls for .65- the next day it gaps up and goes to 208 and you sell the for 3.55 if the stock continues up like amzn did- to 125 you wait for it to come down with the market to its low which was near 117( i use a 2 hour rsi-2 to determine this bottom too)this botom was on 11-4-09-- you bought the following-- 130-140 calls-- the stock is to 128 now---- call-- buy price--price now-- 130--.52--2.73 135 call 0.20---1.16 140 call 00.8-0.44-- or if you get a very strong stock like bidu- when it fill to 352 the daily rsi-2 was at 4% live reading- so i got the 400-460 nov calls-i sold 50-66% of them 3 hourds laster when it got >394--then i sold 50-75% of what was left- just kept 50 call of each-just to see how high it may go--here are the trades i made so far--this works real good on strong stocks that the wipe out to the low rsi-2 like bidu and cvs--Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 1.0 $5.50 -- -$550.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 1.0 $5.50 -- -$550.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 3.0 $5.50 -- -$1,650.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 56.0 $3.70 -- -$20,720.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 31.0 $3.70 -- -$11,470.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 98.0 $3.70 -- -$36,260.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 36.0 $3.70 -- -$13,320.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 50.0 $3.70 -- -$18,500.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 20.0 $3.70 -- -$7,400.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 9.0 $3.70 -- -$3,330.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 19.0 $2.30 -- -$4,370.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 51.0 $2.30 -- -$11,730.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 168.0 $2.30 -- -$38,640.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 2.0 $2.30 -- -$460.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 6.0 $2.30 -- -$1,380.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 146.0 $2.30 -- -$33,580.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 108.0 $2.30 -- -$24,840.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 215.0 $1.05 -- -$22,575.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 187.0 $1.05 -- -$19,635.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 55.0 $1.05 -- -$5,775.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 1.0 $1.05 -- -$105.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 42.0 $1.05 -- -$4,410.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 119.0 $0.75 -- -$8,925.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 37.0 $0.75 -- -$2,775.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 41.0 $0.75 -- -$3,075.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 1.0 $0.75 -- -$75.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 2.0 $0.75 -- -$150.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 100.0 $0.75 -- -$7,500.00

2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -1.0 $2.65 -- $265.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -11.0 $2.65 -- $2,915.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $3.90 -- $390.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -9.0 $3.90 -- $3,510.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $3.90 -- $390.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -56.0 $3.90 -- $21,840.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $3.90 -- $780.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -89.0 $3.90 -- $34,710.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -28.0 $3.90 -- $10,920.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -13.0 $3.90 -- $5,070.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $3.90 -- $390.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -27.0 $8.10 -- $21,870.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -6.0 $8.10 -- $4,860.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -18.0 $8.10 -- $14,580.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -40.0 $8.10 -- $32,400.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -109.0 $8.10 -- $88,290.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -103.0 $11.60 -- $119,480.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -22.0 $11.60 -- $25,520.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -49.0 $11.60 -- $56,840.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -9.0 $11.60 -- $10,440.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $11.60 -- $8,120.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -1.0 $11.60 -- $1,160.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -6.0 $11.60 -- $6,960.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -3.0 $11.60 -- $3,480.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -17.0 $4.00 -- $6,800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -98.0 $4.00 -- $39,200.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -34.0 $4.00 -- $13,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -4.0 $4.00 -- $1,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $4.00 -- $400.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -4.0 $4.00 -- $1,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -33.0 $4.00 -- $13,200.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -3.0 $4.00 -- $1,200.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 27.0 $1.85 -- -$4,995.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 3.0 $1.85 -- -$555.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 2.0 $1.85 -- -$370.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 157.0 $1.85 -- -$29,045.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 265.0 $1.85 -- -$49,025.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 46.0 $1.85 -- -$8,510.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 227.0 $8.00 -- -$181,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 24.0 $8.00 -- -$19,200.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 2.0 $8.00 -- -$1,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 2.0 $8.00 -- -$1,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 45.0 $8.00 -- -$36,000.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 14.0 $5.50 -- -$7,700.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 95.0 $5.50 -- -$52,250.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 184.0 $5.50 -- -$101,200.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 2.0 $5.50 -- -$1,100.00
Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -34.0 $1.90 -- $6,460.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -4.0 $1.90 -- $760.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -1.0 $1.90 -- $190.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -5.0 $1.90 -- $950.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -3.0 $1.90 -- $570.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -3.0 $1.90 -- $570.00
2009/11/09 Sell to Close BIDU Nov 09 450.00 Call BIDU -40.0 $3.50 -- $14,000.00
2009/11/09 Sell to Close BIDU Nov 09 450.00 Call BIDU -110.0 $3.50 -- $38,500.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -19.0 $5.60 -- $10,640.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -23.0 $5.60 -- $12,880.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -45.0 $5.60 -- $25,200.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -14.0 $5.60 -- $7,840.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -36.0 $5.60 -- $20,160.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -12.0 $5.60 -- $6,720.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -1.0 $5.60 -- $560.00
2009/11/09 Sell to Close BIDU Nov 09 430.00 Call BIDU -44.0 $8.70 -- $38,280.00
2009/11/09 Sell to Close BIDU Nov 09 430.00 Call BIDU -6.0 $8.70 -- $5,220.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -9.0 $13.20 -- $11,880.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -45.0 $13.20 -- $59,400.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -64.0 $13.20 -- $84,480.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -50.0 $13.20 -- $66,000.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -1.0 $13.20 -- $1,320.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -13.0 $13.20 -- $17,160.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -3.0 $13.20 -- $3,960.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -65.0 $13.20 -- $85,800.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -31.0 $19.50 -- $60,450.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -1.0 $19.50 -- $1,950.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -1.0 $19.50 -- $1,950.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -17.0 $19.50 -- $33,150.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $26.50 -- $18,550.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $26.50 -- $18,550.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -2.0 $26.50 -- $5,300.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $26.50 -- $18,550.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -23.0 $26.50 -- $60,950.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -4.0 $26.50 -- $10,600.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -3.0 $1.10 -- $330.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -113.0 $1.10 -- $12,430.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -5.0 $1.10 -- $550.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -4.0 $1.10 -- $440.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -1.0 $1.10 -- $110.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -5.0 $1.10 -- $550.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -20.0 $1.10 -- $2,200.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -49.0 $1.10 -- $5,390.00
2009/10/27 Sell to Close BIDU Nov 09 450.00 Call BIDU -53.0 $1.75 -- $9,275.00
2009/10/27 Sell to Close BIDU Nov 09 450.00 Call BIDU -244.0 $1.75 -- $42,700.00
2009/10/27 Sell to Close BIDU Nov 09 450.00 Call BIDU -3.0 $1.75 -- $525.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -189.0 $2.65 -- $50,085.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -76.0 $2.65 -- $20,140.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -20.0 $2.65 -- $5,300.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -3.0 $2.65 -- $795.00
39357.11------------------------hen cvs was near it rsi-2 low near 28$ you got the 30 call for nov for 0.35 the 31 calls for 0.20 and the 32.5 calls for 0.10----i got in near 29$ and this is what i have so far--i actually have a live account that i have taken from 500$ to 101million dollar since the first of the year- its like up near 500000%-- just playing rsi-2 bottom and earnings--Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 1.0 $5.50 -- -$550.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 1.0 $5.50 -- -$550.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 3.0 $5.50 -- -$1,650.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 56.0 $3.70 -- -$20,720.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 31.0 $3.70 -- -$11,470.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 98.0 $3.70 -- -$36,260.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 36.0 $3.70 -- -$13,320.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 50.0 $3.70 -- -$18,500.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 20.0 $3.70 -- -$7,400.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 9.0 $3.70 -- -$3,330.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 19.0 $2.30 -- -$4,370.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 51.0 $2.30 -- -$11,730.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 168.0 $2.30 -- -$38,640.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 2.0 $2.30 -- -$460.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 6.0 $2.30 -- -$1,380.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 146.0 $2.30 -- -$33,580.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 108.0 $2.30 -- -$24,840.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 215.0 $1.05 -- -$22,575.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 187.0 $1.05 -- -$19,635.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 55.0 $1.05 -- -$5,775.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 1.0 $1.05 -- -$105.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 42.0 $1.05 -- -$4,410.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 119.0 $0.75 -- -$8,925.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 37.0 $0.75 -- -$2,775.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 41.0 $0.75 -- -$3,075.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 1.0 $0.75 -- -$75.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 2.0 $0.75 -- -$150.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 100.0 $0.75 -- -$7,500.00

2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -1.0 $2.65 -- $265.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -11.0 $2.65 -- $2,915.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $3.90 -- $390.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -9.0 $3.90 -- $3,510.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $3.90 -- $390.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -56.0 $3.90 -- $21,840.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $3.90 -- $780.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -89.0 $3.90 -- $34,710.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -28.0 $3.90 -- $10,920.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -13.0 $3.90 -- $5,070.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $3.90 -- $390.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -27.0 $8.10 -- $21,870.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -6.0 $8.10 -- $4,860.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -18.0 $8.10 -- $14,580.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -40.0 $8.10 -- $32,400.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -109.0 $8.10 -- $88,290.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -103.0 $11.60 -- $119,480.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -22.0 $11.60 -- $25,520.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -49.0 $11.60 -- $56,840.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -9.0 $11.60 -- $10,440.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $11.60 -- $8,120.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -1.0 $11.60 -- $1,160.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -6.0 $11.60 -- $6,960.00
2009/10/27 Sell to Close BIDU Nov 09 400.00 Call BIDU -3.0 $11.60 -- $3,480.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -17.0 $4.00 -- $6,800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -98.0 $4.00 -- $39,200.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -34.0 $4.00 -- $13,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -4.0 $4.00 -- $1,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $4.00 -- $400.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -4.0 $4.00 -- $1,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -33.0 $4.00 -- $13,200.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -3.0 $4.00 -- $1,200.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 27.0 $1.85 -- -$4,995.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 3.0 $1.85 -- -$555.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 2.0 $1.85 -- -$370.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 157.0 $1.85 -- -$29,045.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 265.0 $1.85 -- -$49,025.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 46.0 $1.85 -- -$8,510.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 227.0 $8.00 -- -$181,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 24.0 $8.00 -- -$19,200.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 2.0 $8.00 -- -$1,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 2.0 $8.00 -- -$1,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 45.0 $8.00 -- -$36,000.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 14.0 $5.50 -- -$7,700.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 95.0 $5.50 -- -$52,250.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 184.0 $5.50 -- -$101,200.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 2.0 $5.50 -- -$1,100.00
Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -34.0 $1.90 -- $6,460.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -4.0 $1.90 -- $760.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -1.0 $1.90 -- $190.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -5.0 $1.90 -- $950.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -3.0 $1.90 -- $570.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -3.0 $1.90 -- $570.00
2009/11/09 Sell to Close BIDU Nov 09 450.00 Call BIDU -40.0 $3.50 -- $14,000.00
2009/11/09 Sell to Close BIDU Nov 09 450.00 Call BIDU -110.0 $3.50 -- $38,500.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -19.0 $5.60 -- $10,640.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -23.0 $5.60 -- $12,880.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -45.0 $5.60 -- $25,200.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -14.0 $5.60 -- $7,840.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -36.0 $5.60 -- $20,160.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -12.0 $5.60 -- $6,720.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -1.0 $5.60 -- $560.00
2009/11/09 Sell to Close BIDU Nov 09 430.00 Call BIDU -44.0 $8.70 -- $38,280.00
2009/11/09 Sell to Close BIDU Nov 09 430.00 Call BIDU -6.0 $8.70 -- $5,220.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -9.0 $13.20 -- $11,880.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -45.0 $13.20 -- $59,400.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -64.0 $13.20 -- $84,480.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -50.0 $13.20 -- $66,000.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -1.0 $13.20 -- $1,320.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -13.0 $13.20 -- $17,160.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -3.0 $13.20 -- $3,960.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -65.0 $13.20 -- $85,800.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -31.0 $19.50 -- $60,450.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -1.0 $19.50 -- $1,950.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -1.0 $19.50 -- $1,950.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -17.0 $19.50 -- $33,150.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $26.50 -- $18,550.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $26.50 -- $18,550.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -2.0 $26.50 -- $5,300.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $26.50 -- $18,550.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -23.0 $26.50 -- $60,950.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -4.0 $26.50 -- $10,600.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -3.0 $1.10 -- $330.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -113.0 $1.10 -- $12,430.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -5.0 $1.10 -- $550.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -4.0 $1.10 -- $440.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -1.0 $1.10 -- $110.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -5.0 $1.10 -- $550.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -20.0 $1.10 -- $2,200.00
2009/10/27 Sell to Close BIDU Nov 09 460.00 Call BIDU -49.0 $1.10 -- $5,390.00
2009/10/27 Sell to Close BIDU Nov 09 450.00 Call BIDU -53.0 $1.75 -- $9,275.00
2009/10/27 Sell to Close BIDU Nov 09 450.00 Call BIDU -244.0 $1.75 -- $42,700.00
