StockFetcher Forums · General Discussion · some general info-on me<< >>Post Follow-up
MARY4MONEY
806 posts
msg #82740
Ignore MARY4MONEY
11/10/2009 12:54:52 AM

i left a message on here the last couple days at 321-453-5363--please call---here are my trades the last few days--2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 37.0 $0.75 -- -$2,775.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 41.0 $0.75 -- -$3,075.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 1.0 $0.75 -- -$75.00
2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 2.0 $0.75 -- -$150.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 215.0 $1.05 -- -$22,575.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 187.0 $1.05 -- -$19,635.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 55.0 $1.05 -- -$5,775.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 1.0 $1.05 -- -$105.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 42.0 $1.05 -- -$4,410.00 2009/10/27 Buy to Open BIDU Nov 09 460.00 Call BIDU 100.0 $0.75 -- -$7,500.00 2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -34.0 $1.90 -- $6,460.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -4.0 $1.90 -- $760.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -1.0 $1.90 -- $190.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -5.0 $1.90 -- $950.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -3.0 $1.90 -- $570.00
2009/11/09 Sell to Close BIDU Nov 09 460.00 Call BIDU -3.0 $1.90 -- $570.00 2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 187.0 $1.05 -- -$19,635.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 55.0 $1.05 -- -$5,775.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 1.0 $1.05 -- -$105.00
2009/10/27 Buy to Open BIDU Nov 09 450.00 Call BIDU 42.0 $1.05 -- -$4,410.00 2009/10/27 Sell to Close BIDU Nov 09 450.00 Call BIDU -53.0 $1.75 -- $9,275.00
2009/10/27 Sell to Close BIDU Nov 09 450.00 Call BIDU -244.0 $1.75 -- $42,700.00 2009/11/09 Sell to Close BIDU Nov 09 450.00 Call BIDU -40.0 $3.50 -- $14,000.00
2009/11/09 Sell to Close BIDU Nov 09 450.00 Call BIDU -110.0 $3.50 -- $38,500.00 2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 27.0 $1.85 -- -$4,995.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 3.0 $1.85 -- -$555.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 2.0 $1.85 -- -$370.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 157.0 $1.85 -- -$29,045.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 265.0 $1.85 -- -$49,025.00
2009/10/27 Buy to Open BIDU Nov 09 440.00 Call BIDU 46.0 $1.85 -- -$8,510.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -189.0 $2.65 -- $50,085.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -76.0 $2.65 -- $20,140.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -20.0 $2.65 -- $5,300.00
2009/10/27 Sell to Close BIDU Nov 09 440.00 Call BIDU -3.0 $2.65 -- $795.00 2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -19.0 $5.60 -- $10,640.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -23.0 $5.60 -- $12,880.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -45.0 $5.60 -- $25,200.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -14.0 $5.60 -- $7,840.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -36.0 $5.60 -- $20,160.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -12.0 $5.60 -- $6,720.00
2009/11/09 Sell to Close BIDU Nov 09 440.00 Call BIDU -1.0 $5.60 -- $560.00 2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 19.0 $2.30 -- -$4,370.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 51.0 $2.30 -- -$11,730.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 168.0 $2.30 -- -$38,640.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 2.0 $2.30 -- -$460.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 6.0 $2.30 -- -$1,380.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 146.0 $2.30 -- -$33,580.00
2009/10/27 Buy to Open BIDU Nov 09 430.00 Call BIDU 108.0 $2.30 -- -$24,840.00 2009/11/09 Sell to Close BIDU Nov 09 430.00 Call BIDU -44.0 $8.70 -- $38,280.00
2009/11/09 Sell to Close BIDU Nov 09 430.00 Call BIDU -6.0 $8.70 -- $5,220.00 2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -17.0 $4.00 -- $6,800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -98.0 $4.00 -- $39,200.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -34.0 $4.00 -- $13,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -4.0 $4.00 -- $1,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -1.0 $4.00 -- $400.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -4.0 $4.00 -- $1,600.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -2.0 $4.00 -- $800.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -33.0 $4.00 -- $13,200.00
2009/10/27 Sell to Close BIDU Nov 09 430.00 Call BIDU -3.0 $4.00 -- $1,200.00 2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 56.0 $3.70 -- -$20,720.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 31.0 $3.70 -- -$11,470.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 98.0 $3.70 -- -$36,260.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 36.0 $3.70 -- -$13,320.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 50.0 $3.70 -- -$18,500.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 20.0 $3.70 -- -$7,400.00
2009/10/27 Buy to Open BIDU Nov 09 420.00 Call BIDU 9.0 $3.70 -- -$3,330.00 2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -9.0 $13.20 -- $11,880.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -45.0 $13.20 -- $59,400.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -64.0 $13.20 -- $84,480.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -50.0 $13.20 -- $66,000.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -1.0 $13.20 -- $1,320.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -13.0 $13.20 -- $17,160.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -3.0 $13.20 -- $3,960.00
2009/11/09 Sell to Close BIDU Nov 09 420.00 Call BIDU -65.0 $13.20 -- $85,800.00 2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 14.0 $5.50 -- -$7,700.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 95.0 $5.50 -- -$52,250.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 184.0 $5.50 -- -$101,200.00
2009/10/27 Buy to Open BIDU Nov 09 410.00 Call BIDU 2.0 $5.50 -- -$1,100.00 2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -27.0 $8.10 -- $21,870.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -6.0 $8.10 -- $4,860.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -18.0 $8.10 -- $14,580.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -40.0 $8.10 -- $32,400.00
2009/10/27 Sell to Close BIDU Nov 09 410.00 Call BIDU -109.0 $8.10 -- $88,290.00 2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -31.0 $19.50 -- $60,450.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -1.0 $19.50 -- $1,950.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -1.0 $19.50 -- $1,950.00
2009/11/09 Sell to Close BIDU Nov 09 410.00 Call BIDU -17.0 $19.50 -- $33,150.00 2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 227.0 $8.00 -- -$181,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 24.0 $8.00 -- -$19,200.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 2.0 $8.00 -- -$1,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 2.0 $8.00 -- -$1,600.00
2009/10/27 Buy to Open BIDU Nov 09 400.00 Call BIDU 45.0 $8.00 -- -$36,000.00 2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $26.50 -- $18,550.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $26.50 -- $18,550.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -2.0 $26.50 -- $5,300.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -7.0 $26.50 -- $18,550.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -23.0 $26.50 -- $60,950.00
2009/11/09 Sell to Close BIDU Nov 09 400.00 Call BIDU -4.0 $26.50 -- $10,600.00

i happened to have a system that is the 95% accurate on ta- plus it follows the smart money on both the stock and options with >90% accuracy- like on friday at bacs low i bought 10000 contracts of both them 16 and 17.50 calls for nov for 16-.19 17.5 c for 0.03 average--here is an account that is up >600000% since jan 1 this year--here it is-- gone from 333$ to 27 million dollars-Account Value $26,834,003,900.31 Portfolio Value $26,822,213,575.55 Cash Balance $11,790,324.76
Margin Equity $26,833,620,425.30 Stock Buying Power $17,634,500.76
you see i know where every top and bottom is-- im up 1700% on just trading bac since 2-20-09- on its options im up >500000%-- i have won several option contests so there would be an official record of my trades
i also know which stock to play strangles on the last session before earnings -- on amzn- i got at 120 call- 70put for 0.38 or 38$ per contracts- sold it 2 days later when amzn hit 124$ for >8$- 3300 contracts--also just for giggles isnce i was 86% sure they would be blowout earnings i bought the following 2000 contacts of the 125 call for 0.10 sold it for >5$-- i can tell if a stock is going to get fda approval-- if its going to be bought out- before it happens- my biggest gainer was in may 2007- the rumour was that msft was going to buy out- aqnt--will low and behold the smart money got in the stock and options 5-16 17 of 2007- stock at 35$- i bought 4000 contracts of the 45 june calls for for 5$ a contract-news came out the next day that it was true- solf it for 2200$ a contract the next day- even this year i have had 22 plays where i bought the call for 5$ or less per contract and sold them for 200-1500$ a contract- as we get higher in the market- you will be able to make much more money on options because the volatility will decrease--i have an idicator that is toally linear and it predicts which stocks or etf s will make you the most money-plus i have by far the most accurate daily and weekly bottom and top indicator--weekly a which is the the 3-5 month bottom indicator- picked the dead bottom off on 3-06-06- notive the values for the weekly a <10--

Symbol Last %Chg Vol weekly-a a x% x2% v% rb hv% vv %above161daylow Performance Chart
HTE - HARVEST ENERGY TRUST 3.14 -2.48 2011100 0.04 1.47 0.17 0.28 1.07 0.54 1.30 1.39 3.63 +196.82% 3m , 6m , 1y , 2y
UDR - UDR Inc 7.23 -1.09 5283500 0.05 23.46 0.18 0.20 1.13 0.82 1.25 1.25 7.43 +104.15% 3m , 6m , 1y , 2y
KIM - KIMCO REALTY CORP MD 7.01 -2.77 14839700 0.06 6.44 0.23 0.25 1.59 0.72 1.18 1.44 10.74 +82.74% 3m , 6m , 1y , 2y
WMS - W M S INDUSTRIES INC 16.02 2.23 1663500 0.06 30.63 0.14 0.12 1.02 0.88 1.24 1.76 3.49 +169.91% 3m , 6m , 1y , 2y
REG - REGENCY REALTY CORP 22.02 -2.26 4107700 0.07 9.17 0.16 0.18 1.64 0.79 0.95 1.27 6.27 +56.45% 3m , 6m , 1y , 2y
CPT - CAMDEN PROPERTY TRUST 17.64 -0.17 2507100 0.08 27.80 0.16 0.18 1.41 0.85 0.84 1.35 7.69 +116.84% 3m , 6m , 1y , 2y
MIR - MIRANT CORPORATION 9.25 -4.93 5166900 0.09 0.42 0.12 0.18 1.86 0.68 0.66 1.68 0.76 +57.19% 3m , 6m , 1y , 2y
IP - INTERNATIONAL PAPER CO 4.09 -1.92 6584100 0.10 0.65 0.22 0.25 0.64 0.66 0.91 1.13 4.07 +510.76% 3m , 6m , 1y , 2y
TMX - TELEFONOS DE MEXICO... 13.06 -1.28 1575100 0.10 27.00 0.11 0.12 1.15 0.88 1.42 1.02 3.00 +35.91% 3m , 6m , 1y , 2y
AIG - AMERICAN INTERNATIO... 7.00 0.00 52028200 0.10 5.57 0.28 0.47 1.06 0.55 1.49 1.35 6.06 +416.86% 3m , 6m , 1y , 2y
AGO - ASSURED GUARANTY LTD 3.65 21.67 1852500 0.11 74.66 0.27 0.32 1.27 0.67 1.86 1.97 35.69 +388.77% 3m , 6m , 1y , 2y

samething on the 7-10-09 bottom when everyone thought that we were going to have a double bottom-i knew we were already at the next bottom-weekly a <10 on 80% of the etfs and best option stocks-- i can my profit indicator x%-the higher this number is the more money you will make--here is the accuracy of some of my stock filter with the % winners vs losers plus the return on roi%- amazing stuff--Name Created Start
Date End
Date Win(%) Lose(%) W/L
Ratio Reward/
Risk ROI(%) Options
Mikes option stocks 7/10/2009 3/6/2009 3/19/2009 78% 22% 3.53:1 3.53 2004.99% delete · copy
edit · rename
Mikes option stocks 7/10/2009 3/6/2009 3/19/2009 93% 7% 14.00:1 15.34 8855.57% delete · copy
edit · rename
Mikes option stocks 7/10/2009 3/6/2009 3/20/2009 100% 0% 0.00:1 0.00 8217.69% delete · copy
edit · rename
Mikes option stocks 7/10/2009 3/6/2009 3/19/2009 77% 23% 3.33:1 3.37 2143.48% delete · copy
edit · rename
Mikes option stocks 7/10/2009 3/6/2009 3/19/2009 100% 0% 0.00:1 0.00 12948.56% delete · copy
edit · rename
Mikes option stocks 6/25/2009 3/6/2009 3/19/2009 75% 25% 3.00:1 3.00 823.33% delete · copy
edit · rename
etf 10/15/2009 3/6/2009 3/19/2009 0% 100% 0.00:1 0.00 -2006.88% delete · copy
edit · rename
etf 10/15/2009 7/10/2009 8/17/2009 88% 12% 7.00:1 6.80 376.08% delete · copy
edit · rename
etf 10/15/2009 7/10/2009 10/15/2009 100% 0% 0.00:1 0.00 995.87% delete · copy
edit · rename
best gold stocks 11/9/2009 3/6/2009 11/9/2009 64% 36% 1.79:1 1.84 146.11% delete · copy
edit · rename
the beauty of my system its doubly accurate becaus ewhen the long etfs are at their bottoms- the short etfs are dead top and vice versa--here let look from the last daily bottom 8 days ago---daily a is <5%--you can see the very next we had 100% losers--Performance results for your filter covering the dates:
Wednesday October 28, 2009 to Monday November 9, 2009

Change Offset
<< Week · Day Previous Next Day · Week >>
Results For Next... Overall Adv(%) Dec(%) Adv vs Dec Unch IXIC(%) DJIA(%)
1 Day +3.32% 74 (+3.32%) 0 (n/a)
0 +1.84% +2.05%
2 Days -0.30% 20 (+1.46%) 53 (-0.97%)
1 -0.70% -0.51%
3 Days +0.52% 40 (+1.56%) 34 (-0.70%)
0 -0.51% +0.27%
4 Days +1.36% 56 (+2.09%) 17 (-0.98%)
1 -0.11% +0.09%
1 Week +1.24% 52 (+2.41%) 21 (-1.60%)
1 -0.20% +0.40%
Current +6.58% 73 (+6.77%) 1 (-7.25%)
0 +4.59% +4.76%
74 matching stocks



etf

then at the same time 8 days ago we said the daily indicator a was >90% catching the short etfs at their tops- now we have--Performance results for your filter covering the dates:
Wednesday October 28, 2009 to Monday November 9, 2009

Change Offset
<< Week · Day Previous Next Day · Week >>
Results For Next... Overall Adv(%) Dec(%) Adv vs Dec Unch IXIC(%) DJIA(%)
1 Day -6.25% 0 (n/a) 16 (-6.25%)
0 +1.84% +2.05%
2 Days +0.33% 11 (+1.10%) 4 (-1.72%)
1 -0.70% -0.51%
3 Days -1.14% 4 (+1.35%) 12 (-1.98%)
0 -0.51% +0.27%
4 Days -2.65% 1 (+0.42%) 15 (-2.85%)
0 -0.11% +0.09%
1 Week -2.42% 5 (+0.78%) 11 (-3.88%)
0 -0.20% +0.40%
Current -12.59% 0 (n/a) 16 (-12.59%)
0 +4.59% +4.76%
16 matching stocks

just in 8 days we have 100% losers on the short etfs -12% and we have 98% winners from 8 days ago on the long etfs-with an average gain of +4.6%--now using my profit indicator- to add to the above etfs filters we can find the etf s that will go up the highest % gain and this works every single time--it picked off the three best long etf gainers with an average gain of 15.7%-do you see why i make so much money on options since i know where the tops and bottoms are within a day 90% of the time--Performance results for your filter covering the dates:
Wednesday October 28, 2009 to Monday November 9, 2009

Change Offset
<< Week · Day Previous Next Day · Week >>
Results For Next... Overall Adv(%) Dec(%) Adv vs Dec Unch IXIC(%) DJIA(%)
1 Day +9.14% 3 (+9.14%) 0 (n/a)
0 +1.84% +2.05%
2 Days +0.40% 1 (+4.12%) 2 (-1.46%)
0 -0.70% -0.51%
3 Days +1.74% 2 (+3.06%) 1 (-0.91%)
0 -0.51% +0.27%
4 Days +4.31% 3 (+4.31%) 0 (n/a)
0 -0.11% +0.09%
1 Week +1.52% 2 (+3.94%) 1 (-3.31%)
0 -0.20% +0.40%
Current +15.68% 3 (+15.68%) 0 (n/a)
0 +4.59% +4.76%
3 matching stocks

by the way on bidu when it fill >360 the daily botom indicator was at <5 that why i bouight 3 million dollars worth of the 390-460 nov calls at @ < 365 on bidu--then i sold it when bidu got near 392 4 hours later for a gain of 55%- then i waited for the next bottom on bidu which was on 11-4-09 near 370 and got the 400-460 nov calls-- 14 million dollars worth- got the 430 call for <1.60- they closed ot 10.10 today and will go much higher- also in ah from 1600-1610 i can tell if a stock is going to go down or up the next day - by watching the smart money which usually makes their trades then- like on bac--if they were selling the stock went down the next day and if they were buying it went up- it was accurate- 165-174 times- and you could tell by the size of their buy to what degree the stock would go up- like on bac normally the trade is 2-7 million share- but on the big bottoms on 3-06-09 and 7-10-09 the were 37 and 44 million shares trades and they were buys- after that before exp bace went 3-8$ and 12-18$

StockFetcher Forums · General Discussion · some general info-on me<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.