StockFetcher Forums · Filter Exchange · IBD 100 list (updated 12/17/04)<< >>Post Follow-up
tecnoal
29 posts
msg #34445
Ignore tecnoal
12/20/2004 3:32:37 PM

SORRY FOR THE DELAY. PROBLEMS WITH MY PC. HOPE YOU'LL UNDERSTAND THIS DISPLAY
Investor's Business Daily 100
Data as of 12/17/2004 (Friday market close)
% Off Relative Annual EPS Last Qtr EPS Next Qtr EPS Last Qtr Sales Pretax Management Qtrs of Rising
Rank Company Symbol Price High EPS Rtg Strength Rtg Est % Chg % Chg % Chg % Chg ROE Margin Own % Sponsorship
1 Novatel Inc NGPS 32.00 -3 99 99 +151 +106 -- +26 13 8 -- 0
2 Travelzoo Inc TZOO 94.00 -10.9 99 99 +280 +300 +600 +99 72 20 91 1
3 Chicago Mercantile Xchng CME 220.56 -2.5 99 98 +76 +85 +87 +43 24 37 6 7
4 T A S E R International TASR 27.22 -15.2 99 98 +229 +400 +100 +211 26 30 15 1
5 Valley Bancorp VLLY 36.39 -1.6 99 96 -- +104 -- -- 10 20 35 0
6 Monarch Casino & Resort MCRI 36.48 -9.4 98 99 +57 +51 +42 +11 21 12 48 2
7 D H B Industries Inc DHB 18.07 -15 98 98 +91 +157 +183 +64 38 11 39 5
8 U S Xpress Enterprises XPRSA 26.05 -2.6 99 96 +105 +100 +100 +21 4 1 59 0
9 Google Inc GOOG 180.08 -10.7 99 95 +93 +94 +79 +105 87 39 1 0
10 Cognizant Tech Sol Cl A CTSH 39.84 -3.6 99 94 +56 +50 +46 +58 27 20 5 10
11 Marvell Technology Group MRVL 35.38 -1.6 99 93 +70 +83 +53 +47 6 18 26 0
12 Ceradyne Inc CRDN 52.30 -7.3 98 96 +111 +110 +96 +108 17 17 10 7
13 Southwestern Energy Co SWN 51.05 -7.9 98 96 +92 +144 +112 +57 18 23 7 7
14 Biosite Inc BSTE 60.57 -1 98 95 +55 +58 +84 +43 18 22 17 2
15 Mine Safety Appliances MSA 51.48 -1 98 95 +50 +72 +40 +28 16 10 28 7
16 Top Tankers Inc TOPT 18.99 -21.3 98 95 +999 +999 +999 +289 13 7 7 0
17 Urban Outfitters Inc URBN 43.28 -10.7 98 95 +83 +82 +48 +52 18 14 42 7
18 Micros System Inc MCRS 75.12 -1.9 98 94 +39 +100 +18 +22 13 11 9 4
19 Fording Canadian Coal Tr FDG 71.94 -7.4 97 95 +57 +68 +44 +11 25 11 1 1
20 Novamerican Steel Inc TONS 45.67 -5.3 96 98 -- +886 -- +64 9 3 -- 0
21 Bluegreen Corporation BXG 19.10 -3.9 96 97 +41 +58 +23 +48 14 10 40 6
22 Ultra Petroleum Corp UPL 51.80 -6.9 99 93 +120 +169 +88 +127 35 58 7 1
23 Ebay Inc EBAY 114.75 -2.9 99 91 +62 +56 +38 +52 11 33 21 3
24 Cantel Medical Corp CMN 31.17 -5 98 94 +23 +61 +23 +23 13 10 25 0
25 Wipro Ltd Adr WIT 25.00 -2.7 98 94 +42 +71 +38 +46 24 20 84 0
26 N V R Inc NVR 757.99 0 98 93 +36 +45 +39 +19 94 19 17 1
27 Bunge Ltd BG 55.11 0 98 92 +12 +91 -48 +13 18 2 1 0
28 C A C I Intl Cl A CAI 66.75 -3.1 98 92 +29 +50 +40 +65 13 8 6 1
29 Psychiatric Solutions PSYS 35.67 -0.6 97 94 +64 +82 +68 +40 10 4 31 0
30 Vineyard Natl Bancorp Ca VNBC 33.96 -2.9 97 93 +42 +25 +48 +83 22 29 26 0
31 Websense Inc WBSN 50.82 -4.1 97 93 +45 +61 +63 +38 14 33 5 3
32 S F B C Intl Inc SFCC 40.57 0 95 97 +32 +21 +24 +39 10 13 17 7
33 Penn Natl Gaming Inc PENN 53.46 -5.2 95 96 +43 +27 +78 +7 21 7 20 4
34 United Industrial Corp UIC 40.01 -1.7 95 96 -- +152 -- +43 36 8 18 4
35 Atlas America Inc ATLS 35.56 -1.9 94 97 +13 +22 +17 +140 17 19 -- 0
36 Berry Petroleum Co Cl A BRY 48.95 -0.9 94 96 +81 +134 +96 +64 18 22 14 3
37 Parlux Fragrances Inc PARL 20.30 -8.4 92 99 -- +53 -- +24 11 12 32 3
38 Alliance Res Partners Lp ARLP 69.94 -2 98 95 +74 +133 +30 +12 -- 9 33 0
39 Starbucks Corp SBUX 58.18 -1.9 98 90 +22 +47 +26 +34 14 -- 5 3
40 M T S Systems Corp MTSC 34.34 -2.3 97 94 +11 +67 -6 +23 12 -- 2 1
41 Toll Brothers Inc TOL 65.34 -2.3 97 92 +21 +87 +53 +62 20 -- 34 4
42 Infosys Technologies Ads INFY 69.47 -3.5 97 91 +41 +44 +41 +51 40 31 23 1
43 Penn Virginia Res Ptr Lp PVR 51.85 -3.9 97 90 +56 +72 +49 +51 17 -- 1 1
44 Synaptics Inc SYNA 32.77 -18.1 96 97 +64 +60 +100 +29 14 16 12 1
45 Deckers Outdoor Corp DECK 43.24 -9.2 96 95 +144 +999 +168 +124 13 12 41 5
46 Lan Airlines S A Ads LFL 30.48 0 96 93 +77 +58 -13 +31 25 6 -- 5
47 Sierra Health Svcs Inc SIE 56.08 -4.2 96 92 +31 +25 0 +1 53 8 15 7
48 Wellcare Health Plans WCG 31.90 -8.6 95 94 +111 +105 +175 +44 26 3 73 1
49 Humana Inc HUM 29.75 -4.1 95 93 +13 +37 -37 +2 13 2 7 0
50 Excel Maritime Carriers EXM 25.10 -61.9 94 98 -- +142 -- +51 88 34 -- 0
51 Hansen Natural Corp HANS 32.79 -7.5 94 98 -- +158 -- +58 18 8 32 5
52 Boyd Gaming Corp BYD 37.14 -2.8 94 95 +98 +217 +95 +68 10 5 50 3
53 M G M Mirage MGG 69.85 +0.9 94 94 +58 +68 +13 +6 8 9 58 1
54 General Maritime Corp GMR 44.00 -13.4 93 97 +186 +679 +363 +42 19 22 8 7
55 Marine Products Corp MPX 28.24 -2.5 92 97 +35 +35 +35 +41 28 14 67 0
56 Building Materials Hldg BMHC 37.96 -2.2 91 97 +105 +119 +28 +49 7 2 8 6
57 Wilshire Bancorp Inc WIBC 16.86 -5.8 98 88 +32 +50 +58 +47 24 36 51 6
58 U I C I UCI 33.48 -8 97 96 +102 +145 -- +13 10 5 18 6
59 Hydril HYDL 46.66 -2 97 93 +91 +221 +143 +56 11 15 1 3
60 Valero Energy Corp VLO 44.96 -6 97 90 +129 +109 +109 +45 12 2 4 3
61 Armor Holdings Inc AH 46.18 -3.9 97 89 +153 +268 +106 +183 9 11 13 5
62 Beazer Homes U S A Inc BZH 144.85 -2.4 97 89 +17 +39 +29 +16 19 -- 5 0
63 S R A International Inc SRX 62.88 -2.8 96 91 +35 +55 +39 +54 12 10 20 2
64 First Bancorp Hldg Co FBP 62.19 -5 96 90 +26 +54 +40 +28 14 24 14 3
65 Garmin Ltd GRMN 57.66 -3 96 90 +20 +94 +8 +43 26 39 39 0
66 Asta Funding Inc ASFI 24.95 -7.7 96 89 +18 +48 +27 +32 18 -- 16 3
67 K B Home KBH 103.60 -3 96 89 +17 +34 +32 +27 25 -- 11 3
68 Ii-Vi Incorporated IIVI 43.56 -2.1 95 93 +33 +90 +65 +19 14 16 21 2
69 Cameco Corp CCJ 94.40 -7.2 94 94 +58 +17 +73 +35 6 23 -- 1
70 Intermagnetics Gen Corp IMGC 28.85 -6.5 94 93 +75 +999 +53 +168 9 14 5 5
71 Meritage Homes Corp MTH 108.20 -1.5 94 92 +37 +40 +38 +27 25 10 22 0
72 Nordic Amer Tanker Ship NAT 38.26 -8 93 94 +54 +483 +18 +221 26 75 1 3
73 Landstar System Inc LSTR 71.74 -2.7 93 93 +36 +56 +49 +30 36 5 4 4
74 Network Appliance Inc NTAP 34.07 -2.6 92 95 +54 +78 +45 +36 12 15 10 0
75 Comtech Telecomm Corp CMTL 36.80 -6.9 92 94 +12 +24 +21 0 17 14 10 0
76 Centene Corp CNC 58.00 -2.5 91 96 +16 +18 +18 +28 20 6 6 3
77 Cree Inc CREE 38.82 -8.5 91 96 +68 +167 +88 +45 10 27 6 1
78 Knightsbridge Tankers VLCCF 36.00 -8.3 91 95 +27 +447 +38 +181 22 63 1 0
79 American Eagle Outfittrs AEOS 45.51 0 90 96 +156 +208 +96 +35 12 7 25 1
80 Autodesk Inc ADSK 72.05 +2.6 88 98 +103 +90 +24 +28 16 13 4 4
81 Ventana Medical Sys Inc VMSI 60.37 -2.5 99 86 +68 +63 +68 +23 11 9 21 6
82 Coach Inc COH 54.89 -2.4 99 85 +32 +59 +30 +33 43 33 3 16
83 American Healthways Inc AMHC 34.71 -2.2 98 87 +34 +80 +75 +56 19 17 11 1
84 Levitt Corp Cl A LEV 30.02 +2.1 98 86 +62 +32 +11 +105 23 15 16 0
85 Unitedhealth Group Inc UNH 85.36 -2.5 98 85 +32 +34 +30 +36 38 9 5 1
86 Kinetic Concepts Inc KCI 74.00 +2.8 97 94 +60 +64 +50 +30 -- 16 62 2
87 Activision Inc ATVI 19.24 -6.2 97 89 +42 +313 -4 +164 10 12 14 0
88 Norfolk Southern Corp NSC 34.85 -3.7 97 88 +58 +69 +42 +16 7 10 2 4
89 Amedisys Inc AMED 32.20 -12.5 97 87 +80 +63 +20 +58 24 9 8 4
90 Hunt J B Trans Svcs Inc JBHT 43.19 +1.6 97 87 +65 +43 +37 +16 15 6 29 1
91 American Med Systms Hldg AMMD 40.27 -1.7 96 89 +31 +47 +17 +32 11 24 24 3
92 Portfolio Recovery Assoc PRAA 38.71 -1.4 96 89 +28 +26 +26 +28 20 39 6 2
93 Rofin-Sinar Tech RSTI 40.83 0 96 89 +14 +136 +29 +26 12 -- 3 0
94 H D F C Bank Ltd Adr HDB 40.25 -6.7 96 87 +43 +32 -- +19 20 24 -- 1
95 Harman Intl Industries HAR 125.61 -4.7 95 91 +33 +66 +28 +16 20 8 11 14
96 Credit Acceptance Corp CACC 24.82 -5.2 93 91 +18 +55 +36 +20 10 34 73 0
97 Bebe Stores Inc BEBE 38.69 -6.8 87 97 +55 +93 +66 +23 15 14 81 0
98 Apple Computer Inc AAPL 64.99 -6.6 85 98 +92 +238 +188 +37 6 4 5 3
99 Ryland Group RYL 56.30 -2 99 82 +37 +38 +26 +19 32 11 9 1
100 United Fire & Casualty UFCS 34.00 -4.9 98 86 +49 +56 +34 +7 15 14 17 8




tecnoal
29 posts
msg #34446
Ignore tecnoal
12/20/2004 3:39:28 PM

First Timers: none this week
Added this week: UPL, COH, LEV, ATVI, JBHT, PRAA, RSTI, AAPL, RYL, UFCS
Dropped this week: TS, SHFL, SYMC, DVA, CHTT, TPX, RMBS, HRS, TXRH, ANSS

I HOPE THE ABOVE DISPLAY WITH DETAILS WILL HELP TO THOSE THAT ARE INTERESTED IN HOW THIS LIST IS DONE.


Koronbock
201 posts
msg #34449
Ignore Koronbock
12/21/2004 8:29:24 AM

Tecno,
thanks for the list, it is appreciated.
Have you done any filtering with the IBD 100 list? Obviously nobody could buy 100 stocks. How has the IBD 100 compared to - let' say - the NASDAQ 100 or the S & P historically




tecnoal
29 posts
msg #34453
Ignore tecnoal
12/21/2004 3:44:33 PM

dear Koronbock:
surely there are many people on this board much more skilled than me that can answer your questions much better...
Personaly I apply 1 first filter to my IBD100 watch list that is high volume average, minimum price of stock, minimum Market capitalization. After this first filter I look for sectors/industry which I may be more interested. Then I watch every chart looking for usual price-time movements between BBs and I try to catch them with low RSI or Stochastics crosses and so on...Then if starts with high volume(see news/earnings...) then I jump and of course watching...monitoring. Anyway it is my personal method. If you look carefully at these stocks you'll see their behaviour. Not difficult to get in at the right momment and with low risk...
oh! and always, always fix a stop loss. Not even the best IBDs are 100% liable.
Regarding how to compare Nasdaq 100 or S&P lists, sorry... Honestly, no idea.
Good luck (I mean I wish someone else will give you a better idea)
Regards,
Carmen


Joules360
30 posts
msg #34464
Ignore Joules360
12/22/2004 2:34:23 PM

Koronbock....you can buy many of the IBD 100 using a flat fee window trade broker such as www.foliofn.com You get 200 trades a month for a flat fee of $19.95 per folio....you can put up to 50 in one folio....You could easily by $100 or $10 or whatever of each of the top 50 IBD and exchange them as needed each month...They allow 200 trades...so 50 trades in ...and then 150 trades to manipulate them each month to get the best 50 of the IBD 100.
I have been using this broker for over 3 years and its great! I have a ROTH IRA, Traditional IRA and a Regular account with them. They even provide a downloadable Schedule-D at years end for the regular accounts...its very covenient and allows for daytrading since you are not allowed to short stocks or have margin. Worth a look for cheap swing trading...you can trade at 11am and 2 pm daily in what is called a window trade...YOu can practice on a free watch account if you sign up...check it out.

Joules360


Koronbock
201 posts
msg #34465
Ignore Koronbock
12/22/2004 3:27:32 PM

Joules,
thanks a lot for your coments / recommendations.

I was actually not too concerned about buying 100 or 50 IBD stocks in one swoop, but rather thought of filtering this list down to maybe 10 or 15 stocks.
How? Well, I am still scratching my head.
Ideas:

Low priced stocks tend to move faster
Stocks with a nice upward slope which have fallen for a couple of days
Choose HIGH BETA stocks

That should get us a better performance than the IBD 100. Do you know the performance for the IBD 100 over time (let' say for a year or 2 years)?

Koronbock




Joules360
30 posts
msg #34474
Ignore Joules360
12/22/2004 9:09:13 PM

Koronbock:

I have been using my own scan to pick stocks...not too bad...but I noticed that Jim Cramer at thestreet.com must have a huge following..I took the free trial couple of days ago and I am 3 for 3 on his alerts....

https://secure2.thestreet.com/cap/prm.do?PID=PRSU-0001&OID=003424

The key is to set the alert to your yahoo email and have messenger up....as soon as you here the alert come over the wires...click in...Of course you have to be home...but I got 8% on GERN in one day, 25% on ZICA in one day, and working on 5% so far on OPTV tonight...if all goes well it will gap up in the premarket and hope to get 15% or more...In those cases..I am buying 100 shares of each of these stocks through www.interactivebrokers.com for 1$ in and 1$ out...Very cost effective for 100 shares and I am able to get a net profit after at least a 2 cent move that covers commissions..its also safer to diversify all of your trades...eventually I hope to have the whole account working in swing trades with 100 sh lots of each stock to prevent disasters..so 20% on a portion of the portfolio is still 20% gain on that amount of cash...and I can set stops and ride it up...much better control than www.foliofn.com ..but each broker has its advantages and disadvantages.... so I use both...one for IRA's mostly....and one for quick in and outs and tight controls..

Good Luck!
Joules360


paul14
10 posts
msg #34475
Ignore paul14
12/23/2004 12:14:59 AM

Is it possible to just post a list of the symbols so that I can cut and paste into a watch list?

Thanks


jclaffee
81 posts
msg #34476
Ignore jclaffee
12/23/2004 2:27:18 AM

tecnoal:

Thank you for the time and effort spent recording all this data for my use any way I see fit and for which I would otherwise have to pay $30 a month -- as I recall the price of my last IBD subscription. Your generosity is appreciated.

Jim


StockFetcher Forums · Filter Exchange · IBD 100 list (updated 12/17/04)<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.