StockFetcher Forums · Filter Exchange · bottom buy list for today---on low daily rsi-2 s<< >>Post Follow-up
MARY4MONEY
806 posts
msg #62976
Ignore MARY4MONEY
5/22/2008 6:07:06 PM


Symbol Price % Day Chg Volume RSI(2) LOW
4-week
low %above100daylow wm% v% d% 20d Average
Volume(30) Weekly
RSI(2) 2d

SPWR 82.87 -2.88% 1652215 3.35 77.95 55.83 0.15 0.41 0.06 0.96 3257187 34.05 0.06
GNK 68.91 -8.69% 4636352 4.21 64.58 106.38 0.12 4.34 0.10 0.93 1168838 28.21 0.10
JASO 22.36 -4.44% 6770618 5.48 21.12 83.73 0.18 1.07 0.09 0.96 7543803 30.00 0.09
FSLR 269.72 -3.48% 3241670 5.69 261.12 88.21 0.14 0.58 0.07 0.94 4394645 27.83 0.07
RIMM 130.49 -1.81% 18617506 5.83 117.12 62.71 0.09 0.82 0.05 0.98 17651636 36.44 0.05
QLD 84.50 0.04% 13277353 6.16 78.85 36.27 0.09 1.06 0.04 0.99 13489161 38.77 0.04
CSIQ 37.93 -13.38% 5784146 9.45 23.18 157.33 0.23 2.36 0.14 1.05 3182911 52.93 0.14
DSX 34.86 -6.54% 3437723 10.95 29.91 73.00 0.11 1.81 0.08 1.02 1957167 47.32 0.08
DIA 126.14 0.06% 8546586 11.17 125.66 8.93 0.03 0.54 0.01 0.98 12037932 26.15 0.01
AAPL 177.05 -0.64% 42612196 11.22 166.42 53.37 0.08 0.98 0.06 0.99 35329546 32.89 0.06
SPY 139.56 0.05% 160125024 11.46 137.94 10.76 0.04 0.71 0.02 1.00 176371567 38.59 0.02
RIO 41.44 -0.81% 15679869 12.07 36.63 72.67 0.08 0.64 0.04 1.02 21269092 49.41 0.04
DRYS 92.21 -9.92% 9035844 14.57 80.50 91.27 0.16 1.99 0.10 0.98 5077648 38.35 0.10
EXM 50.44 -5.01% 2621183 14.74 38.30 105.88 0.19 1.86 0.10 1.05 2305796 50.04 0.10
SIRF 7.38 -0.94% 1088948 15.81 4.88 58.03 0.18 0.26 0.04 1.06 2753688 71.18 0.04
ENER 54.07 0.07% 2860644 16.23 31.76 164.14 0.16 1.65 0.07 1.14 2913254 74.56 0.07
SOLF 20.65 -22.08% 22192496 17.89 12.72 130.73 0.25 3.91 0.23 1.11 7498139 65.47 0.23
QQQQ 48.35 0.35% 131332512 22.91 46.57 17.78 0.05 0.82 0.02 1.00 123353643 40.21 0.02
FEED 15.95 -2.92% 415659 26.62 14.83 91.02 0.20 0.80 0.07 0.92 1338415 12.45 0.07
MSFT 28.47 0.78% 47970284 31.42 28.18 5.95 0.06 0.57 0.02 0.97 72897422 19.92 0.02
ETFC 3.97 1.02% 10889805 38.67 3.81 90.87 0.15 0.32 0.03 0.99 23330303 38.05 0.03
MOS 122.42 1.45% 5406039 40.94 115.55 72.42 0.11 0.78 0.06 0.98 6454064 24.62 0.06
MON 121.58 1.40% 5092301 46.58 108.11 34.34 0.09 0.65 0.05 1.00 6763990 45.37 0.05
GLD 90.98 -1.07% 8821817 53.18 83.57 10.98 0.05 0.75 0.02 1.03 10429743 85.28 0.02
LDK 43.25 -2.30% 6200534 68.70 30.50 120.21 0.17 1.70 0.10 1.16 4111714 97.77 0.10
QID 40.04 -0.45% 32435994 82.34 36.81 8.77 0.10 0.89 0.04 1.00 32156053 58.13 0.04
ESLR 10.90 19.78% 45138156 87.37 8.08 44.95 0.18 7.33 0.19 1.17 7268668 92.63 0.19





MARY4MONEY
806 posts
msg #62977
Ignore MARY4MONEY
5/22/2008 6:08:36 PM

solf and csiq ready for another runup with wm% of 0.23 and 0.25

StockFetcher Forums · Filter Exchange · bottom buy list for today---on low daily rsi-2 s<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.