StockFetcher Forums · Filter Exchange · good way to find potential option plays-crimsonmind.com<< >>Post Follow-up
MARY4MONEY
806 posts
msg #86168
Ignore MARY4MONEY
1/13/2010 3:31:49 PM

screen for unusual opion volume where the volume is higher than the open interest-- great calls buys for feb on bidu cyti stec joyg ek odp alks - i found out something very interesting lately-- these option stocks thAT MAKE BIG MOVES UP typically have big short interest in the stocks--Symbol Days To Cover Short % of Float % from 52wk HIGH % from 200 DAY MA % from 50 DAY MA % from 52wk LOW Price % Change (52wk) Avg Daily Volume Squeeze Ranking™
AMED 12.5 56.4 -3.3 19.6 13.8 51.2 10.7 1,233,400 75
SYNA 25.4 55.5 -33.3 9.4 7.1 38.3 60.6 621,500 855
YRCW 1.5 43.7 -464.4 -97.3 8.7 43.3 -73.1 16,900,700 -48
INT 21.7 43.5 -4.6 11.5 4.1 53.8 76.3 564,600 720
INCY 6.4 42.9 -8.1 35.2 14.6 81.2 173.4 3,023,600 476
STEC 2.1 42.4 -111.3 -24.5 28.2 81.6 328.0 6,403,700 292
GDP 15.6 42.3 -48.6 -7.5 -1.9 37.2 -19.2 650,700 -127
PAR 6.7 41.1 -23.2 5.6 -0.1 46.6 66.0 641,800 182
HOV 7.9 40.8 -38.2 7.9 4.3 87.6 89.6 2,618,500 289
FUQI 5.1 37.2 -53.1 -9.1 7.0 84.5 203.4 1,123,100 386
SKS 14.2 36.8 -5.0 18.0 10.5 79.6 88.2 2,765,900 461
ZLC 1.9 34.3 -163.5 -62.5 -4.6 72.5 2.3 2,220,300 2
COCO 9.3 33.6 -59.0 -18.6 -2.1 7.5 -15.3 2,327,700 -48
SPWRA 10.4 33.0 -52.7 -7.1 6.2 21.2 -27.7 1,330,500 -95
BKS 9.7 31.1 -54.3 -11.0 -8.0 18.1 -1.4 1,259,000 -4
MNKD 8.1 31.0 -38.2 13.5 9.0 77.5 129.9 2,133,000 326
SQNM 7.6 30.8 -504.4 -1.6 1.6 40.7 -80.8 2,442,800 -189
BZH 6.0 30.5 -35.6 16.4 8.0 95.3 263.1 1,923,600 481
CAB 13.2 30.0 -9.2 14.5 15.7 68.2 178.4 1,171,400 707
ENER 9.7 29.2 -169.6 -7.0 3.8 13.6 -56.5 1,376,400 -160
GMXR 9.7 28.8 -102.3 2.0 -0.3 57.6 -47.3 746,400 -132
GMCR 4.8 28.5 -0.6 20.9 17.0 74.8 253.0 1,811,500 346
TWI 6.4 28.3 -13.0 9.7 7.8 67.1 3.9 1,482,200 7
ZION 10.1 28.3 -34.5 9.4 17.0 64.0 -22.9 3,347,700 -65
NTRI 13.2 27.6 -18.8 30.8 -2.6 63.6 97.8 588,900 356
STSA 15.2 27.5 -811.5 -137.4 10.1 31.2 -89.2 702,800 -372
AMSC 12.3 27.1 -2.8 23.4 8.8 94.2 170.7 870,200 569
CVBF 25.7 27.0 -7.2 19.1 11.5 48.1 -6.2 895,700 -43
CSTR 14.1 27.0 -37.9 -8.9 3.9 32.2 41.7 575,600 159
ADS 27.4 26.9 -4.3 13.0 3.7 65.7 50.2 507,600 371
LIZ 11.5 26.6 -44.3 13.9 7.9 70.5 80.8 2,179,000 247
SFD 15.1 26.4 -3.7 16.5 5.5 67.3 33.3 1,304,700 133
MYL 13.8 25.7 -7.7 11.4 -2.8 42.7 57.7 5,547,600 205
TLB 12.5 25.3 -15.6 26.8 20.0 86.0 390.8 1,083,600 1,234
BBI 22.5 25.0 -118.2 -18.9 3.5 81.8 -52.4 1,321,700 -295
CPF 5.2 24.7 -633.8 -54.4 15.4 41.9 -81.5 1,060,700 -105
BGG 12.2 24.5 -19.7 5.7 2.8 42.9 14.1 573,500 42
PARD 4.6 24.4 -345.9 -182.9 0.5 26.8 -40.9 1,833,100 -46
WNR 6.1 24.4 -215.3 -14.7 5.2 13.9 -41.5 2,089,600 -62
REG 16.3 24.3 -16.1 5.3 5.2 42.4 -7.5 1,170,500 -30
ELY 7.4 23.8 -19.3 12.6 6.0 41.6 -14.3 1,320,600 -25
ARNA 11.4 23.4 -98.9 -12.9 3.2 39.4 -3.5 1,870,500 -9
NUVA 12.0 23.0 -43.5 -21.7 0.5 23.1 -4.9 719,900 -14
CAAS 1.1 22.6 -14.1 50.0 15.0 90.3 659.6 1,006,800 164
ATPG 7.1 22.6 -25.9 20.2 3.0 84.9 201.2 1,185,900 322
FBP 9.2 22.3 -330.1 -18.2 10.6 37.7 -78.0 1,851,900 -160
IPI 7.4 22.2 -7.6 16.6 5.0 56.4 64.1 1,265,500 105
PLCE 7.3 22.0 -9.3 9.6 8.5 50.4 69.7 739,200 112
SFI 27.7 21.8 -29.7 21.2 17.9 80.0 54.9 745,800 332
VLNC 3.7 21.2 -142.7 -40.8 1.9 18.8 -39.9 2,929,500 -31
ANN 9.0 21.1 -31.0 0.2 -8.6 82.0 155.4 1,321,500 295
NVTL 6.7 21.0 -69.3 -21.4 -2.0 40.1 47.8 946,700 67
MNI 15.9 20.7 -3.8 50.0 30.9 93.0 308.3 757,900 1,014
MF 20.2 20.6 -21.1 0.9 2.7 66.1 148.7 1,227,500 619
FEED 5.1 20.5 -53.1 1.0 6.2 82.7 232.0 1,208,200 243
VVUS 5.3 20.4 -30.9 15.6 7.3 72.4 108.8 2,654,400 118
TTWO 3.2 20.3 -21.9 -0.3 5.6 46.1 35.9 4,961,200 23
KBH 3.1 20.3 -31.8 1.0 11.8 50.0 19.2 5,764,200 12
FTK 3.8 20.3 -105.8 1.7 28.7 44.8 -52.1 1,173,900 -40
NFLX 8.8 20.3 -14.6 8.7 -3.8 46.5 67.8 1,214,000 121
RYL 7.4 20.2 -15.5 6.1 10.3 44.7 20.7 1,176,700 31
SEED 0.5 20.1 -7.6 54.4 17.3 87.8 518.3 5,443,200 52
BCRX 4.7 20.1 -67.5 -7.3 10.6 85.7 262.7 1,475,300 248
O 20.1 20.0 -2.5 10.6 5.0 48.3 40.1 1,014,200 161
NCS 2.2 20.0 -619.3 -24.9 8.5 24.9 -85.7 1,729,000 -38
CBL 13.0 19.7 -6.5 19.6 5.7 81.7 56.6 1,360,000 145
PODD 11.3 19.7 -5.0 28.5 8.6 82.3 71.0 523,400 158
SWSI 5.6 19.4 -7.5 39.8 15.9 76.5 57.4 553,600 62
GNK 4.1 19.2 -20.5 10.5 5.2 63.7 52.4 1,283,300 41
CGA 3.0 19.2 -13.1 22.8 1.0 84.3 419.4 833,000 241
DECK 4.4 19.2 -1.9 25.0 10.7 66.4 68.3 555,500 58
MTG 6.6 19.0 -49.0 9.5 19.8 89.5 88.8 3,550,100 111
AOI 17.2 18.9 -4.8 19.8 11.7 60.2 127.9 606,100 416
DLR 17.1 18.8 -2.7 11.2 2.4 50.1 68.4 836,600 220
WL 24.2 18.7 -41.9 4.9 7.6 50.1 -28.9 517,600 -131
CQB 9.8 18.6 -15.9 8.3 -5.7 74.4 17.8 821,300 32
X 3.4 18.6 -5.2 30.8 19.2 73.6 96.8 7,725,100 61
LCC 3.0 18.6 -78.0 32.7 16.5 65.6 -40.5 9,883,900 -23
PSSI 15.0 18.5 -4.5 5.8 3.5 39.8 26.4 505,300 73
AIG 2.6 18.4 -92.5 -8.3 -3.8 77.3 -7.6 9,518,900 -4
LEAP 6.5 18.4 -192.9 -28.3 -11.6 17.4 -49.7 2,164,200 -60
MDVN 10.6 18.2 -3.5 26.7 7.8 65.1 140.8 537,800 271
JTX 1.8 18.1 -287.6 -35.3 -20.6 26.9 -69.7 1,737,000 -23
CIEN 2.6 18.0 -38.7 -3.8 2.6 58.5 50.8 6,358,900 24
DBRN 9.0 17.9 -2.0 26.6 9.9 66.4 166.1 907,700 268
EK 8.7 17.9 -52.9 14.4 12.6 59.2 -39.8 5,533,400 -62
MED 2.2 17.8 -35.4 19.3 -14.6 85.9 341.2 957,400 133
ODP 8.4 17.7 -18.4 10.3 -0.8 91.1 122.9 3,663,000 183
GRMN 12.7 17.7 -14.3 9.4 10.1 56.7 85.1 1,572,400 191
RDN 4.6 17.7 -44.6 22.9 22.9 89.0 123.0 3,153,200 100
ABK 5.8 17.6 -164.6 -41.8 -3.8 55.7 -39.2 8,738,800 -40
CATY 7.3 17.6 -107.5 1.9 13.6 23.7 -51.0 1,096,600 -66
ALKS 6.3 17.6 -22.8 11.5 13.7 30.9 2.8 1,169,700 3
AOB 10.6 17.2 -37.8 -3.0 7.8 28.9 -6.4 1,005,300 -12
AHT 18.6 17.2 -1.2 35.7 16.6 84.6 352.7 577,700 1,130
MAC 5.6 17.0 -17.0 15.1 1.1 83.3 112.6 2,376,100 107
SD 5.0 17.0 -46.6 -5.5 7.9 56.1 45.5 4,472,500 39
MATK 8.4 16.8 -49.6 -11.8 2.9 18.4 -29.1 654,300 -41
UAUA 2.6 16.7 -1.1 47.2 21.0 78.0 8.9 10,691,400 4
EEE 11.9 16.4 -234.7 -33.5 28.1 42.9 56.2 1,610,100 110
AVB 9.2 16.3 -9.4 13.9 2.6 52.2 53.9 1,378,600 81
CUZ 9.2 16.3 -49.4 3.6 8.0 29.2 -31.9 749,900 -48
APWR 3.2 16.3 -22.0 29.7 -3.0 82.6 206.0 1,566,000 107
GERN 14.2 16.3 -43.7 -3.4 10.0 42.9 37.7 1,013,800 87
AXL 3.0 16.2 -6.7 43.0 23.8 97.5 279.4 2,516,100 136
EXH 13.3 16.2 -17.8 8.8 4.1 38.8 -0.9 716,100 -2
MBI 3.2 16.2 -1,253.2 8.2 27.1 59.7 7.0 10,355,000 4
WERN 13.3 16.0 0.9 12.6 7.9 41.7 33.2 527,300 71
GCI 6.6 15.9 -5.5 39.2 18.2 88.7 105.0 5,664,700 110
SWK 5.6 15.9 -1.9 21.6 9.2 60.1 65.1 2,241,300 58
SUSQ 21.3 15.9 -92.2 18.5 14.2 44.7 -48.2 633,800 -163
USG 17.2 15.8 -33.9 3.2 2.4 72.0 48.3 771,400 132
LVS 4.3 15.7 -13.7 20.2 11.7 92.4 209.3 11,500,400 141
TER 8.0 15.7 -5.8 19.1 7.1 70.4 118.6 3,390,900 148
PCBC 4.3 15.6 -1,235.4 -53.1 10.6 46.0 -92.4 1,668,900 -62
MMR 7.9 15.4 -5.0 44.9 41.6 77.3 32.8 1,485,800 40
MWW 20.4 15.4 -5.3 14.6 7.9 67.5 65.1 927,700 204
SPPI 9.2 15.3 -99.2 -14.1 7.4 72.3 246.3 669,100 346
SVNT 10.3 15.2 -16.5 1.9 4.5 75.8 77.3 889,700 121
PLX 6.2 15.2 -65.1 -0.8 -2.8 76.6 303.2 912,800 286
CAKE 8.3 15.2 -1.7 14.9 7.7 69.4 138.2 1,026,800 174
SAH 6.4 15.2 -35.4 3.0 10.0 93.6 236.4 872,700 230
DSCO 10.8 15.1 -204.6 8.6 11.2 58.8 -33.9 1,508,700 -55
LEN 5.2 15.1 -8.3 19.0 19.8 66.0 93.2 3,654,300 73
SLG 9.7 15.0 -6.7 24.2 3.8 83.9 172.6 1,155,800 251
OVTI 3.9 14.9 -15.8 10.5 9.7 65.9 166.5 1,259,700 97
RZ 6.2 14.9 -289.1 -31.3 7.8 18.0 -63.8 1,419,400 -60
HOT 13.3 14.9 0.3 20.5 8.3 76.5 94.8 1,909,200 187
CAR 8.9 14.8 -13.1 16.2 3.3 97.3 1,404.8 1,694,300 1,853
FAST 19.3 14.8 -1.1 19.7 13.1 44.6 41.2 1,001,800 118
SY 20.3 14.7 -3.5 11.5 1.4 44.3 76.3 578,400 227
DTG 4.3 14.6 -2.8 22.4 14.6 97.8 1,834.5 683,100 1,154
NLST 0.6 14.6 -53.8 61.7 -5.8 97.9 1,522.6 2,614,900 133
FSLR 6.2 14.6 -57.1 -6.0 -0.3 23.6 -11.3 1,909,400 -10
ADCT 7.4 14.6 -50.2 -12.9 2.9 62.1 24.2 1,466,000 26
FRT 16.8 14.6 -7.0 9.4 1.7 45.1 25.9 509,500 63
CHTT 1.6 14.5 -0.1 27.2 15.4 46.4 44.7 1,666,000 10
MGM 3.6 14.5 -16.1 21.1 16.8 85.3 -3.6 17,587,300 -2
CYTX 9.9 14.5 3.2 49.5 25.4 82.6 110.5 523,400 158
AIR 6.0 14.4 -6.2 19.1 9.8 57.3 42.8 556,400 37
GME 8.0 14.4 -57.9 -15.0 -8.0 6.5 -18.5 2,834,500 -21
PHM 4.6 14.4 -65.6 7.2 14.5 31.6 1.6 6,601,500 1
FII 12.3 14.4 -2.2 5.9 4.1 41.9 50.1 1,061,300 89
NVAX 7.1 14.3 -180.2 -39.6 -5.0 81.3 61.2 1,807,200 62
SNV 4.0 14.3 -137.1 -6.1 24.5 47.8 -61.4 11,566,800 -35
CERN 14.4 14.3 -3.3 18.1 9.1 62.3 126.6 675,300 260
ESI 8.5 14.2 -32.2 1.9 7.8 16.0 2.3 617,400 3
JCG 7.8 14.2 -5.3 17.5 0.2 80.7 350.5 1,080,200 388
CYBS 13.9 14.2 -9.2 11.9 3.8 54.0 81.3 678,800 160
PCX 3.2 14.2 -7.0 45.5 29.0 86.8 254.7 3,917,600 115
TCB 13.2 14.1 -18.7 4.3 5.2 37.8 14.7 1,311,100 27
TCO 9.0 14.1 -13.4 6.3 -3.9 63.5 60.1 811,700 76
CRBC 3.3 14.1 -260.7 15.5 18.0 39.5 -71.6 4,539,200 -33
HL 3.2 14.1 -19.0 27.7 -4.0 81.4 170.6 10,420,500 77
CYN 8.9 14.0 -1.1 18.3 11.3 53.4 23.2 798,600 29
RCL 9.2 14.0 -3.4 21.0 4.2 79.6 126.0 2,563,400 162
MCHP 8.2 14.0 -4.7 6.4 0.5 42.5 61.8 2,174,000 71
RIGL 8.3 13.9 -50.1 11.4 9.4 57.4 19.5 613,000 22
PAG 22.9 13.9 -26.7 -0.4 6.2 71.5 110.3 546,200 350
CMS 10.4 13.8 -2.5 13.0 2.9 36.6 42
and when they have high profit indicator values- thats the stocks that really move like stec-amed is a stock that has just crossed it short cover trigger price of 51.50- its short is 55%---Description: The table below displays a list of companies where call or put volume is 5x higher than average over the last 10 trading days volume. Use the buttons above to switch between Unusually High Call Volume and Unusually High Put Volume lists.
Filtering Criteria: Volume > 1000 and Volume > 5x average 10 day volume


Click on the column heading to sort. Data as of: 1/13/2010 1:46:00 PM CST Symbol Price Change Name Calls
Vol. Avg.
Calls Vol. Calls /
Avg. Call Puts
Vol. P/C
Ratio
BIDU 437.00 50.51 BAIDU.COM INC. 69414 12697 5.47 56321 0.81
CTIC 1.28 0.11 Cell Therapeutics Inc. 42256 5880 7.19 4649 0.11
JOYG 60.33 3.13 JOY GLOBAL INC 38386 6709 5.72 2387 0.06
EK 4.72 0.33 EASTMAN KODAK CO 27750 2781 9.98 2088 0.08
ODP 6.60 0.07 OFFICE DEPOT INC 15255 337 45.27 15244 1.00
ALL 31.48 0.30 ALLSTATE CP 13482 1868 7.22 3497 0.26
WYN 22.01 1.57 WYNDHAM WORLDWIDE 13244 294 45.05 822 0.06
ID 7.33 0.23 L-1 IDENTITY SOL 10793 1034 10.44 354 0.03
EWH 15.99 -0.13 iShares MSCI Hong Kong In 10129 1768 5.73 10212 1.01
UNP 67.42 0.03 UNION PACIFIC 9748 1803 5.41 16554 1.70
EWT 13.20 0.01 iShares MSCI Taiwan Index 9357 445 21.03 9183 0.98
CML 22.98 -0.07 Compellent Technologies 6772 100 67.72 15 0.00
IMA 43.60 -0.96 INVERNESS MED INNOVA 6333 625 10.13 6270 0.99
CBY 51.71 1.51 Cadbury plc 6274 863 7.27 9784 1.56
ALKS 10.61 0.31 ALKERMES INC 5812 149 39.01 363 0.06
TS 46.96 2.22 TENARIS S.A ADS 5551 626 8.87 585 0.11
AN 19.89 -0.10 AUTONATION INC 5396 418 12.91 909 0.17
SOHU 59.44 1.31 SOHU.COM INC 4734 732 6.47 2570 0.54
ME 13.48 0.23 MARINER ENERGY INC 4408 289 15.25 2271 0.52
NOC 59.47 1.91 NORTHROP GRUM HOL CO 2615 296 8.83 1524 0.58
OSIP 34.92 1.31 OSI PHARMACEUTIC 2416 450 5.37 374 0.15
CPN 11.90 0.06 Calpine Corp. 2165 376 5.76 48 0.02
BID 25.48 1.89 SOTHEBYS 2105 118 17.84 288 0.14
CNQR 41.97 1.05 CONCUR TECHNOLOGIE 1573 227 6.93 73 0.05
JAZZ 9.00 0.49 Jazz Pharmaceuticals Inc 1562 264 5.92 377 0.24
NKTR 11.19 1.49 NEKTAR THERAPEUTIC 1523 238 6.40 130 0.09
EZPW 18.01 0.15 EZCORP INC CL 1415 251 5.64 31 0.02
HEV 5.12 -1.01 Ener1 Inc 1363 85 16.04 700 0.51
SHPGY 60.20 0.41 SHIRE PLC ADS 1359 192 7.08 66 0.05
OSUR 5.09 0.00 ORASURE TECH INC 1313 46 28.54 0 0.00
CWTR 5.17 0.33 COLDWATER CREEK 1079 53 20.36 0 0.00








MARY4MONEY
806 posts
msg #86169
Ignore MARY4MONEY
1/13/2010 3:33:43 PM

you see yrcw is the 3rd highest on the list in short interest- that why i bought it at <69 and sold it today 1.3-1.18

gmg733
788 posts
msg #86176
Ignore gmg733
1/13/2010 4:11:35 PM

M4M,

Where did you get this data from/screen?

Thnx.

gmg733
788 posts
msg #86177
Ignore gmg733
1/13/2010 4:12:13 PM

Nevermind! :)

Keep up the good work.

johnpaulca
12,036 posts
msg #86179
Ignore johnpaulca
1/13/2010 4:28:09 PM



karennma
8,057 posts
msg #86181
Ignore karennma
1/13/2010 6:02:32 PM

ROFLMAO!
ROFLMAO!!

JP:
You are too funny!!
I only remember ONE stanza of that ol' song ...

"It was just my imagination ... runnin' away with me.
It was just my imaaa-ginaa-aa---aaa---tion
running away with me ... "

ROFLMAO!!


tmanbone
124 posts
msg #86196
Ignore tmanbone
modified
1/13/2010 8:55:59 PM

Someone's telling there age. Used to roller skate to " Just my Imagination ......., runnin' away with me....., well it's just my imagination......... runnin' away with me "!!!!!!!!!!! Thanks for the memories.

karennma
8,057 posts
msg #86197
Ignore karennma
1/13/2010 9:08:38 PM

tman:
Well, whaddya know!!
Sounds like there are a lot of people 50+ on this board.
(besides heypa, who's 84)

:>)


tmanbone
124 posts
msg #86319
Ignore tmanbone
1/14/2010 7:31:56 PM

Yes karennma, lot of wisdom in 84 years, heypa must be smokin' the 50 gang :-)

StockFetcher Forums · Filter Exchange · good way to find potential option plays-crimsonmind.com<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.