StockFetcher Forums · Filter Exchange · help with finding stocks that lead the market<< >>Post Follow-up
LebowskiUrbanAchievers
56 posts
msg #82779
Ignore LebowskiUrbanAchievers
11/10/2009 4:08:34 PM

Some thing you may be able to help me with is I am looking for liquid options on a vehical that leads the market. IE is XYZ company goes up the market will follow it in a few days to a week. Same for down.

crunkle
54 posts
msg #82843
Ignore crunkle
11/11/2009 10:47:47 AM

I think you will have a problem with sector rotation. Sometimes its the financials that lead, other times it may be the techs or the commodity stocks. There have been markets where its the small-caps or even foreign stocks that go first. Never is the same group - certainly not the same stock consistently. Good luck.

Kevin_in_GA
4,599 posts
msg #82853
Ignore Kevin_in_GA
11/11/2009 12:55:52 PM

As goes Goldman Sachs, so goes the market .... joking (I hope).

Why would the market wait a few days to track a stock that defines its trend? If the stock has that much influence, it will be felt immediately. I realize that it would be great if you could watch stock XYZ and be able to predict a broader market move in the next day or so, but I doubt that such a correlation exists.

Kevin

LebowskiUrbanAchievers
56 posts
msg #82912
Ignore LebowskiUrbanAchievers
11/12/2009 9:21:21 AM

That is what I suspected, though I thought it would be good to post so those much more knowledgable then I could confirm.

Thanks,

MARY4MONEY
806 posts
msg #82932
Ignore MARY4MONEY
11/12/2009 1:29:31 PM

use this filter to track the different sectors------- etf and average volume(50) above 500000---------this will get you most of the etf s that are sector bound--just use rb and weekly and daily rsi-2-- the 4 month cycle will use the weekly rsi-2 and the daily during each 4-5 month cycle------here is the latest bottom on 11-27-09--
Symbol Last %Chg Vol weekly-a daily-a x% v% rb hv% %above174daylow Performance Chart
GDX - MKT VECT GOLD MNRS 44.47 -0.49 12606500 18.96 0.37 0.08 1.14 0.95 0.84 50.95 +9.24% 3m , 6m , 1y , 2y
XME - SPDR S&P MTL&MNG 44.80 -2.20 3021900 20.57 0.66 0.09 0.94 0.95 0.26 110.28 +4.17% 3m , 6m , 1y , 2y
EWW - iShares MSCI Mexico... 44.93 -2.20 4839300 25.68 1.21 0.06 1.56 0.98 0.12 101.56 +4.85% 3m , 6m , 1y , 2y
EWC - WEBS Canada 24.71 -1.59 3262300 18.57 3.30 0.06 1.33 0.96 0.45 75.93 +3.97% 3m , 6m , 1y , 2y
QQQQ - Powershares QQQ 42.34 -1.51 121438200 35.44 3.69 0.03 1.21 1.00 0.71 61.30 +3.59% 3m , 6m , 1y , 2y
WD - PowerShares QQQ 1 L... 42.34 -1.51 121292700 35.44 3.69 0.04 1.22 1.00 0.71 61.30 +3.68% 3m , 6m , 1y , 2y
QLD - Ultra QQQ Proshares 51.11 -2.96 16809700 35.13 4.03 0.07 1.68 0.99 0.70 144.13 +6.91% 3m , 6m , 1y , 2y
EWJ - WEBS Japan 9.62 -0.41 26291800 20.44 4.29 0.04 0.96 0.98 1.17 39.66 -1.04% 3m , 6m , 1y , 2y
RSX - Market Vectors Russ... 29.81 -3.68 4312100 35.99 4.30 0.08 1.62 0.99 0.59 153.38 +2.15% 3m , 6m , 1y , 2y
SLV - ISHARES SILVER TRUST 16.34 -2.68 14432500 22.31 4.38 0.06 1.46 0.96 1.14 40.38 +3.86% 3m , 6m , 1y , 2y
XLI - Select Sector SPDR-... 26.11 -1.36 13816500 26.20 4.71 0.05 1.27 0.98 0.40 66.77 +5.25% 3m , 6m , 1y , 2y
XLU - Select Sector SPDR-... 28.97 -0.24 10762700 24.75 4.73 0.03 1.87 0.99 0.92 28.44 +1.28% 3m , 6m , 1y , 2y
EWG - WEBS Germany 22.07 -1.47 916800 26.25 5.12 0.05 0.82 0.98 0.81 71.22 +1.36% 3m , 6m , 1y , 2y
VWO - VANGUARD EMERGING M... 39.45 -1.65 9850300 30.46 5.29 0.05 1.27 0.99 0.31 97.29 +2.41% 3m , 6m , 1y , 2y
DGP - DB Gold Double Long 24.31 -0.21 1132500 33.53 5.62 0.05 0.92 0.99 0.79 39.95 +13.25% 3m , 6m , 1y , 2y
ILF - ISHARES TR S&P LAT ... 44.66 -2.49 3305100 30.27 5.65 0.06 1.71 0.99 0.39 98.69 +4.79% 3m , 6m , 1y , 2y
MF - MF Global Ltd 7.44 -4.62 1931900 35.16 5.68 0.08 1.18 0.98 0.93 104.60 -5.91% 3m , 6m , 1y , 2y
EWZ - iShares MSCI Brazil... 71.48 -2.96 22804400 32.29 5.77 0.06 1.37 0.99 0.69 115.65 +4.27% 3m , 6m , 1y , 2y
IYM - iShares Tr DJ US Ba... 55.12 -1.06 1357000 28.17 5.78 0.07 1.00 0.98 0.37 87.70 +5.12% 3m , 6m , 1y , 2y
GLD - streetTRACKS Gold S... 101.85 -0.0098 18398400 34.94 6.05 0.03 1.32 1.00 0.88 19.94 +6.61% 3m , 6m , 1y , 2y
EPP - ISHARES MSCI PAC EX... 41.79 -1.32 1752000 42.85 6.10 0.05 1.07 1.00 0.12 103.40 +1.70% 3m , 6m , 1y , 2y
IWO - iShares Russell 200... 63.79 -1.39 2896800 19.25 6.24 0.05 1.91 0.97 0.35 65.25 +0.49% 3m , 6m , 1y , 2y
XLB - Select Sector SPDR-... 30.49 -0.81 14539700 21.98 6.27 0.06 1.53 0.97 0.62 65.46 +4.85% 3m , 6m , 1y , 2y
EWT - WEBS Taiwan 12.21 -0.08 9802000 38.29 6.41 0.04 0.70 0.99 0.32 78.57 +1.97% 3m , 6m , 1y , 2y
UYM - Ultra Basic Materia... 27.55 -2.13 3811600 27.07 6.42 0.13 1.03 0.96 0.38 213.20 +9.44% 3m , 6m , 1y , 2y
UWM - Ultra Russell2000 P... 25.25 -2.66 3783300 19.06 7.05 0.10 1.42 0.94 0.43 158.28 -0.51% 3m , 6m , 1y , 2y
EFA - ISHARES MSCI EAFE I... 54.88 -0.80 23313000 29.98 7.20 0.05 1.25 0.99 0.37 69.95 +1.95% 3m , 6m , 1y , 2y
DBA - PowerShares DB Agri... 25.80 -1.26 2309600 44.03 7.45 0.05 1.04 1.00 0.26 14.91 -0.62% 3m , 6m , 1y , 2y
EWS - WEBS Singapore (free) 10.83 -0.64 4371300 40.70 7.48 0.04 1.35 1.00 0.20 103.86 +3.79% 3m , 6m , 1y , 2y
IWM - iShares Russell 200... 58.79 -1.23 71958600 19.61 7.60 0.05 1.57 0.97 0.48 68.01 -0.07% 3m , 6m , 1y , 2y
EWH - WEBS Hong Kong 15.93 -0.99 5497900 52.97 7.68 0.04 0.96 1.01 0.17 79.03 +0.56% 3m , 6m , 1y , 2y
MDY - MidCap SPDRS 124.63 -1.18 4393900 25.57 7.69 0.05 1.39 0.99 0.12 66.79 +1.77% 3m , 6m , 1y , 2y
XLY - Consumer Discretion... 27.60 -1.71 11216800 29.38 7.72 0.04 2.00 0.99 0.66 68.67 +3.84% 3m , 6m , 1y , 2y
IJR - iShares S&P Smallca... 51.46 -1.19 1370000 22.44 7.75 0.05 1.10 0.98 0.43 68.42 -0.14% 3m , 6m , 1y , 2y
XLK - Select Sector SPDR-... 21.08 -0.52 9355900 45.53 8.02 0.03 1.19 1.00 0.21 56.98 +3.46% 3m , 6m , 1y , 2y
EWA - WEBS Australia 23.52 -1.22 5717700 42.02 8.12 0.06 1.26 1.01 0.11 115.84 +1.40% 3m , 6m , 1y , 2y
VEA - Vanguard Europe Pac... 34.46 -0.52 776800 31.28 8.26 0.04 0.77 0.99 0.53 74.42 +1.71% 3m , 6m , 1y , 2y
IWN - iShares Russell 200... 55.14 -1.01 1853900 19.43 8.51 0.05 1.37 0.97 0.48 70.69 -0.63% 3m , 6m , 1y , 2y
IWS - iShares Russell Mid... 34.91 -0.99 2736400 23.78 8.73 0.05 1.63 0.98 0.35 74.06 +2.18% 3m , 6m , 1y , 2y
IWF - iShares Russell 100... 46.85 -0.78 2133400 33.49 8.94 0.03 0.84 1.00 0.17 52.03 +3.46% 3m , 6m , 1y , 2y
SSO - ULTRA S&P500 PROSHRS 34.72 -0.94 38406100 30.81 9.05 0.07 1.43 0.99 0.38 127.15 +5.79% 3m , 6m , 1y , 2y
VTI - Vanguard Total Stoc... 53.74 -0.54 2151600 29.85 9.21 0.04 1.35 0.99 0.39 57.46 +2.62% 3m , 6m , 1y , 2y
IWB - iShares Russell 100... 58.40 -0.53 3380000 30.90 9.22 0.04 1.56 0.99 0.39 55.77 +2.95% 3m , 6m , 1y , 2y
IWD - iShares Russell 100... 55.45 -0.18 1965600 27.98 9.53 0.04 1.13 0.99 0.72 60.50 +2.34% 3m , 6m , 1y , 2y
SPY - SPDR S&P 500 ETF 106.42 -0.46 253266300 31.88 9.64 0.04 1.35 0.99 0.39 54.74 +3.00% 3m , 6m , 1y , 2y
OIH - OIL SERVICE HOLDERS... 123.82 -0.29 10186300 41.52 9.71 0.07 1.45 1.01 0.69 85.93 -1.37% 3m , 6m , 1y , 2y
IVV - iShares S&P 500 Ind... 106.77 -0.39 5870500 31.87 9.72 0.04 1.76 0.99 0.44 54.93 +3.00% 3m , 6m , 1y , 2y
JNK - SPDR Lehman High Yi... 38.37 -0.44 1066400 53.32 9.84 0.03 0.91 1.01 0.22 47.82 -0.86% 3m , 6m , 1y , 2y
KBE - SPDR KBW BNK 21.88 -1.22 18637600 11.30 10.31 0.06 3.03 0.94 0.76 114.26 -0.41% 3m , 6m , 1y , 2y
XRT - SPDR S&P RETAIL 35.02 -3.15 28770600 32.08 11.02 0.05 2.04 0.99 1.13 87.60 +0.57% 3m , 6m , 1y , 2y
IVW - iShares S&P 500/BAR... 55.30 -0.32 2282000 44.62 11.73 0.03 1.94 1.01 0.32 50.43 +2.73% 3m , 6m , 1y , 2y
IYG - iShares Tr DJ US Fi... 54.69 -0.44 1526500 19.80 12.15 0.05 1.41 0.97 0.67 114.75 +1.52% 3m , 6m , 1y , 2y
UYG - Ultra Financials Pr... 5.62 -1.40 29948400 17.62 12.53 0.11 0.87 0.94 0.47 223.68 +3.38% 3m , 6m , 1y , 2y
IYR - iShares Tr DJ US Re... 41.36 -1.52 26559300 28.45 12.58 0.07 1.16 0.98 0.21 86.03 +4.06% 3m , 6m , 1y , 2y
FAS - Direxion Shs ETF Tr... 76.30 -1.97 33975500 17.84 12.67 0.16 1.05 0.92 0.50 344.15 +3.53% 3m , 6m , 1y , 2y
IYF - iShares Tr DJ US Fi... 51.63 -0.65 5344700 18.61 12.85 0.05 1.16 0.97 0.48 103.75 +1.86% 3m , 6m , 1y , 2y
XLF - Select Sector SPDR-... 14.60 -0.75 101820800 17.94 12.93 0.06 1.02 0.97 0.50 120.94 +1.85% 3m , 6m , 1y , 2y
DBC - PS DB COMMODITY IDX... 24.09 -0.70 3855800 56.69 13.26 0.05 2.12 1.03 0.57 33.46 -0.87% 3m , 6m , 1y , 2y
URE - Ultra Real Estate P... 5.55 -3.14 26538300 25.43 13.47 0.15 0.92 0.96 0.24 175.35 +7.57% 3m , 6m , 1y , 2y
EWU - WEBS United Kingdom 15.97 -0.25 592500 59.43 13.65 0.04 0.48 1.02 0.78 75.99 +3.38% 3m , 6m , 1y , 2y
RKH - Regional Banks HOLD... 78.90 -0.45 1985500 19.08 13.89 0.06 1.65 0.97 0.80 123.50 +0.39% 3m , 6m , 1y , 2y
XOP - SPDR S&P O&G EXP 41.18 0.22 2453500 46.92 14.04 0.07 1.27 1.01 0.77 74.33 -4.71% 3m , 6m , 1y , 2y
XLP - Select Sector SPDR-... 25.89 0.08 6461800 37.24 14.18 0.02 1.26 1.00 1.12 33.64 +3.05% 3m , 6m , 1y , 2y
XHB - SPDR S&P HM BLDR 14.60 -1.35 11358500 22.05 14.85 0.07 1.52 0.97 0.25 73.17 +2.60% 3m , 6m , 1y , 2y
ICF - iShares Cohen & Ste... 47.05 -1.63 1390000 27.29 14.95 0.08 1.11 0.99 0.27 93.57 +4.93% 3m , 6m , 1y , 2y
VNQ - VANGUARD SPEC FDS R... 40.23 -1.45 3593700 28.67 15.26 0.08 1.06 0.99 0.28 90.13 +4.25% 3m , 6m , 1y , 2y
SMH - Semiconductors HOLD... 25.00 -1.50 17537700 24.19 17.76 0.05 1.27 0.98 1.03 54.58 +3.20% 3m , 6m , 1y , 2y
UNG - United States Natur... 10.82 0.65 12401800 8.34 18.86 0.10 0.35 0.94 0.75 21.03 -15.62% 3m , 6m , 1y , 2y
DIA - DIAMONDS Trust 98.82 0.01 14503800 40.40 19.03 0.04 1.30 1.00 0.71 49.46 +3.92% 3m , 6m , 1y , 2y
FXI - ISHARES FTSE/XINHUA... 43.86 -0.20 16795500 62.29 20.55 0.05 0.84 1.03 0.32 85.09 +2.23% 3m , 6m , 1y , 2y
RTH - RETAIL HLDRS TR 12/... 91.32 -1.39 3208700 43.77 22.76 0.03 1.35 1.01 1.32 48.26 +3.11% 3m , 6m , 1y , 2y
DDM - ULTRA DOW30 PROSHRS 39.26 0.15 3845300 40.51 23.36 0.06 0.96 1.01 0.76 113.95 +7.67% 3m , 6m , 1y , 2y
EWY - WEBS South Korea 45.32 -0.90 2888700 26.03 24.15 0.05 0.80 0.98 0.50 105.18 -0.93% 3m , 6m , 1y , 2y
EWM - WEBS Malaysia (free) 10.80 0.09 1066100 56.82 24.83 0.03 0.90 1.01 0.59 64.63 +1.20% 3m , 6m , 1y , 2y
XLV - Select Sector SPDR-... 28.52 0.42 8489700 27.50 35.97 0.03 1.52 0.99 1.05 31.11 +4.73% 3m , 6m , 1y , 2y
TBT - ProShares Trst UltS... 46.50 -2.90 6266500 59.23 36.82 0.06 1.09 1.03 1.47 10.09 +3.10% 3m , 6m , 1y , 2y
XLE - Select Sector SPDR-... 57.85 0.89 25299200 57.36 41.37 0.06 1.32 1.02 1.10 51.23 -1.45% 3m , 6m , 1y , 2y
DIG - Ultra Oil & Gas Pro... 36.43 1.87 6339800 56.89 43.56 0.11 1.40 1.04 1.19 102.09 -4.12% 3m , 6m , 1y , 2y
USO - US OIL FUND ETF 40.59 1.15 13070200 75.99 50.49 0.07 0.97 1.05 0.72 67.23 -2.88% 3m , 6m , 1y , 2y
DUG - UltraShort Oil & Ga... 12.53 -1.65 10830100 37.58 56.78 0.11 1.53 0.95 1.11 8.58 +2.47% 3m , 6m , 1y , 2y
TLT - iShares Lehman 20+ ... 95.00 1.37 4476300 20.82 59.49 0.03 1.23 0.98 1.45 8.50 -2.03% 3m , 6m , 1y , 2y
KRE - SPDR KBW RGL BK 21.20 0.71 11640900 49.65 61.38 0.07 2.76 1.00 0.73 41.37 -4.01% 3m , 6m , 1y , 2y
ERY - Direxion Shs ETF Tr... 11.46 -2.13 8022000 41.37 62.22 0.17 1.89 0.93 1.04 14.60 +1.92% 3m , 6m , 1y , 2y
TIP - ISHARES TR LEHMAN T... 103.54 0.80 1041600 73.47 68.75 0.01 0.85 1.00 1.97 7.61 +0.68% 3m , 6m , 1y , 2y
LQD - ISHARES IBOXX CP BD 105.32 0.86 732600 80.71 71.90 0.02 0.70 1.01 1.51 16.27 +0.26% 3m , 6m , 1y , 2y
FXP - ProShrs Trst UltraS... 8.32 0.60 4191300 34.29 79.91 0.11 1.02 0.94 0.23 5.72 -6.49% 3m , 6m , 1y , 2y
DXD - ProShares Dow 30 33.63 -0.03 10321900 55.63 80.25 0.06 1.80 0.99 0.69 4.73 -8.06% 3m , 6m , 1y , 2y
SRS - UltraShort Real Est... 10.03 2.87 39151200 65.69 84.74 0.15 1.17 1.02 0.17 18.56 -10.17% 3m , 6m , 1y , 2y
SKF - UltraShort Financia... 25.51 1.31 27710700 78.53 86.63 0.11 1.26 1.04 0.47 14.09 -5.61% 3m , 6m , 1y , 2y
FAZ - Direxion Shs ETF Tr... 21.09 1.98 95427700 76.14 86.76 0.16 1.22 1.06 0.45 21.00 -9.20% 3m , 6m , 1y , 2y
SDS - Proshares S&P 500 39.50 0.87 57999500 65.96 90.00 0.07 1.49 1.01 0.41 7.25 -6.56% 3m , 6m , 1y , 2y
SH - SHRT S&P500 PROSHRS 55.72 0.40 4698500 66.58 90.40 0.04 1.82 1.00 0.44 3.63 -3.23% 3m , 6m , 1y , 2y
BGZ - Direxion Shrs ETF T... 20.75 1.47 13397500 65.93 91.07 0.11 1.30 1.01 0.37 11.50 -9.69% 3m , 6m , 1y , 2y
TWM - UltraShort Russell2... 29.67 2.28 8946200 78.71 92.38 0.10 2.12 1.05 0.39 12.56 -1.45% 3m , 6m , 1y , 2y
TZA - Direxion Shrs ETF T... 12.77 3.65 37831700 78.40 92.75 0.15 1.80 1.08 0.39 19.23 -2.98% 3m , 6m , 1y , 2y
UUP - Powershares DB US D... 22.64 0.27 5984700 66.48 93.27 0.02 2.78 1.00 0.44 1.71 +0.35% 3m , 6m , 1y , 2y
SMN - UltraShort Basic Ma... 10.60 2.51 5608300 69.78 94.31 0.14 1.44 1.03 0.26 14.10 -11.70% 3m , 6m , 1y , 2y
EDZ - Emerging Markets Be... 6.50 5.18 4838500 65.28 94.93 0.15 1.54 1.02 0.35 15.45 -12.62% 3m , 6m , 1y , 2y
EEV - UltraShort MSCI Eme... 12.85 3.38 3377300 66.73 95.13 0.10 1.46 1.01 0.30 10.11 -7.78% 3m , 6m , 1y , 2y
QID - Proshares QQQ 22.72 2.85 32545000 62.33 95.56 0.07 1.65 1.00 0.63 6.97 -7.57% 3m , 6m , 1y , 2y



you will notice THAT THE LONG ETFS WEREMOSTLY <10 ON THE DAILY RSI-2 AND THE SHORT ETFS were >90---you can add to the filter above rsi(2) below 10----thisis what you will get off the last bottom--

Back to main page











*** Disclaimer ***
StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.

Copyright 2009 - Vestyl Software L.L.C.
Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data
Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus




StockFetcher Forums · Filter Exchange · help with finding stocks that lead the market<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.