StockFetcher Forums · Filter Exchange · killer bottom filter<< >>Post Follow-up
MARY4MONEY
806 posts
msg #59053
Ignore MARY4MONEY
modified
1/17/2008 6:07:43 AM

what this does it to find the stocks that rebounded the biggest % gain off their bottoms- that lowpct--GENERAL==set{ma1,close - ma(200)}
set{ma2, ma1/close}
set{%abovema200, ma2 * 100}


set{low1,close - low 100 day low}
set{low2, low1 / close}
set{%above100daylow, low2 * 100} Symbol Last %Chg Vol LOW
20-week
low MA(200) %abovema200 RSI(2) Weekly
RSI(2) wm% v% 20d lowpct Analysis Chart
SONS - Sonus Networks, Inc. 4.12 -0.96 8208300 3.20 6.99 -69.75 0.33 0.32 0.14 1.64 0.78 28.75 historical 3m , 6m , 1y , 2y
ZQK - Quiksilver Inc 7.04 -5.25 8640400 5.69 12.63 -79.38 8.12 7.40 0.15 5.04 0.86 23.73 historical 3m , 6m , 1y , 2y
SGMS - Scientific Games Corp 19.45 -30.91 26540400 15.87 34.67 -78.25 1.29 1.09 0.14 22.09 0.62 22.56 historical 3m , 6m , 1y , 2y
GMO - General Moly Inc 9.78 -8.00 3139800 5.30 7.50 23.31 6.12 15.96 0.16 5.04 0.86 17.69 historical 3m , 6m , 1y , 2y
MGI - MONEYGRAM INTL INC 5.57 -9.43 7810100 4.84 22.71 -307.74 1.65 1.45 0.25 4.04 0.41 15.08 historical 3m , 6m , 1y , 2y
ZIXI - ZixIt Corporation 3.23 -0.31 1699300 1.56 2.58 20.15 9.55 3.68 0.25 1.64 0.77 13.33 historical 3m , 6m , 1y , 2y
BE - Bearingpoint Inc 2.09 -10.30 2944700 1.68 5.62 -168.69 37.21 8.60 0.24 0.77 0.82 12.97 historical 3m , 6m , 1y , 2y
VLCM - VOLCOM INC 15.54 -2.51 2244900 13.82 36.89 -137.37 6.62 0.35 0.15 4.35 0.77 12.45 historical 3m , 6m , 1y , 2y
CSIQ - Canadian Solar Inc 17.90 -3.92 3852400 7.08 12.28 31.40 0.62 6.61 0.26 2.26 0.70 12.02 historical 3m , 6m , 1y , 2y
JASO - JA Solar Holdings C... 60.92 -4.63 7944200 29.52 41.49 31.89 8.73 12.60 0.18 3.03 0.86 10.64 historical 3m , 6m , 1y , 2y
MVIS - Microvision, Inc. 2.62 -19.38 3659000 2.37 4.55 -73.80 0.28 7.82 0.17 7.04 0.68 10.55 historical 3m , 6m , 1y , 2y
LDK - LDK Solar Co Ltd 34.45 -5.85 5656800 26.15 39.49 -14.62 2.72 8.42 0.32 1.20 0.73 9.96 historical 3m , 6m , 1y , 2y
STXS - STEREOTAXIS INC 8.84 -22.39 2308400 8.07 12.85 -45.35 3.79 0.97 0.13 7.11 0.75 9.54 historical 3m , 6m , 1y , 2y
SOLF - Solarfun Power Hold... 19.96 -6.86 5908200 9.85 14.61 26.82 0.22 14.33 0.36 2.37 0.67 9.37 historical 3m , 6m , 1y , 2y
STP - SUNTECH POWER HOLDI... 56.45 -5.03 11475900 33.20 47.34 16.15 8.84 1.97 0.18 2.78 0.73 8.98 historical 3m , 6m , 1y , 2y
SGR - SHAW GROUP INC 56.51 -4.22 3622100 47.02 52.14 7.73 16.13 14.14 0.14 2.50 0.94 8.63 historical 3m , 6m , 1y , 2y
ALTI - Altair Internationa... 3.40 -0.87 1294400 2.97 3.61 -6.29 4.31 9.67 0.14 0.84 0.82 8.63 historical 3m , 6m , 1y , 2y
YGE - Yingli Green Energy... 26.76 -6.63 7362700 13.11 20.98 21.60 6.51 4.36 0.20 2.65 0.75 8.56 historical 3m , 6m , 1y , 2y
TBSI - TBS International Ltd 20.38 -4.54 1511300 18.79 33.89 -66.28 1.35 2.75 0.25 1.56 0.69 8.46 historical 3m , 6m , 1y , 2y
ANAD - ANADIGICS, Inc. 8.51 -0.23 2899000 7.85 13.76 -61.72 8.81 6.98 0.16 1.50 0.83 8.41 historical 3m , 6m , 1y , 2y
CPKI - California Pizza Ki... 10.10 -17.69 5488400 9.32 19.14 -89.50 2.76 1.15 0.13 10.87 0.71 8.37 h

MARY4MONEY
806 posts
msg #59054
Ignore MARY4MONEY
modified
1/17/2008 6:08:53 AM

qqqqq

MARY4MONEY
806 posts
msg #59055
Ignore MARY4MONEY
1/17/2008 6:13:04 AM

here is the filter 1 day ago- and again the only stock that moved up good were the ones that had the one thing the rest didnt have--( hov and mpel)

Symbol Last %Chg Vol LOW
20-week
low MA(200) %abovema200 RSI(2) Weekly
RSI(2) wm% v% 20d lowpct Performance Chart
MGI - MONEYGRAM INTL INC 6.15 -49.47 19594900 5.66 22.82 -271.12 1.93 1.57 0.24 10.50 0.44 8.66 -9.43% 3m , 6m , 1y , 2y
CWTR - Coldwater Creek, Inc. 3.86 -25.05 14265900 3.63 15.36 -297.89 2.25 0.14 0.16 3.95 0.63 6.34 -1.55% 3m , 6m , 1y , 2y
MPEL - Melco PBL Entertain... 8.63 -10.75 11333700 8.20 14.22 -64.79 4.25 1.91 0.15 3.89 0.78 5.24 +12.51% 3m , 6m , 1y , 2y
WSM - WILLIAMS SONOMA INC 20.01 -9.86 7993100 18.96 31.33 -56.56 1.58 1.31 0.11 4.58 0.81 5.54 +2.70% 3m , 6m , 1y , 2y
EDU - New Oriental Educat... 63.23 -21.85 7554100 50.77 60.37 4.53 4.97 4.46 0.16 12.63 0.79 17.72 +1.36% 3m , 6m , 1y , 2y
FL - Foot Locker Inc 9.84 -12.77 5865600 9.05 17.84 -81.31 4.02 0.85 0.13 4.16 0.78 8.73 +8.23% 3m , 6m , 1y , 2y
NFLX - Netflix, Inc. 22.05 -3.16 5413500 16.92 21.70 1.59 13.05 10.16 0.13 4.00 0.87 6.47 +0.09% 3m , 6m , 1y , 2y
HIBB - Hibbett Sports 13.38 -16.17 3540400 12.30 25.08 -87.43 4.47 0.32 0.12 5.83 0.72 8.78 +3.21% 3m , 6m , 1y , 2y
ZRAN - Zoran Corporation 15.98 -11.22 3480300 15.03 20.17 -26.20 2.57 1.11 0.12 3.38 0.77 6.32 +3.69% 3m , 6m , 1y , 2y
NWY - NEW YORK & CO INC 3.87 -22.91 2934500 3.65 9.19 -137.48 0.02 0.46 0.16 4.19 0.65 6.03 +4.91% 3m , 6m , 1y , 2y
SPSN - SPANSION INC 3.00 -0.66 2795400 2.77 8.68 -189.26 11.81 0.49 0.16 1.18 0.81 8.30 +2.00% 3m , 6m , 1y , 2y
HOV - Hovnanian Enterpris... 5.93 -1.00 2625700 4.25 14.71 -148.10 66.30 17.40 0.22 0.84 0.91 6.65 +11.80% 3m , 6m , 1y , 2y
KLIC - Kulicke and Soffa I... 5.57 -1.94 1983400 5.27 8.69 -56.04 14.87 4.84 0.10 1.85 0.87 5.69 +3.95% 3m , 6m , 1y , 2y
FINL - Finish Line, Inc. (... 1.72 -11.34 1752000 1.48 7.18 -317.53 18.98 19.23 0.30 1.64 0.71 5.52 +1.16% 3m , 6m , 1y , 2y
NFI - NOVASTAR FINANCIAL INC 2.03 -2.40 1749300 1.12 14.73 -625.71 7.80 8.27 0.37 1.18 0.67 17.34 -4.43% 3m , 6m , 1y , 2y
SCA - SECURITY CAPITAL AS... 2.17 -4.41 594200 1.65 20.73 -855.48 34.52 10.45 0.46 0.42 0.63 7.96 -0.92% 3m , 6m , 1y , 2y






mystiq
650 posts
msg #81316
Ignore mystiq
10/17/2009 11:59:47 PM

what this does it to find the stocks that rebounded the biggest % gain off their bottoms- that lowpct--GENERAL==

set{ma1,close - ma(200)}
set{ma2, ma1/close}
set{%abovema200, ma2 * 100}

set{low1,close - low 100 day low}
set{low2, low1 / close}
set{%above100daylow, low2 * 100}

*Which one is the code for "lowpct" ?*

StockFetcher Forums · Filter Exchange · killer bottom filter<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.