StockFetcher Forums · Filter Exchange · my killer optons bottom reversal filter-last 6 days 67-67 winners+11% ave<< >>Post Follow-up
MARY4MONEY
806 posts
msg #85695
Ignore MARY4MONEY
1/7/2010 1:22:14 AM

stock is optionable and average volume(50) above 1000000 and set{d5,atr(5)/ma(5)} and set{dd5,d5*100} and add column dd5 and and set{pro,weekly atr(8)/weekly ma(8)} and CLOSE ABOVE 4 and close above ma(200)and close below ma(50)and close more than 2% below ma(50) and rsi(2) below 20 and pro above 0.075-------------------------------the results for the last few days--------------------------------------------------------------------
Filter results for Tuesday January 5, 2010


above200ma (1 matches) [edit]


Change Offset

download symbols | | Backtest this filter



Symbol Last %Chg Vol dd5 da RSI(2) we profit %above20daylow rb5 rb20 rb50 rb200 %below20dayhigh Performance Chart
NFLX - Netflix, Inc. 51.51 -3.68 3393300 3.45 1.32 3.53 15.97 7.55 1.78 0.94 0.93 0.91 1.10 12.11 +3.51% 3m , 6m , 1y , 2y


Symbol Last %Chg Vol dd5 da RSI(2) we profit %above20daylow rb5 rb20 rb50 rb200 %below20dayhigh Performance Chart
LVS - LAS VEGAS SANDS CP 14.94 -0.73 10169200 2.31 10.46 16.58 12.92 9.76 0.62 0.99 0.96 0.94 1.25 11.64 +21.15% 3m , 6m , 1y , 2y
MGM - MGM MIRAGE 9.12 -0.65 8002900 3.07 12.23 16.27 3.75 11.05 2.37 0.98 0.92 0.89 1.06 23.09 +11.18% 3m , 6m , 1y , 2y
ABX - BARRICK GOLD CORP 39.38 -0.46 5929700 2.05 14.00 20.95 24.99 7.75 3.89 0.99 0.97 0.96 1.09 21.31 +6.04% 3m , 6m , 1y , 2y
BRCD - Brocade Communicati... 7.63 -1.04 5772000 1.94 6.46 23.75 48.60 9.24 10.58 0.99 1.01 0.95 1.05 3.35 +2.88% 3m , 6m , 1y , 2y
M - FEDERATED DEPARTMEN... 16.76 -2.67 5132100 2.86 5.06 12.99 32.51 8.23 9.14 0.96 0.99 0.96 1.14 7.54 +2.03% 3m , 6m , 1y , 2y
LEN - LENNAR CORP 12.77 -1.08 1600600 2.84 18.98 39.29 45.66 9.25 10.47 0.98 1.02 0.97 1.10 5.87 +7.28% 3m , 6m , 1y , 2y
JOYG - Joy Global Inc 51.57 -1.83 1490800 2.48 8.92 23.94 29.57 7.86 4.22 0.98 0.97 0.96 1.28 10.30 +10.03% 3m , 6m , 1y , 2y
HERO - HERCULES OFFSHORE I 4.78 -2.45 1470500 3.69 10.27 24.22 45.44 11.27 10.21 0.97 1.00 0.93 1.09 7.44 +15.90% 3m , 6m , 1y , 2y
SAY - SATYAM COMPUTER SER... 4.61 -0.65 1294400 2.04 0.80 1.25 16.28 11.81 1.94 0.98 0.95 0.91 1.08 14.07 +13.45% 3m , 6m , 1y , 2y
PFG - PRINCIPAL FINANCIAL... 24.04 -1.27 1241600 2.32 4.62 9.15 36.56 8.39 8.29 0.97 1.00 0.95 1.09 10.68 +5.74% 3m , 6m , 1y , 2y
MTW - MANITOWOC CO INC 9.97 -0.70 1223800 2.43 5.83 11.49 44.43 8.90 16.86 0.99 1.02 0.97 1.34 4.65 +17.15% 3m , 6m , 1y , 2y
RDC - ROWAN COS INC 22.64 -1.78 1095800 2.29 8.29 19.74 13.32 7.70 0.00 0.97 0.96 0.92 1.08 9.94 +7.24% 3m , 6m , 1y , 2y
WYNN - Wynn Resorts LTD 58.23 -0.80 1091900 1.89 4.83 12.92 10.99 8.36 0.04 0.99 0.95 0.94 1.17 15.92 +14.99% 3m , 6m , 1y , 2y
CDE - COEUR D ALENE MINES... 18.06 -0.61 1055200 2.61 11.49 19.94 2.76 9.85 3.08 0.99 0.94 0.86 1.11 29.71 +8.75% 3m , 6m , 1y , 2y
TEX - TEREX CORP 19.81 -1.98 1024700 2.34 4.45 12.22 43.08 9.22 11.01 0.97 1.01 0.96 1.21 8.68 +8.99% 3m , 6m , 1y , 2y
TRA - TERRA INDUSTRIES INC 32.19 -0.95 833900 1.81 5.34 8.48 25.32 9.81 1.73 0.97 0.90 0.89 1.03 33.38 +13.30% 3m , 6m , 1y , 2y
MTL - MECHEL OAO 18.82 -1.47 642100 3.27 5.94 13.61 35.56 10.35 17.05 0.97 0.99 0.96 1.48 7.60 +14.98% 3m , 6m , 1y , 2y
VIP - Vimpel Communicatio... 18.59 -0.27 629800 2.74 6.26 7.23 28.85 9.78 8.33 0.98 0.98 0.95 1.27 9.05 +10.33% 3m , 6m , 1y , 2y
EJ - E-HOUSE (CHINA) HOL... 18.12 -0.22 625200 3.84 11.30 12.77 13.82 11.32 1.50 0.98 0.92 0.93 1.06 21.76 +5.30% 3m , 6m , 1y , 2y
PL - PROTECTIVE LIFE CORP 16.55 -0.72 565000 1.58 8.34 13.56 16.08 7.64 3.68 0.99 0.97 0.93 1.10 10.16 +6.16% 3m , 6m , 1y , 2y
JRCC - JAMES RIVER COAL CO 18.49 -1.28 213900 2.98 5.83 12.49 40.61 10.22 11.05 0.98 1.01 0.95 1.01 6.72 +19.52% 3m , 6m , 1y , 2y




above200ma (17 matches) [edit]


Change Offset

download symbols | | Backtest this filter



Symbol Last %Chg Vol dd5 da RSI(2) we profit %above20daylow rb5 rb20 rb50 rb200 %below20dayhigh Performance Chart
MGM - MGM MIRAGE 9.18 -2.44 10617700 4.35 16.27 44.28 4.11 11.02 3.16 0.97 0.92 0.89 1.07 23.50 +10.46% 3m , 6m , 1y , 2y
AUY - YAMANA GOLD INC 11.23 -2.26 8834500 2.78 6.99 18.62 18.24 8.64 2.14 0.97 0.93 0.92 1.10 27.59 +9.08% 3m , 6m , 1y , 2y
LVS - LAS VEGAS SANDS CP 15.05 -1.57 8744100 2.59 16.58 45.89 15.66 9.65 0.98 0.98 0.97 0.95 1.27 10.86 +20.27% 3m , 6m , 1y , 2y
GG - GOLDCORP INC 38.95 -1.42 4623200 3.01 15.42 31.41 31.67 8.11 4.57 0.98 0.97 0.95 1.05 18.64 +7.73% 3m , 6m , 1y , 2y
VIP - Vimpel Communicatio... 18.64 -1.43 2053200 3.08 7.23 12.47 29.63 9.77 8.72 0.97 0.98 0.95 1.28 8.84 +10.03% 3m , 6m , 1y , 2y
MTW - MANITOWOC CO INC 10.04 -0.30 1783400 2.63 11.49 14.51 48.11 8.89 18.00 0.98 1.03 0.98 1.35 3.97 +16.33% 3m , 6m , 1y , 2y
CDE - COEUR D ALENE MINES... 18.17 -0.66 1455400 2.72 19.94 33.29 3.04 9.84 3.89 0.99 0.93 0.86 1.12 29.93 +8.09% 3m , 6m , 1y , 2y
RDC - ROWAN COS INC 23.05 -0.69 1316300 2.20 19.74 27.02 19.18 7.56 1.53 0.99 0.97 0.93 1.11 9.05 +5.34% 3m , 6m , 1y , 2y
PFG - PRINCIPAL FINANCIAL... 24.35 -1.14 1228300 2.20 9.15 16.42 41.80 8.26 9.68 0.98 1.01 0.96 1.10 9.43 +4.39% 3m , 6m , 1y , 2y
SAY - SATYAM COMPUTER SER... 4.64 -1.49 1141500 1.85 1.25 3.48 17.60 11.52 5.08 0.98 0.95 0.91 1.09 13.14 +12.72% 3m , 6m , 1y , 2y
WYNN - Wynn Resorts LTD 58.70 -0.39 1021200 2.04 12.92 21.89 13.01 8.35 0.88 0.99 0.95 0.95 1.18 15.25 +14.07% 3m , 6m , 1y , 2y
MTL - MECHEL OAO 19.10 0.00 965000 3.08 13.61 13.61 40.69 10.33 19.82 0.98 1.00 0.98 1.51 6.18 +13.30% 3m , 6m , 1y , 2y
TRA - TERRA INDUSTRIES INC 32.50 -2.05 957700 1.86 8.48 24.01 26.75 9.70 2.82 0.98 0.90 0.90 1.04 32.00 +12.22% 3m , 6m , 1y , 2y
EJ - E-HOUSE (CHINA) HOL... 18.16 -1.25 835400 3.73 12.77 20.37 14.09 11.32 1.74 0.97 0.92 0.93 1.07 21.45 +5.07% 3m , 6m , 1y , 2y
BVN - COMPANIA MINAS BUEN... 33.00 -1.70 434000 3.89 16.38 43.78 22.67 10.69 8.92 0.98 0.94 0.90 1.13 28.83 +12.76% 3m , 6m , 1y , 2y
JRCC - JAMES RIVER COAL CO 18.73 -0.69 314900 3.16 12.49 18.08 46.82 10.21 12.60 0.98 1.03 0.96 1.03 5.48 +17.99% 3m , 6m , 1y , 2y
PL - PROTECTIVE LIFE CORP 16.67 -1.77 250000 1.51 13.56 62.48 20.37 7.57 4.47 0.99 0.97 0.93 1.11 9.29 +5.40% 3m , 6m , 1y , 2y





above200ma (11 matches) [edit]


Change Offset

download symbols | | Backtest this filter



Symbol Last %Chg Vol dd5 da RSI(2) we profit %above20daylow rb5 rb20 rb50 rb200 %below20dayhigh Performance Chart
AUY - YAMANA GOLD INC 11.49 -1.63 8016700 3.01 18.62 47.56 24.57 8.32 5.23 0.99 0.94 0.93 1.12 24.45 +6.61% 3m , 6m , 1y , 2y
JOYG - Joy Global Inc 52.33 -2.50 2673100 2.66 7.77 26.98 36.01 7.68 6.37 0.97 0.98 0.97 1.30 8.60 +8.43% 3m , 6m , 1y , 2y
LEN - LENNAR CORP 12.84 -0.85 2425200 3.24 17.12 24.01 48.16 9.25 11.07 0.98 1.03 0.97 1.11 5.28 +6.70% 3m , 6m , 1y , 2y
VIP - Vimpel Communicatio... 18.91 -2.53 2227800 2.77 12.47 36.35 34.68 9.26 10.78 0.98 0.99 0.97 1.31 7.11 +8.46% 3m , 6m , 1y , 2y
MTW - MANITOWOC CO INC 10.07 -0.59 1962200 2.63 14.51 19.68 49.89 8.88 18.49 0.98 1.03 0.98 1.36 3.63 +15.99% 3m , 6m , 1y , 2y
PFG - PRINCIPAL FINANCIAL... 24.63 -1.36 1590000 2.74 16.42 31.75 48.01 8.10 10.95 0.98 1.02 0.97 1.12 8.07 +3.21% 3m , 6m , 1y , 2y
SAY - SATYAM COMPUTER SER... 4.71 -0.42 1196900 2.13 3.48 4.67 21.72 11.45 7.99 0.98 0.97 0.92 1.11 11.63 +11.04% 3m , 6m , 1y , 2y
CROX - CROCS INC 5.72 -0.87 1122200 3.11 16.68 22.77 45.85 11.34 19.86 0.98 1.03 0.96 1.27 4.83 +9.79% 3m , 6m , 1y , 2y
MTL - MECHEL OAO 19.10 -2.80 957200 3.34 13.61 37.19 40.69 10.00 19.82 0.97 1.00 0.97 1.52 6.47 +13.30% 3m , 6m , 1y , 2y
HLX - Helix Energy Soluti... 11.73 -1.92 952800 2.84 11.51 34.82 41.06 10.32 8.71 0.98 1.00 0.89 1.03 11.55 +13.47% 3m , 6m , 1y , 2y
JRCC - JAMES RIVER COAL CO 18.86 -1.82 305700 3.09 18.08 45.57 51.04 10.01 13.90 0.98 1.03 0.96 1.04 4.64 +17.18% 3m , 6m , 1y , 2y




Filter results for Monday December 28, 2009


above200ma (4 matches) [edit]


Change Offset

download symbols | | Backtest this filter



Symbol Last %Chg Vol dd5 da RSI(2) we profit %above20daylow rb5 rb20 rb50 rb200 %below20dayhigh Performance Chart
JEF - JEFFERIES GROUP INC 23.22 -3.05 1181500 2.54 19.62 60.06 38.19 7.62 5.22 0.98 0.99 0.91 1.05 5.20 +7.71% 3m , 6m , 1y , 2y
WYNN - Wynn Resorts LTD 58.89 -0.84 957800 2.49 16.87 28.21 14.05 8.29 0.97 0.99 0.94 0.95 1.20 14.77 +13.70% 3m , 6m , 1y , 2y
SAY - SATYAM COMPUTER SER... 4.73 -1.46 903700 2.32 4.67 11.70 23.28 11.32 12.83 0.98 0.98 0.92 1.12 10.93 +10.57% 3m , 6m , 1y , 2y
JNY - JONES APPAREL GROUP... 16.02 -1.72 624800 1.91 11.86 60.82 16.45 7.63 0.86 0.99 0.97 0.91 1.24 11.50 +6.99% 3m , 6m ,


that's 67-67 with average gain of 15%




Back to main page












StockFetcher Forums · Filter Exchange · my killer optons bottom reversal filter-last 6 days 67-67 winners+11% ave<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.