StockFetcher Forums · Filter Exchange · now we can make money on bac again<< >>Post Follow-up
MARY4MONEY
806 posts
msg #85588
Ignore MARY4MONEY
1/5/2010 7:20:27 PM

here are some of my breakout plays for the last couple weeks- still have .50% of the options left on most of these stocks2010/01/05 Sell to Close STEC Jan 10 13.00 Call STEC -186.0 $5.60 $27.90 $104,132.10
2010/01/05 Sell to Close STEC Jan 10 13.00 Call STEC -10.0 $5.60 $10.00 $5,590.00
2010/01/05 Sell to Close STEC Jan 10 13.00 Call STEC -33.0 $5.60 $4.95 $18,475.05

2010/01/05 Sell to Close STEC Jan 10 15.00 Call STEC -1.0 $3.60 $8.65 $351.35
2010/01/05 Sell to Close STEC Jan 10 15.00 Call STEC -63.0 $3.60 $9.45 $22,670.55
2010/01/05 Sell to Close STEC Jan 10 13.00 Call STEC -64.0 $5.60 $9.60 $35,830.40
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 415.0 $0.90 $70.75 -$37,420.75
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 10.0 $0.90 $1.50 -$901.50
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 138.0 $0.90 $20.70 -$12,440.70
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 2712.0 $0.55 $406.80 -$149,566.80
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 575.0 $0.55 $86.25 -$31,711.25
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 240.0 $0.55 $36.00 -$13,236.00
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 21.0 $0.55 $3.15 -$1,158.15
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 4.0 $0.55 $9.10 -$229.10
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 190.0 $0.55 $28.50 -$10,478.50
2009/12/21 Sell to Close STEC Jan 10 13.00 Call STEC -91.0 $1.40 $13.65 $12,726.35
2009/12/21 Sell to Close STEC Jan 10 13.00 Call STEC -397.0 $1.40 $68.05 $55,511.95
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 4.0 $0.35 $0.60 -$140.60
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 5.0 $0.35 $0.75 -$175.75
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 1.0 $0.35 $0.15 -$35.15
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 8.0 $0.35 $1.20 -$281.20
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 65.0 $0.35 $9.75 -$2,284.75
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 1781.0 $0.35 $267.15 -$62,602.15
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 75.0 $0.35 $11.25 -$2,636.25
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 12.0 $0.35 $1.80 -$421.80
2010/01/05 Sell to Close STEC Jan 10 14.00 Call STEC -13.0 $5.50 -- $7,150.00
2010/01/05 Sell to Close STEC Jan 10 14.00 Call STEC -298.0 $5.50 -- $163,900.00
2010/01/05 Sell to Close STEC Jan 10 14.00 Call STEC -17.0 $5.50 -- $9,350.00
2010/01/05 Sell to Close STEC Jan 10 14.00 Call STEC -5.0 $5.50 -- $2,750.00
2010/01/05 Sell to Close STEC Jan 10 14.00 Call STEC -1.0 $5.50 -- $550.00
2009/12/29 Buy to Open SNDK Jan 10 31.00 Call SNDK 2.0 $0.44 $8.80 -$96.80
2009/12/29 Buy to Open SNDK Jan 10 31.00 Call SNDK 28.0 $0.44 $4.20 -$1,236.20
2009/12/29 Buy to Open SNDK Jan 10 31.00 Call SNDK 5.0 $0.44 $0.75 -$220.75
2009/12/29 Buy to Open SNDK Jan 10 31.00 Call SNDK 8.0 $0.44 $1.20 -$353.20
2009/12/29 Buy to Open SNDK Jan 10 31.00 Call SNDK 1957.0 $0.44 $293.55 -$86,401.55
2010/01/05 Sell to Close SNDK Jan 10 31.00 Call SNDK -32.0 $1.02 $4.80 $3,259.20
2010/01/05 Sell to Close SNDK Jan 10 31.00 Call SNDK -7.0 $1.02 $9.55 $704.45
2010/01/05 Sell to Close SNDK Jan 10 31.00 Call SNDK -52.0 $1.02 $7.80 $5,296.20
2010/01/05 Sell to Close SNDK Jan 10 31.00 Call SNDK -69.0 $1.02 $10.35 $7,027.65
2010/01/05 Sell to Close SNDK Jan 10 31.00 Call SNDK -340.0 $1.02 $51.00 $34,629.00
2009/12/22 Buy to Open THC Jan 10 6.00 Call THC 4.0 $0.05 $0.60 -$20.60
2009/12/22 Buy to Open THC Jan 10 6.00 Call THC 7.0 $0.05 $9.55 -$44.55
2009/12/22 Buy to Open THC Jan 10 6.00 Call THC 65.0 $0.05 $9.75 -$334.75
2009/12/22 Buy to Open THC Jan 10 6.00 Call THC 8.0 $0.05 $1.20 -$41.20
2009/12/22 Buy to Open THC Jan 10 6.00 Call THC 168.0 $0.05 $25.20 -$865.20
2009/12/22 Buy to Open THC Jan 10 6.00 Call THC 5.0 $0.05 $0.75 -$25.75
2010/01/05 Sell to Close THC Jan 10 6.00 Call THC -2.0 $0.20 $0.30 $39.70
2010/01/05 Sell to Close THC Jan 10 6.00 Call THC -12.0 $0.20 $1.80 $238.20
2010/01/05 Sell to Close THC Jan 10 6.00 Call THC -60.0 $0.20 $9.00 $1,191.00
2010/01/05 Sell to Close THC Jan 10 6.00 Call THC -919.0 $0.20 $137.85 $18,242.15
2009/12/24 Buy to Open MGM Jan 10 10.00 Call MGM 1022.0 $0.42 $153.30 -$43,077.30
2009/12/24 Buy to Open MGM Jan 10 10.00 Call MGM 7.0 $0.42 $1.05 -$295.05
2009/12/24 Buy to Open MGM Jan 10 10.00 Call MGM 1.0 $0.42 $0.15 -$42.15
2009/12/24 Buy to Open MGM Jan 10 10.00 Call MGM 1.0 $0.42 $0.15 -$42.15
2009/12/24 Buy to Open MGM Jan 10 10.00 Call MGM 8.0 $0.42 $1.20 -$337.20
2010/01/05 Sell to Close MGM Jan 10 10.00 Call MGM -98.0 $0.79 $14.70 $7,727.30
2010/01/05 Sell to Close MGM Jan 10 10.00 Call MGM -5.0 $0.79 $0.75 $394.25
2010/01/05 Sell to Close MGM Jan 10 10.00 Call MGM -64.0 $0.79 $9.60 $5,046.40
2010/01/05 Sell to Close MGM Jan 10 10.00 Call MGM -228.0 $0.79 $34.20 $17,977.80
2010/01/05 Sell to Close MGM Jan 10 10.00 Call MGM -73.0 $0.79 $10.95 $5,756.05
2009/12/18 Buy to Open BAC Jan 10 16.00 Call BAC 7.0 $0.27 $1.05 -$190.05
2009/12/18 Buy to Open BAC Jan 10 16.00 Call BAC 75.0 $0.27 $11.25 -$2,036.25
2009/12/18 Buy to Open BAC Jan 10 16.00 Call BAC 1.0 $0.27 $0.15 -$27.15
2009/12/18 Buy to Open BAC Jan 10 16.00 Call BAC 5.0 $0.27 $0.75 -$135.75
2009/12/18 Buy to Open BAC Jan 10 16.00 Call BAC 825.0 $0.27 $123.75 -$22,398.75
2009/12/18 Buy to Open BAC Jan 10 16.00 Call BAC 450.0 $0.27 $67.50 -$12,217.50
2009/12/18 Buy to Open BAC Jan 10 16.00 Call BAC 6.0 $0.27 $0.90 -$162.90
2009/12/18 Buy to Open BAC Jan 10 16.00 Call BAC 844.0 $0.27 $126.60 -$22,914.60
2009/12/18 Buy to Open BAC Jan 10 16.00 Call BAC 4909.0 $0.27 $736.35 -$133,279.35
2010/01/05 Sell to Close BAC Jan 10 15.00 Call BAC -4.0 $0.99 $0.60 $395.40
2010/01/05 Sell to Close BAC Jan 10 15.00 Call BAC -277.0 $0.99 $41.55 $27,381.45
2010/01/05 Sell to Close BAC Jan 10 15.00 Call BAC -1893.0 $0.99 $283.95 $187,123.05
2010/01/05 Sell to Close BAC Jan 10 15.00 Call BAC -8.0 $0.99 $9.70 $782.30
2010/01/05 Sell to Close BAC Jan 10 15.00 Call BAC -3.0 $0.99 $0.45 $296.55
2010/01/05 Sell to Close BAC Jan 10 15.00 Call BAC -115.0 $0.99 $17.25 $11,367.75
2009/12/31 Buy to Open GS Jan 10 170.00 Call GS 61.0 $3.95 $9.15 -$24,104.15
2009/12/31 Buy to Open GS Jan 10 170.00 Call GS 198.0 $3.95 $29.70 -$78,239.70
2009/12/31 Buy to Open GS Jan 10 170.00 Call GS 300.0 $3.95 $45.00 -$118,545.00
2009/12/31 Buy to Open GS Jan 10 170.00 Call GS 928.0 $3.95 $139.20 -$366,699.20
2009/12/31 Buy to Open GS Jan 10 170.00 Call GS 109.0 $3.95 $16.35 -$43,071.35
2009/12/31 Buy to Open GS Jan 10 170.00 Call GS 380.0 $3.95 $57.00 -$150,157.00
2010/01/05 Sell to Close GS Jan 10 170.00 Call GS -17.0 $6.70 $2.55 $11,387.45
2010/01/05 Sell to Close GS Jan 10 170.00 Call GS -4.0 $6.70 $0.60 $2,679.40
2010/01/05 Sell to Close GS Jan 10 170.00 Call GS -2.0 $6.70 $8.80 $1,331.20
2010/01/05 Sell to Close GS Jan 10 170.00 Call GS -96.0 $6.70 $14.40 $64,305.60
2010/01/05 Sell to Close GS Jan 10 170.00 Call GS -168.0 $6.70 $25.20 $112,534.80
2010/01/05 Sell to Close GS Jan 10 170.00 Call GS -114.0 $6.70 $17.10 $76,362.90
2010/01/05 Sell to Close GS Jan 10 170.00 Call GS -72.0 $6.70 $10.80 $48,229.20
2010/01/05 Sell to Close GS Jan 10 170.00 Call GS -2.0 $6.70 $0.30 $1,339
2009/12/23 Buy to Open FUQI Jan 10 20.00 Call FUQI 51.0 $0.45 $16.15 -$2,311.15
2009/12/23 Buy to Open FUQI Jan 10 20.00 Call FUQI 3.0 $0.45 $0.45 -$135.45
2009/12/23 Buy to Open FUQI Jan 10 20.00 Call FUQI 16.0 $0.45 $2.40 -$722.40
2009/12/23 Buy to Open FUQI Jan 10 20.00 Call FUQI 16.0 $0.45 $2.40 -$722.40
2009/12/23 Buy to Open FUQI Jan 10 20.00 Call FUQI 42.0 $0.45 $6.30 -$1,896.30
2009/12/23 Buy to Open FUQI Jan 10 20.00 Call FUQI 72.0 $0.45 $10.80 -$3,250.80
2010/01/05 Sell to Close FUQI Jan 10 20.00 Call FUQI -341.0 $0.95 $51.15 $32,343.85
2010/01/05 Sell to Close FUQI Jan 10 20.00 Call FUQI -50.0 $0.95 $16.00 $4,734.00
2010/01/05 Sell to Close FUQI Jan 10 20.00 Call FUQI -109.0 $0.95 $16.35 $10,338
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 30.0 $0.60 $4.50 -$1,804.50
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 2.0 $0.60 $0.30 -$120.30
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 10228.0 $0.60 $1,534.20 -$615,214.20
2009/12/18 Buy to Open QQQQ Jan 10 45.00 Call QQQQ 4613.0 $0.60 $691.95 -$277,471.95
2010/01/05 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -176.0 $1.62 $26.40 $28,485.60
2010/01/05 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -14.0 $1.62 $2.10 $2,265.90
2010/01/05 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -114.0 $1.62 $17.10 $18,450.90
2010/01/05 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -1003.0 $1.62 $150.45 $162,335.55
2010/01/05 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -56.0 $1.62 $8.40 $9,063.60
2010/01/05 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -79.0 $1.62 $11.85 $12,786.15
2010/01/05 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -18.0 $1.62 $2.70 $2,913.30
2010/01/05 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -32.0 $1.62 $4.80 $5,179.20
2010/01/05 Sell to Close QQQQ Jan 10 45.00 Call QQQQ -8.0 $1.62 $9.70 $1,286.30


StockFetcher Forums · Filter Exchange · now we can make money on bac again<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.