| optionplayer333 801 posts
 msg #112236
 - Ignore optionplayer333
 | 3/14/2013 1:15:06 PM 
 SPY
 weekily and monthly rsi(2) both 99%
 massive block trading selling off today >2 billion $ s worth> high selling in 4 months
 we have the  money flow in millions of $ s> toal money flow and daily rsi 2
 
 date	close	mf-millions$	totsl mf	daily rsi2
 19-Feb	153.22	-781	-781	99
 20-Feb	151.31	419	-362	23
 21-Feb	150.4	755	393	14
 22-Feb	151.84	315	708	63
 25-Feb	149.01	584	1292	19
 26-Feb	150.01	-885	407	47
 27-Feb	151.9	-583	-177	71
 28-Feb	151.81	-50	-127	64
 1-Mar	152.13	-337	-464	76
 4-Mar	152.86	-76	-540	88
 5-Mar	154.31	-236	-776	96
 6-Mar	154.51	-103	-879	97
 7-Mar	154.79	-147	-1026	98
 8-Mar	155.43	-566	-1582	99
 11-Mar	155.89	304	-1278	100
 12-Mar	155.7	645	-633	62
 13-Mar	155.88	304	-329	74
 14-Mar	156.56	-1970	-2299	92
 
 
 
 | 
| campbellb75 101 posts
 msg #112239
 - Ignore campbellb75
 | 3/14/2013 2:24:34 PM 
 Yearly top? What makes you think that rather than just having a short-term pullback before it goes higher?
 
 
 | 
| karennma 8,057 posts
 msg #112241
 - Ignore karennma
 | 3/14/2013 2:34:14 PM 
 Good!
 I can't wait for AFFY to drop $1.oo after their earnings call.
 Hahahaha!
 
 
 
 | 
| Cheese 1,374 posts
 msg #112242
 - Ignore Cheese
 | 3/14/2013 2:36:31 PM 
 Thanks for the heads-up, optionplayer333.
 
 
 |